Rank | Division | Boat Name | Class | Sail # | Club | HelmName | FS-ASP | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 | HORIZON DANCER | C&C 27-3 ** | 24985 | COBA | GLENN REID | 193 | 15:10:16 | 5:05:16 | 4:50:53 | 1.0 |
2 | PHRF-1 | O FORTUNA | OLSON 30 ** | 6 | COBA | BRUCE ANDERSON | 108 | 14:27:47 | 4:22:47 | 4:52:11 | 2.0 |
3 | PHRF-1 | Supra | FARR 38 / 11.6 Design 172 | 000 | COBA | Bob Scheafer | 134 | 14:52:00 | 4:47:00 | 5:03:37 | 3.0 |
4 | PHRF-1 | ARIANE C | BAVARIA 33 CRUISER (2014) | 515 | COBA | MICHAEL MILES | 177 | 15:22:15 | 5:17:15 | 5:10:40 | 4.0 |
Rank | Division | Boat Name | Class | Sail # | Club | HelmName | FS-ASP | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-3 | LOFR | SIRIUS 28 | 7 | COBA | Stephen Ruffino | 215 | 16:11:30 | 6:06:30 | 5:36:46 | 1.0 |
2 | PHRF-3 | Dream Haze | CATALINA 320 1/2 WK | 640 | COBA | Mark Samson | 195 | 16:28:15 | 6:23:15 | 6:03:58 | 2.0 |
collinsbaymarina.com/cbyc/racing/
race@collinsbayyachtclub.ca
collinsbaymarina.com/cbyc/racing/past-results/
race.results@collinsbayyachtclub.ca
Sailwave Scoring Software 2.33.00
www.sailwave.com