Rank | Division | Boat Name | Class | Sail # | Club | HelmName | FS-ASP | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 | HORIZON DANCER | C&C 27-3 ** | 24985 | COBA | GLENN REID | 193 | 165336 | 6:48:36 | 6:29:21 | 1.0 |
2 | PHRF-1 | O FORTUNA | OLSON 30 ** | 6 | COBA | BRUCE ANDERSON | 108 | 163010 | 6:25:10 | 7:08:16 | 2.0 |
3 | PHRF-1 | Supra | FARR 38 / 11.6 Design 172 | 000 | COBA | Bob Scheafer | 134 | 165313 | 6:48:13 | 7:11:51 | 3.0 |
4 | PHRF-1 | ARIANE C | BAVARIA 33 CRUISER (2014) | 515 | COBA | MICHAEL MILES | 177 | 173313 | 7:28:13 | 7:18:55 | 4.0 |
Rank | Division | Boat Name | Class | Sail # | Club | HelmName | FS-ASP | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-3 | LOFR | SIRIUS 28 | 7 | COBA | Stephen Ruffino | 215 | 173635 | 7:31:35 | 6:54:57 | 1.0 |
2 | PHRF-3 | Dream Haze | CATALINA 320 1/2 WK | 640 | COBA | Mark Samson | 195 | 184415 | 8:39:15 | 8:13:08 | 2.0 |
collinsbaymarina.com/cbyc/racing/
race@collinsbayyachtclub.ca
collinsbaymarina.com/cbyc/racing/past-results/
race.results@collinsbayyachtclub.ca
Sailwave Scoring Software 2.33.00
www.sailwave.com