Rank | Division | Boat Name | Class | Sail # | Club | Spring | Summer | Fall | Amherst | Simcoe | Pigeon | Frostbite | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 | INVESTORS GROUP | OLSON 30 ** | 6 | COBA | 92.7 | 93.8 | 92.7 | 90.0 | (82.1) | 91.5 | 91.5 | 634.3 | 552.2 |
2 | PHRF-1 | HORIZON DANCER | C&C 27-3 ** | 24985 | COBA | 82.1 | 83.9 | 82.1 | 77.5 | 92.7 | 80.0 | (68.5) | 566.8 | 498.3 |
3 | PHRF-1 | JEANNIE | J 35 ** | 42879 | COBA | 60.7 | 64.0 | 60.7 | 65.0 | 50.1 | 57.0 | (0.0 DNC) | 357.5 | 357.5 |
4 | PHRF-1 | Shazam | J 27 | 40257 | 71.4 | 74.0 | 71.4 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 216.8 | 216.8 | |
5 | PHRF-1 | ARIANE C | BAVARIA 33 CRUISER (2014) | 515 | COBA | 0.0 DNC | 0.0 DNC | 0.0 DNC | (0.0 DNC) | 71.4 | 68.5 | 57.0 | 196.9 | 196.9 |
6 | PHRF-1 | supra | FARR 38 SD | 000 | COBA | 0.0 DNC | 44.2 | 0.0 DNC | (0.0 DNC) | 60.7 | 0.0 DNC | 80.0 | 184.9 | 184.9 |
7 | PHRF-1 | Tropica | CS 34 WK | 8231 | COBA | 50.1 | 54.1 | 50.1 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 154.3 | 154.3 |
Rank | Division | Boat Name | Class | Sail # | Club | Spring | Summer | Fall | Amherst | Simcoe | Pigeon | Frostbite | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-3 | LOFR | SIRIUS 28 | 7 | COBA | 88.2 | 88.2 | 88.2 | 82.1 | 88.2 | (65.0) | 88.2 | 588.1 | 523.1 |
2 | PHRF-3 | Dream Haze | CATALINA 320 1/2 WK | 640 | COBA | 74.6 | 74.6 | 74.6 | 60.7 | 74.6 | 77.5 | (0.0 DNF) | 436.6 | 436.6 |
3 | PHRF-3 | supra nfs | 000 | COBA | 0.0 DNC | 0.0 DNC | 0.0 DNC | 92.7 | (0.0 DNC) | 90.0 | 0.0 DNC | 182.7 | 182.7 | |
4 | PHRF-3 | sabrina iv | CS 33 | COBA | 0.0 DNC | 0.0 DNC | 0.0 DNC | 71.4 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 71.4 | 71.4 | |
5 | PHRF-3 | freedom | Niagara 26 | COBA | 0.0 DNC | 0.0 DNC | 0.0 DNC | 50.1 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 50.1 | 50.1 |
http://collinsbaymarina.com/cbyc/racing/past-results/
race@collinsbayyachtclub.ca
Sailwave Scoring Software 2.28.11
www.sailwave.com