Division | Boat Name | Class | Sail # | Club | HelmName | Frostbite | Total | Nett |
---|---|---|---|---|---|---|---|---|
PHRF-1 | INVESTORS GROUP | OLSON 30 ** | 6 | COBA | BRUCE ANDERSON | 1.0 | 1.0 | 1.0 |
PHRF-1 | supra | FARR 38 SD | 000 | COBA | Bob Schaefer | 2.0 | 2.0 | 2.0 |
PHRF-1 | HORIZON DANCER | C&C 27-3 ** | 24985 | COBA | GLENN REID | 3.0 | 3.0 | 3.0 |
PHRF-3 | LOFR | SIRIUS 28 | 7 | COBA | Stephen Ruffino | 4.0 | 4.0 | 4.0 |
PHRF-1 | ARIANE C | BAVARIA 33 CRUISER (2014) | 515 | COBA | MICHAEL MILES | 5.0 | 5.0 | 5.0 |
PHRF-3 | Dream Haze | CATALINA 320 1/2 WK | 640 | COBA | Mark Samson | 7.0 DNF | 7.0 | 7.0 |
http://collinsbaymarina.com/cbyc/racing/past-results/
race@collinsbayyachtclub.ca
Sailwave Scoring Software 2.28.11
www.sailwave.com