event burgee venue burgee

Season Overall

Collins Bay Yacht Club

Results are final

PHRF-1 Division

Sailed: 7, Discards: 1, To count: 6, To qualify: 1, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Cert # Boat Name Class Sail # PHRFTOT Spring Series Summer Series Fall Series Amherst Island Simcoe Island Pigeon Island Frostbite Total Nett
                             
                             
1 4406 INVESTORS GROUP OLSON 30 ** 6 108 (82.1) 90.0 91.5 88.2 91.5 91.5 90.0 624.8 542.7
2 5968 HORIZON DANCER C&C 27-3 ** 24985 189 92.7 77.5 80.0 74.6 80.0 (68.5) 77.5 550.8 482.3
3 4923 Jeannie J 35 42879 74 60.7 65.0 57.0 (0.0 DNC) 57.0 80.0 65.0 384.7 384.7
4 7301 SUPRA FARR 38 SD 000 127 71.4 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 71.4 71.4
5   ARIANE C BAVARIA 33 CRUISER (2014) 515 177 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 68.5 0.0 DNC 0.0 DNC 68.5 68.5
6   Shazam J 27 40257 120 (0.0 DNC) 0.0 DNC 68.5 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 68.5 68.5
7   REGENESIS F3 FRERS 36 40085 108 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 57.0 0.0 DNC 57.0 57.0
8 7335 Gypsy Moon C&C 32 74131 177 50.1 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 50.1 50.1

PHRF-3 Division

Sailed: 7, Discards: 1, To count: 6, To qualify: 1, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Cert # Boat Name Class Sail # PHRFTOT Spring Series Summer Series Fall Series Amherst Island Simcoe Island Pigeon Island Frostbite Total Nett
                             
                             
1 3898 LOFR SIRIUS 28 7 215 86.1 74.6 86.1 (0.0 DNF) 88.2 0.0 DNS 80.0 415.0 415.0
2 7301 SUPRA FARR 38 SD 000 127 (0.0 DNC) 88.2 0.0 DNC 77.5 74.6 0.0 DNC 91.5 331.8 331.8
3   ARIANE C BAVARIA 33 CRUISER (2014) 515 191 (0.0 DNC) 0.0 DNC 0.0 DNC 90.0 0.0 DNC 0.0 DNC 68.5 158.5 158.5
4   Dream Haze CATALINA 320 640 162 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNF 57.0 57.0 57.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 0
DNFStarted but did not finish 0
DNSCame to the start area but did not start 0


http://collinsbaymarina.com/cbyc/racing/past-results/
race@collinsbayyachtclub.ca

Sailwave Scoring Software 2.28.11
www.sailwave.com