Rank | Boat Name | Class | Sail # | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|
1 | INVESTORS GROUP | OLSON 30 ** | 6 | 108 | 1 | 1.0 |
2 | HORIZON DANCER | C&C 27-3 ** | 24985 | 189 | 2 | 2.0 |
3 | JEANNIE | J 35 ** | 42879 | 74 | 5 | 3.0 |
Rank | Boat Name | Class | Sail # | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|
1 | supra | 3 | 1.0 | |||
2 | LOFR | SIRIUS 28 | 7 | 215 | 4 | 2.0 |
3 | arianne c | 6 | 3.0 | |||
4 | Dream Haze | CATALINA 320 | 640 | 162 | 7 | 4.0 |
http://collinsbaymarina.com/cbyc/racing/past-results/
race@collinsbayyachtclub.ca
Sailwave Scoring Software 2.28.11
www.sailwave.com