Rank | Boat Name | Class | Sail # | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | INVESTORS GROUP | OLSON 30 ** | 6 | 108 | 2:50:29 | 3:09:34 | 1.0 | |
2 | HORIZON DANCER | C&C 27-3 ** | 24985 | 189 | 03:19:13 | 3:11:07 | 2.0 | |
3 | ARIANE C | BAVARIA 33 CRUISER (2014) | 515 | 177 | 03:28:18 | 3:23:59 | 3.0 | |
4 | JEANNIE | J 35 ** | 42879 | 74 | 3:05:37 | 3:41:09 | 4.0 |
Rank | Boat Name | Class | Sail # | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | LOFR | SIRIUS 28 | 7 | 215 | 03:27:01 | 3:10:14 | 1.0 | |
2 | SUPRA | FARR 38 SD | 000 | 127 | 3:08:30 | 3:22:03 | 2.0 |
http://collinsbaymarina.com/cbyc/racing/past-results/
race@collinsbayyachtclub.ca
Sailwave Scoring Software 2.28.11
www.sailwave.com