Rank | Boat Name | Class | Sail # | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | INVESTORS GROUP | OLSON 30 ** | 6 | 108 | 04:33:15 | 5:03:49 | 1.0 |
2 | HORIZON DANCER | C&C 27-3 ** | 24985 | 189 | 5.39.43 | 5.25.54 | 2.0 |
Rank | Boat Name | Class | Sail # | PHRFTOT | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | ARIANE C | BAVARIA 33 CRUISER (2014) | 515 | 177 | 05:05:40 | 4:46:55 | 1.0 |
2 | SUPRA | FARR 38 SD | 000 | 127 | 04:46:32 | 5:07:08 | 2.0 |
3 | LOFR | SIRIUS 28 | 7 | 215 | DNF | 4.0 |
http://collinsbaymarina.com/cbyc/racing/past-results/
race@collinsbayyachtclub.ca
Sailwave Scoring Software 2.28.11
www.sailwave.com