Season Summay

Collns Bay Yacht Club

Results are provisional as of 16:06 on September 26, 2018

PHRF-1 Division

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Cert # Boat Name Class Sail # Club HelmName FS-ASP Amherst Island
June 9
Simcoe Island
August 11
Pigeon Island
September 8
Frostbite
September 22
Spring
 
Summer
 
Fall
 
Total Nett
1st 4406 Investors Group OLSON 30 ** 6 CBYC Ben Rotteveel; Bruce Anderson 108 91.5 (77.5) 80.0 90.0 90.0 91.5 91.5 612.0 534.5
2nd 4864 O'Naturel OLSON 30 ** 33875 CBYC Bruce Rand; George Jackson 108 80.0 90.0 (0.0 DNC) 0.0 DNC 77.5 80.0 80.0 407.5 407.5
3rd 4923 Jeannie J 35 ** 42879 CBYC Geoffrey Roulet 74 68.5 (0.0 DNC) 57.0 65.0 65.0 57.0 57.0 369.5 369.5
4th 6305 Grandpaw KIRBY 30 214 CBYC Rory Moore 139 (0.0 DNF) 0.0 DNF 68.5 0.0 DNC 0.0 DNC 68.5 68.5 205.5 205.5
5th 5452 HAPPY PUPPY C&C 115 CF** CAN 29 CBYC DANIEL MCKINDSEY 64 (0.0 DNC) 0.0 DNC 91.5 77.5 0.0 DNC 0.0 DNC 0.0 DNC 169.0 169.0

PHRF-2 Division

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Cert # Boat Name Class Sail # Club HelmName FS-ASP Amherst Island
June 9
Simcoe Island
August 11
Pigeon Island
September 8
Frostbite
September 22
Spring
 
Summer
 
Fall
 
Total Nett
1st 5968 Horizon Dancer C&C 27-3 ** 24985 CBYC Glenn Ried 189 90.0 83.9 (77.5) 91.5 76.2 94.8 74.0 587.9 510.4
2nd 6309 White Knight J 24 ** 355 CBYC Wayne Wall 162 (0.0 DNC) 93.8 0.0 DNC 0.0 DNC 57.7 76.2 93.8 321.5 321.5
3rd 5733 Mad Carew C&C 27-3 ** 34191 CBYC Richard Ison 189 (0.0 DNC) 0.0 DNC 65.0 80.0 0.0 DNC 48.4 64.0 257.4 257.4
4th 6100 THE BARON J 24 ** 165 CBYC JIM BELIVEAU 162 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNC 66.9 85.5 83.9 236.3 236.3
5th 6687 Rainbow Chaser VIKING 28 OB 34210 CBYC Richard Ison 180 77.5 (0.0 DNC) 0.0 DNC 0.0 DNC 85.5 57.7 0.0 DNC 220.7 220.7
6th 6356 Tingirrautalik BENETEAU 1ST 325 SD 84325 CBYC Robert Mackey 151 (0.0 DNC) 74.0 0.0 DNC 0.0 DNC 48.4 39.1 54.1 215.6 215.6
7th 6598 Ariane C BAVARIA 33 CRUISER (2014) 515 CBYC Michael Miles 177 (0.0 DNC) 0.0 DNF 90.0 68.5 0.0 DNC 0.0 DNC 0.0 DNC 158.5 158.5
8th 6825 SIMMAC II C&C 27-3 ** 34219 CBYC DAVID ATHERSYCH 189 (0.0 DNC) 0.0 DNC 0.0 DNC 0.0 DNF 39.1 66.9 44.2 150.2 150.2
9th 5733 Mad Carew C&C 27-3 ** 34191 CBYC Chris Phippen 189 (0.0 DNC) 0.0 DNF 0.0 DNC 0.0 DNC 94.8 0.0 DNC 0.0 DNC 94.8 94.8
10th 6168 Decorus ALOHA 30 24 CBYC Peter Bridgeland 160 (0.0 DNF) 0.0 DNF 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 DNC 0.0 0.0


http://collinsbaymarina.com/cbyc/racing/past-results/
race@collinsbayyachtclub.ca

Sailwave Scoring Software 2.25.4
www.sailwave.com