Rank | Cert # | Fleet | Division | Boat Name | Class | Sail # | Club | FS-ASP | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4864 | Flying Sails | PHRF-1 | O'Naturel | OLSON 30 ** | 33875 | CBYC | 108 | 04:46:19 | 5:18:21 | 92.7 |
2 | 4406 | Flying Sails | PHRF-1 | Investors Group | OLSON 30 ** | 6 | CBYC | 108 | 04:48:25 | 5:20:41 | 82.1 |
3 | 1909 | Flying Sails | PHRF-1 | Breakaway | J 80 -SB | 347 | KYC | 127 | 05:02:50 | 5:24:37 | 71.4 |
4 | 871 | Flying Sails | PHRF-1 | Force 10 | F3 FRERS 36 TM | 34388 | KYC | 99 | 05:08:40 | 5:49:23 | 60.7 |
5 | 6305 | Flying Sails | PHRF-1 | Grandpaw | KIRBY 30 | 214 | CBYC | 139 | DNF | 0.0 |
Rank | Cert # | Fleet | Division | Boat Name | Class | Sail # | Club | FS-ASP | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6309 | Flying Sails | PHRF-2 | White Knight | J 24 ** | 355 | CBYC | 162 | 05:15:30 | 5:17:11 | 93.8 |
2 | 5968 | Flying Sails | PHRF-2 | Horizon Dancer | C&C 27-3 ** | 24985 | CBYC | 189 | 06:44:30 | 6:28:03 | 83.9 |
3 | 6356 | Flying Sails | PHRF-2 | Tingirrautalik | BENETEAU 1ST 325 SD | 84325 | CBYC | 151 | 06:49:02 | 6:59:24 | 74.0 |
4 | 6168 | Flying Sails | PHRF-2 | Decorus | ALOHA 30 | 24 | CBYC | 160 | DNF | 0.0 | |
4 | 6598 | Flying Sails | PHRF-2 | Ariane C | BAVARIA 33 CRUISER (2014) | 515 | CBYC | 177 | DNF | 0.0 | |
4 | 5733 | Flying Sails | PHRF-2 | Mad Carew | C&C 27-3 ** | 34191 | CBYC | 189 | DNF | 0.0 |
http://collinsbaymarina.com/cbyc/racing/past-results/
race@collinsbayyachtclub.ca
Sailwave Scoring Software 2.25.4
www.sailwave.com