Rank | Cert # | Fleet | Division | Boat Name | Class | Sail # | Club | FS-ASP | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flying Sails | PHRF-1 | Breakaway | J 80 -SB | 347 | KYC | 127 | 6.24.35 | 6.52.14 | 93.8 | |
2 | 4406 | Flying Sails | PHRF-1 | INVESTORS GROUP | OLSON 30 ** | 6 | CBYC | 108 | 6.14.46 | 6.56.42 | 83.9 |
3 | 4864 | Flying Sails | PHRF-1 | O NATUREL | OLSON 30 ** | 33875 | CBYC | 108 | 6.16.58 | 6.59.09 | 74.0 |
4 | Flying Sails | PHRF-1 | Long Time Running | FARR 30 | CAN 61 | KYC | 51 | 5.56.34 | 7.26.25 | 64.0 | |
5 | 4923 | Flying Sails | PHRF-1 | JEANNIE | J 35 ** | 42879 | CBYC | 74 | 6.53.55 | 8.13.09 | 54.1 |
6 | 6305 | Flying Sails | PHRF-1 | GRANDPAW | KIRBY 30 | 214 | CBYC | 139 | DNF | 0.0 |
Rank | Cert # | Fleet | Division | Boat Name | Class | Sail # | Club | FS-ASP | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5968 | Flying Sails | PHRF-2 | HORIZON DANCER | C&C 27-3 ** | 24985 | CBYC | 189 | 7.07.35 | 6.50.12 | 90.0 |
2 | 6687 | Flying Sails | PHRF-2 | RAINBOW CHASER | VIKING 28 OB | 34210 | CBYC | 180 | 7.20.44 | 7.09.22 | 77.5 |
3 | 6168 | Flying Sails | PHRF-2 | DECORUS | ALOHA 30 | 24 | CBYC | 160 | DNF | 0.0 |
http://collinsbaymarina.com/cbyc/racing/past-results/
race@collinsbayyachtclub.ca
Sailwave Scoring Software 2.25.4
www.sailwave.com