event burgee venue burgee

Anniversary Regatta

Collins Bay Yacht Club

Preliminary Results as of 11:30 on August 12, 2011

PHRF-1 Division

Sailed: 3, Discards: 0, To count: 3, Ratings: PHRFTOT, Entries: 6, Scoring system: CBYC
Rank Boat PHRF-LO Class SailNo Skipper Club TOD R1 R2 R3 Total After Drop
1st Old School OLSON 30 53251 Scot Mundle CBYC 108 93.8 93.8 83.9 271.5 271.5
2nd O'Naturel OLSON 30 38875 Bruce Rand CBYC 108 74.0 83.9 64.0 221.9 221.9
3rd Organized Chaos OLSON 30 IB 31530 Lay / Rushworth KYC 114 83.9 74.0 54.1 212.0 212.0
4th Investors Group OLSON 30 6 Bruce Anderson CBYC 108 64.0 DNF 93.8 202.0 202.0
5th Signature G&S 42 26111 Cocaud CBYC 63 54.1 64.0 74.0 192.1 192.1
6th Jeannie J 35 42879 Geoff Roulet CBYC 72 44.2 54.1 44.2 142.5 142.5

PHRF-2 Division

Sailed: 4, Discards: 1, To count: 3, Ratings: PHRFTOT, Entries: 6, Scoring system: CBYC
Rank Boat PHRF-LO Class SailNo Skipper Club TOD R1 R2 R3 R4 Total After Drop
1st The Baron J 24 USA165 DePlanche / Shattler / Wall CBYC 168 83.9 93.8 83.9 (82.1) 343.7 261.6
2nd Mindemoya TANZER 22 40 Micheal Nicoll-Griffith KYC 213 74.0 (64.0) 93.8 92.7 324.5 260.5
3rd Lei Line ALOHA 30 1990 Julie Bennett CBYC 150 93.8 83.9 74.0 (71.4) 323.1 251.7
4th Yer Out CS 30 4645 David Johnston CBYC 150 64.0 74.0 64.0 (60.7) 262.7 202.0
5th Simmac II C&C 27-3 34219 Malcolm Stott CBYC 189 54.1 54.1 54.1 (DNC) 191.0 162.3
6th Breezin Tanzer 22 1298 Keith Davies CBYC 213 (44.2) 44.2 44.2 DNF 182.7 138.5

R1 - PHRF-1 Division

Start: PHRF 1, Finishes: Finish time, Time: 1011, Course: AF2
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Start Finish Elapsed Corrected Points
1 Old School OLSON 30 53251 Scot Mundle CBYC 108 1011 112647 1:15:47 1:24:16 93.8
2 Organized Chaos OLSON 30 IB 31530 Lay / Rushworth KYC 114 1011 112845 1:17:45 1:25:27 83.9
3 O'Naturel OLSON 30 38875 Bruce Rand CBYC 108 1011 112810 1:17:10 1:25:48 74.0
4 Investors Group OLSON 30 6 Bruce Anderson CBYC 108 1011 112843 1:17:43 1:26:25 64.0
5 Signature G&S 42 26111 Cocaud CBYC 63 1011 112347 1:12:47 1:28:46 54.1
6 Jeannie J 35 42879 Geoff Roulet CBYC 72 1011 113346 1:22:46 1:39:02 44.2

R2 - PHRF-1 Division

Start: PHRF 1, Finishes: Finish time, Time: 1150, Course: AF2
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Start Finish Elapsed Corrected Points
1 Old School OLSON 30 53251 Scot Mundle CBYC 108 1150 130712 1:17:12 1:25:50 93.8
2 O'Naturel OLSON 30 38875 Bruce Rand CBYC 108 1150 130816 1:18:16 1:27:01 83.9
3 Organized Chaos OLSON 30 IB 31530 Lay / Rushworth KYC 114 1150 131017 1:20:17 1:28:14 74.0
4 Signature G&S 42 26111 Cocaud CBYC 63 1150 130457 1:14:57 1:31:25 64.0
5 Jeannie J 35 42879 Geoff Roulet CBYC 72 1150 131058 1:20:58 1:36:52 54.1
6 Investors Group OLSON 30 6 Bruce Anderson CBYC 108     DNF   44.2

R3 - PHRF-1 Division

Start: PHRF 1, Finishes: Finish time, Time: 1348, Course: AF2
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Start Finish Elapsed Corrected Points
1 Investors Group OLSON 30 6 Bruce Anderson CBYC 108 1348 151053 1:22:53 1:32:09 93.8
2 Old School OLSON 30 53251 Scot Mundle CBYC 108 1348 151143 1:23:43 1:33:05 83.9
3 Signature G&S 42 26111 Cocaud CBYC 63 1348 150433 1:16:33 1:33:22 74.0
4 O'Naturel OLSON 30 38875 Bruce Rand CBYC 108 1348 151225 1:24:25 1:33:52 64.0
5 Organized Chaos OLSON 30 IB 31530 Lay / Rushworth KYC 114 1348 151427 1:26:27 1:35:00 54.1
6 Jeannie J 35 42879 Geoff Roulet CBYC 72 1348 151720 1:29:20 1:46:53 44.2

R4 - PHRF-1 Division

Rank Boat PHRF-LO Class SailNo Skipper Club TOD Place Points
Old School OLSON 30 53251 Scot Mundle CBYC 108  
O'Naturel OLSON 30 38875 Bruce Rand CBYC 108  
Organized Chaos OLSON 30 IB 31530 Lay / Rushworth KYC 114  
Investors Group OLSON 30 6 Bruce Anderson CBYC 108  
Signature G&S 42 26111 Cocaud CBYC 63  
Jeannie J 35 42879 Geoff Roulet CBYC 72  

R1 - PHRF-2 Division

Start: PHRF 2, Finishes: Finish time, Time: 1005, Course: AF2
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Start Finish Elapsed Corrected Points
1 Lei Line ALOHA 30 1990 Julie Bennett CBYC 150 1005 112912 1:24:12 1:26:29 93.8
2 The Baron J 24 USA165 DePlanche / Shattler / Wall CBYC 168 1005 113219 1:27:19 1:26:51 83.9
3 Mindemoya TANZER 22 40 Micheal Nicoll-Griffith KYC 213 1005 114215 1:37:15 1:29:39 74.0
4 Yer Out CS 30 4645 David Johnston CBYC 150 1005 113337 1:28:37 1:31:02 64.0
5 Simmac II C&C 27-3 34219 Malcolm Stott CBYC 189 1005 114400 1:39:00 1:34:59 54.1
6 Breezin Tanzer 22 1298 Keith Davies CBYC 213 1005 115030 1:45:30 1:37:15 44.2

R2 - PHRF-2 Division

Start: PHRF 2, Finishes: Finish time, Time: 1200, Course: AF2
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Start Finish Elapsed Corrected Points
1 The Baron J 24 USA165 DePlanche / Shattler / Wall CBYC 168 1200 124415 0:44:15 0:44:01 93.8
2 Lei Line ALOHA 30 1990 Julie Bennett CBYC 150 1200 124449 0:44:49 0:46:02 83.9
3 Yer Out CS 30 4645 David Johnston CBYC 150 1200 124459 0:44:59 0:46:12 74.0
4 Mindemoya TANZER 22 40 Micheal Nicoll-Griffith KYC 213 1200 125009 0:50:09 0:46:14 64.0
5 Simmac II C&C 27-3 34219 Malcolm Stott CBYC 189 1200 125442 0:54:42 0:52:29 54.1
6 Breezin Tanzer 22 1298 Keith Davies CBYC 213 1200 125851 0:58:51 0:54:15 44.2

R3 - PHRF-2 Division

Start: PHRF 2, Finishes: Finish time, Time: 1330, Course: AF2
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Start Finish Elapsed Corrected Points
1 Mindemoya TANZER 22 40 Micheal Nicoll-Griffith KYC 213 1330 140932 0:39:32 0:36:27 93.8
2 The Baron J 24 USA165 DePlanche / Shattler / Wall CBYC 168 1330 140745 0:37:45 0:37:33 83.9
3 Lei Line ALOHA 30 1990 Julie Bennett CBYC 150 1330 140725 0:37:25 0:38:26 74.0
4 Yer Out CS 30 4645 David Johnston CBYC 150 1330 140851 0:38:51 0:39:54 64.0
5 Simmac II C&C 27-3 34219 Malcolm Stott CBYC 189 1330 141623 0:46:23 0:44:30 54.1
6 Breezin Tanzer 22 1298 Keith Davies CBYC 213 1330 141942 0:49:42 0:45:49 44.2

R4 - PHRF-2 Division

Start: PHRF 2, Finishes: Finish time, Time: 1437, Course: BF2
Rank Boat PHRF-LO Class SailNo Skipper Club TOD Start Finish Elapsed Corrected Points
1 Mindemoya TANZER 22 40 Micheal Nicoll-Griffith KYC 213 1437 160317 1:26:17 1:19:33 92.7
2 The Baron J 24 USA165 DePlanche / Shattler / Wall CBYC 168 1437 155910 1:22:10 1:21:44 82.1
3 Lei Line ALOHA 30 1990 Julie Bennett CBYC 150 1437 160001 1:23:01 1:25:16 71.4
4 Yer Out CS 30 4645 David Johnston CBYC 150 1437 160048 1:23:48 1:26:05 60.7
5 Breezin Tanzer 22 1298 Keith Davies CBYC 213     DNF   50.1
6 Simmac II C&C 27-3 34219 Malcolm Stott CBYC 189     DNC   28.7

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area28.7
DNFStarted but did not finishVaries

www.collinsbaymarina.com/cbyc
Race Director - Keith Davies - ksdavies@sympatico.ca


Sailwave Scoring Software 2.02 build 6
www.sailwave.com