Rank | Boat | Class | SailNo | Skipper | Rating |
R1 June 25 |
R2 June 25 |
R3 June 25 |
R4 July 2 |
R5 July 9 |
R6 July 16 |
R7 July 16 |
R8 July 23 |
R9 July 30 |
R10 July 30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | O'Naturel | OLSON 30 | 38875 | Bruce Rand | 108 | 75.1 | 75.1 | 91.2 | 70.8 | (40.6) | 91.2 | 75.1 | 75.1 | 55.7 | (25.6) | 675.5 | 609.3 |
2nd | Black Knight | ABBOTT 33 MOD | CAN 171 | Steve Yates | 126 | 91.2 | 91.2 | 75.1 | 67.0 CBD | (25.6) | 49.2 | 49.2 | 91.2 | (40.6) | 89.6 | 669.9 | 603.7 |
3rd | Old School | OLSON 30 | 53251 | Scot Mundle | 108 | 62.1 | 49.2 | 49.2 | (25.6) | (0.0 DNC) | 75.1 | 62.1 | 36.3 | 70.8 | 70.8 | 501.2 | 475.6 |
4th | O'ffliction | OLSON 30 | 246 | David Wilby | 108 | (36.3) | 62.1 | 36.3 | 40.6 | 70.8 | 62.1 | 91.2 | 49.2 | (25.6) | 55.7 | 529.9 | 468.0 |
5th | Ritalin | OLSON 30 | 41742 | Ben Rotteveel | 108 | 49.2 | (23.4) | 23.4 | 89.6 | 89.6 | 36.3 | 23.4 | 62.1 | 89.6 | (10.5) | 497.1 | 463.2 |
6th | Investors Group | OLSON 30 | 6 | Bruce Anderson | 108 | (23.4) | 36.3 | 62.1 | 55.7 | 55.7 | 23.4 | 36.3 | 23.4 | (10.5) | 40.6 | 367.4 | 333.5 |
7th | Jeannie | J 35 | 42879 | Geoff Roulet | 72 | (10.5) | (10.5) | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 CBD | 10.5 CBD | 105.0 | 84.0 |
DNQ | Velox | C&C 110 | 57 | Wayne Wall | 87 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
Rank | Boat | Class | SailNo | Skipper | Rating |
R1 June 25 |
R2 June 25 |
R3 June 25 |
R4 July 2 |
R5 July 9 |
R6 July 16 |
R7 July 16 |
R8 July 23 |
R9 July 30 |
R10 July 30 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Yer Out | CS 30 | 4645 | David Johnston | 156 | 65.8 CBD | 65.8 CBD | 65.8 CBD | 56.8 | 65.1 | 83.6 | (43.0) | 83.6 | 65.1 | (33.7) | 628.3 | 551.6 |
2nd | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | 189 | 85.8 | 56.8 | 83.6 | 85.8 | (28.7) | (43.0) | 83.6 | 43.0 | 46.9 | 56.8 | 614.0 | 542.3 |
3rd | Bird Ship | J 24 | 22031 | Owen Bird | 168 | 33.7 | 85.8 | 43.0 | 33.7 | 87.8 | 47.3 CBD | 47.3 CBD | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 378.6 | 378.6 |
4th | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | 150 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 19.3 CBD | 0.0 DNC | 0.0 DNC | 0.0 DNC | 87.8 | 85.8 | 192.9 | 192.9 |
5th | Stardust IV | C&C 30 | 4181 | Carmen Knapp | 168 | 10.5 | 33.7 | (0.0 DNC) | (0.0 DNC) | 46.9 | 10.5 | 10.5 | 10.5 | 28.7 | 10.5 | 161.8 | 161.8 |
6th | Orgeuil | COLUMBIA 8.7 | 272 | Richard White | 216 | 56.8 | 10.5 | 10.5 | 10.5 DNF | 10.5 DNF | (0.0 DNC) | (0.0 DNC) | 13.3 CBD | 10.5 DNF | 10.5 DNS | 133.1 | 133.1 |
Rank | Boat | Class | SailNo | Skipper | Rating |
R1 June 25 |
R2 June 25 |
R3 June 25 |
R5 July 9 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | Whistler | MIRAGE 25 IB | 1 | Bill Visser | 222 | 79.1 | 79.1 | 79.1 DNF | 79.1 | 316.4 | 316.4 |
Results are reported only for boats that have registered for the series.
Wind Light (0-8 kts); Wave Flat (0-1 ft)
Rank | Boat | Class | SailNo | Skipper | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Black Knight | ABBOTT 33 MOD | CAN 171 | Steve Yates | 126 | 6.47.29 | 0.36.29 | 0.40.01 | 91.2 |
2 | O'Naturel | OLSON 30 | 38875 | Bruce Rand | 108 | 6.47.32 | 0.36.32 | 0.41.29 | 75.1 |
3 | Old School | OLSON 30 | 53251 | Scot Mundle | 108 | 6.48.38 | 0.37.38 | 0.42.44 | 62.1 |
4 | Ritalin | OLSON 30 | 41742 | Ben Rotteveel | 108 | 6.48.56 | 0.37.56 | 0.43.04 | 49.2 |
5 | O'ffliction | OLSON 30 | 246 | David Wilby | 108 | 6.49.01 | 0.38.01 | 0.43.10 | 36.3 |
6 | Investors Group | OLSON 30 | 6 | Bruce Anderson | 108 | 6.49.44 | 0.38.44 | 0.43.59 | 23.4 |
7 | Jeannie | J 35 | 42879 | Geoff Roulet | 72 | 6.49.15 | 0.38.15 | 0.46.44 | 10.5 |
8 | Velox | C&C 110 | 57 | Wayne Wall | 87 | DNC | 0.0 |
Wind Light - 0 - 8 Kts; Wave Flat (0-1 ft)
Rank | Boat | Class | SailNo | Skipper | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Black Knight | ABBOTT 33 MOD | CAN 171 | Steve Yates | 126 | 7.31.59 | 0.40.59 | 0.44.57 | 91.2 |
2 | O'Naturel | OLSON 30 | 38875 | Bruce Rand | 108 | 7.31.47 | 0.40.47 | 0.46.18 | 75.1 |
3 | O'ffliction | OLSON 30 | 246 | David Wilby | 108 | 7.31.54 | 0.40.54 | 0.46.26 | 62.1 |
4 | Old School | OLSON 30 | 53251 | Scot Mundle | 108 | 7.32.27 | 0.41.27 | 0.47.04 | 49.2 |
5 | Investors Group | OLSON 30 | 6 | Bruce Anderson | 108 | 7.32.44 | 0.41.44 | 0.47.23 | 36.3 |
6 | Ritalin | OLSON 30 | 41742 | Ben Rotteveel | 108 | 7.33.51 | 0.42.51 | 0.48.39 | 23.4 |
7 | Jeannie | J 35 | 42879 | Geoff Roulet | 72 | 7.34.13 | 0.43.13 | 0.52.48 | 10.5 |
8 | Velox | C&C 110 | 57 | Wayne Wall | 87 | DNC | 0.0 |
Wind Medium 9 - 14 Kts; Wave Moderate (1-3 ft)
Rank | Boat | Class | SailNo | Skipper | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | O'Naturel | OLSON 30 | 38875 | Bruce Rand | 108 | 8.00.52 | 0.19.52 | 0.22.33 | 91.2 |
2 | Black Knight | ABBOTT 33 MOD | CAN 171 | Steve Yates | 126 | 8.02.01 | 0.21.01 | 0.23.03 | 75.1 |
3 | Investors Group | OLSON 30 | 6 | Bruce Anderson | 108 | 8.01.57 | 0.20.57 | 0.23.47 | 62.1 |
4 | Old School | OLSON 30 | 53251 | Scot Mundle | 108 | 8.02.07 | 0.21.07 | 0.23.59 | 49.2 |
5 | O'ffliction | OLSON 30 | 246 | David Wilby | 108 | 8.02.11 | 0.21.11 | 0.24.03 | 36.3 |
6 | Ritalin | OLSON 30 | 41742 | Ben Rotteveel | 108 | 8.02.32 | 0.21.32 | 0.24.27 | 23.4 |
7 | Jeannie | J 35 | 42879 | Geoff Roulet | 72 | 8.02.28 | 0.21.28 | 0.26.14 | 10.5 |
8 | Velox | C&C 110 | 57 | Wayne Wall | 87 | DNC | 0.0 |
Wind Light (1 - 8 kts); Wave Flat (0-1 ft)
Rank | Boat | Class | SailNo | Skipper | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ritalin | OLSON 30 | 41742 | Ben Rotteveel | 108 | 6.59.01 | 0.48.01 | 0.54.31 | 89.6 |
2 | O'Naturel | OLSON 30 | 38875 | Bruce Rand | 108 | 7.01.41 | 0.50.41 | 0.57.33 | 70.8 |
3 | Black Knight | ABBOTT 33 MOD | CAN 171 | Steve Yates | 126 | CBD | 67.0 | ||
4 | Investors Group | OLSON 30 | 6 | Bruce Anderson | 108 | 7.01.48 | 0.50.48 | 0.57.41 | 55.7 |
5 | O'ffliction | OLSON 30 | 246 | David Wilby | 108 | 7.02.40 | 0.51.40 | 0.58.40 | 40.6 |
6 | Old School | OLSON 30 | 53251 | Scot Mundle | 108 | 7.03.43 | 0.52.43 | 0.59.51 | 25.6 |
7 | Jeannie | J 35 | 42879 | Geoff Roulet | 72 | 7.01.35 | 0.50.35 | 1.01.48 | 10.5 |
8 | Velox | C&C 110 | 57 | Wayne Wall | 87 | DNC | 0.0 |
Windward / Leeward course; Wind Light (1 - 8 kts); Wave Flat (0-1 ft)
Rank | Boat | Class | SailNo | Skipper | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ritalin | OLSON 30 | 41742 | Ben Rotteveel | 108 | 7.31.46 | 1.20.46 | 1.31.42 | 89.6 |
2 | O'ffliction | OLSON 30 | 246 | David Wilby | 108 | 7.31.47 | 1.20.47 | 1.31.44 | 70.8 |
3 | Investors Group | OLSON 30 | 6 | Bruce Anderson | 108 | 7.31.55 | 1.20.55 | 1.31.53 | 55.7 |
4 | O'Naturel | OLSON 30 | 38875 | Bruce Rand | 108 | 7.32.15 | 1.21.15 | 1.32.15 | 40.6 |
5 | Black Knight | ABBOTT 33 MOD | CAN 171 | Steve Yates | 126 | 7.39.37 | 1.28.37 | 1.37.11 | 25.6 |
6 | Jeannie | J 35 | 42879 | Geoff Roulet | 72 | 7.45.01 | 1.34.01 | 1.54.52 | 10.5 |
7 | Old School | OLSON 30 | 53251 | Scot Mundle | 108 | DNC | 0.0 | ||
7 | Velox | C&C 110 | 57 | Wayne Wall | 87 | DNC | 0.0 |
Triangle course; Wind Medium (9 - 14 kts); Wave Moderate (1-3 ft)
Rank | Boat | Class | SailNo | Skipper | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | O'Naturel | OLSON 30 | 38875 | Bruce Rand | 108 | 6.52.35 | 0.41.35 | 0.47.13 | 91.2 |
2 | Old School | OLSON 30 | 53251 | Scot Mundle | 108 | 6.52.39 | 0.41.39 | 0.47.17 | 75.1 |
3 | O'ffliction | OLSON 30 | 246 | David Wilby | 108 | 6.53.07 | 0.42.07 | 0.47.49 | 62.1 |
4 | Black Knight | ABBOTT 33 MOD | CAN 171 | Steve Yates | 126 | 6.54.43 | 0.43.43 | 0.47.57 | 49.2 |
5 | Ritalin | OLSON 30 | 41742 | Ben Rotteveel | 108 | 6.54.27 | 0.43.27 | 0.49.20 | 36.3 |
6 | Investors Group | OLSON 30 | 6 | Bruce Anderson | 108 | 6.56.10 | 0.45.10 | 0.51.17 | 23.4 |
7 | Jeannie | J 35 | 42879 | Geoff Roulet | 72 | 6.56.23 | 0.45.23 | 0.55.27 | 10.5 |
8 | Velox | C&C 110 | 57 | Wayne Wall | 87 | DNC | 0.0 |
Windwad / Lewward course; Wind Light (0 - 8 kts); Wave Flat (0-1 ft)
Rank | Boat | Class | SailNo | Skipper | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | O'ffliction | OLSON 30 | 246 | David Wilby | 108 | 7.49.36 | 0.26.36 | 0.30.12 | 91.2 |
2 | O'Naturel | OLSON 30 | 38875 | Bruce Rand | 108 | 7.49.55 | 0.26.55 | 0.30.34 | 75.1 |
3 | Old School | OLSON 30 | 53251 | Scot Mundle | 108 | 7.50.08 | 0.27.08 | 0.30.49 | 62.1 |
4 | Black Knight | ABBOTT 33 MOD | CAN 171 | Steve Yates | 126 | 7.51.41 | 0.28.41 | 0.31.27 | 49.2 |
5 | Investors Group | OLSON 30 | 6 | Bruce Anderson | 108 | 7.51.09 | 0.28.09 | 0.31.58 | 36.3 |
6 | Ritalin | OLSON 30 | 41742 | Ben Rotteveel | 108 | 7.52.20 | 0.29.20 | 0.33.18 | 23.4 |
7 | Jeannie | J 35 | 42879 | Geoff Roulet | 72 | 7.54.26 | 0.31.26 | 0.38.24 | 10.5 |
8 | Velox | C&C 110 | 57 | Wayne Wall | 87 | DNC | 0.0 |
Course Point to Point (Same Start/ Finish); Wind Medium; Waves Flat.
Rank | Boat | Class | SailNo | Skipper | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Black Knight | ABBOTT 33 MOD | CAN 171 | Steve Yates | 126 | 19.02.20 | 0.51.20 | 0.56.18 | 91.2 |
2 | O'Naturel | OLSON 30 | 38875 | Bruce Rand | 108 | 19.01.19 | 0.50.19 | 0.57.08 | 75.1 |
3 | Ritalin | OLSON 30 | 41742 | Ben Rotteveel | 108 | 19.01.44 | 0.50.44 | 0.57.36 | 62.1 |
4 | O'ffliction | OLSON 30 | 246 | David Wilby | 108 | 19.02.03 | 0.51.03 | 0.57.58 | 49.2 |
5 | Old School | OLSON 30 | 53251 | Scot Mundle | 108 | 19.02.34 | 0.51.34 | 0.58.33 | 36.3 |
6 | Investors Group | OLSON 30 | 6 | Bruce Anderson | 108 | 19.03.51 | 0.52.51 | 1.00.00 | 23.4 |
7 | Jeannie | J 35 | 42879 | Geoff Roulet | 72 | 19.04.40 | 0.53.40 | 1.05.34 | 10.5 |
8 | Velox | C&C 110 | 57 | Wayne Wall | 87 | DNC | 0.0 |
Course Point to Point (Different Start/ Finish); Wind Light; Waves Moderate
Rank | Boat | Class | SailNo | Skipper | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ritalin | OLSON 30 | 41742 | Ben Rotteveel | 108 | 7.12.49 | 1.01.49 | 1.10.11 | 89.6 |
2 | Old School | OLSON 30 | 53251 | Scot Mundle | 108 | 7.13.44 | 1.02.44 | 1.11.14 | 70.8 |
3 | O'Naturel | OLSON 30 | 38875 | Bruce Rand | 108 | 7.15.10 | 1.04.10 | 1.12.51 | 55.7 |
4 | Black Knight | ABBOTT 33 MOD | CAN 171 | Steve Yates | 126 | 7.17.36 | 1.06.36 | 1.13.02 | 40.6 |
5 | O'ffliction | OLSON 30 | 246 | David Wilby | 108 | 7.15.54 | 1.04.54 | 1.13.41 | 25.6 |
6 | Investors Group | OLSON 30 | 6 | Bruce Anderson | 108 | 7.17.06 | 1.06.06 | 1.15.03 | 10.5 |
6 | Jeannie | J 35 | 42879 | Geoff Roulet | 72 | CBD | 10.5 | ||
8 | Velox | C&C 110 | 57 | Wayne Wall | 87 | DNC | 0.0 |
Course Windward / Leeward; Wind Light; Waves Flat
Rank | Boat | Class | SailNo | Skipper | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Black Knight | ABBOTT 33 MOD | CAN 171 | Steve Yates | 126 | 8.07.57 | 0.28.57 | 0.31.45 | 89.6 |
2 | Old School | OLSON 30 | 53251 | Scot Mundle | 108 | 8.07.01 | 0.28.01 | 0.31.49 | 70.8 |
3 | O'ffliction | OLSON 30 | 246 | David Wilby | 108 | 8.07.26 | 0.28.26 | 0.32.17 | 55.7 |
4 | Investors Group | OLSON 30 | 6 | Bruce Anderson | 108 | 8.07.27 | 0.28.27 | 0.32.18 | 40.6 |
5 | O'Naturel | OLSON 30 | 38875 | Bruce Rand | 108 | 8.07.28 | 0.28.28 | 0.32.19 | 25.6 |
6 | Ritalin | OLSON 30 | 41742 | Ben Rotteveel | 108 | 8.08.52 | 0.29.52 | 0.33.55 | 10.5 |
6 | Jeannie | J 35 | 42879 | Geoff Roulet | 72 | CBD | 10.5 | ||
8 | Velox | C&C 110 | 57 | Wayne Wall | 87 | DNC | 0.0 |
Wind Light (0-8 kts); Wave Flat (0-1 ft)
Rank | Boat | Class | SailNo | Skipper | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | 189 | 6.52.48 | 0.47.48 | 0.46.50 | 85.8 |
2 | Yer Out | CS 30 | 4645 | David Johnston | 156 | CBD | 65.8 | ||
3 | Orgeuil | COLUMBIA 8.7 | 272 | Richard White | 216 | 6.55.36 | 0.50.36 | 0.47.24 | 56.8 |
4 | Bird Ship | J 24 | 22031 | Owen Bird | 168 | 6.52.03 | 0.47.03 | 0.47.48 | 33.7 |
5 | Stardust IV | C&C 30 | 4181 | Carmen Knapp | 168 | 6.52.04 | 0.47.04 | 0.47.49 | 10.5 |
6 | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | 150 | DNC | 0.0 |
Wind Light - 0 - 8 Kts; Wave Flat (0-1 ft)
Rank | Boat | Class | SailNo | Skipper | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bird Ship | J 24 | 22031 | Owen Bird | 168 | 7.25.59 | 0.21.59 | 0.22.20 | 85.8 |
2 | Yer Out | CS 30 | 4645 | David Johnston | 156 | CBD | 65.8 | ||
3 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | 189 | 7.26.51 | 0.22.51 | 0.22.23 | 56.8 |
4 | Stardust IV | C&C 30 | 4181 | Carmen Knapp | 168 | 7.26.52 | 0.22.52 | 0.23.14 | 33.7 |
5 | Orgeuil | COLUMBIA 8.7 | 272 | Richard White | 216 | 7.29.36 | 0.25.36 | 0.23.59 | 10.5 |
6 | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | 150 | DNC | 0.0 |
Wind Medium 9 - 14 Kts; Wave Moderate (1-3 ft)
Rank | Boat | Class | SailNo | Skipper | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | 189 | 7.59.55 | 0.24.55 | 0.24.25 | 83.6 |
2 | Yer Out | CS 30 | 4645 | David Johnston | 156 | CBD | 65.8 | ||
3 | Bird Ship | J 24 | 22031 | Owen Bird | 168 | 7.59.46 | 0.24.46 | 0.25.09 | 43.0 |
4 | Orgeuil | COLUMBIA 8.7 | 272 | Richard White | 216 | 8.07.56 | 0.32.56 | 0.30.51 | 10.5 |
5 | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | 150 | DNC | 0.0 | ||
5 | Stardust IV | C&C 30 | 4181 | Carmen Knapp | 168 | DNC | 0.0 |
Wind Light (1 - 8 kts); Wave Flat (0-1 ft)
Rank | Boat | Class | SailNo | Skipper | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | 189 | 7.08.53 | 1.03.53 | 1.02.35 | 85.8 |
2 | Yer Out | CS 30 | 4645 | David Johnston | 156 | 7.05.26 | 1.00.26 | 1.02.43 | 56.8 |
3 | Bird Ship | J 24 | 22031 | Owen Bird | 168 | 7.08.49 | 1.03.49 | 1.04.50 | 33.7 |
4 | Orgeuil | COLUMBIA 8.7 | 272 | Richard White | 216 | DNF | 10.5 | ||
5 | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | 150 | DNC | 0.0 | ||
5 | Stardust IV | C&C 30 | 4181 | Carmen Knapp | 168 | DNC | 0.0 |
Windward / Leeward course; Wind Light (1 - 8 kts); Wave Flat (0-1 ft)
Rank | Boat | Class | SailNo | Skipper | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Bird Ship | J 24 | 22031 | Owen Bird | 168 | 7.34.52 | 1.29.52 | 1.31.17 | 87.8 |
2 | Yer Out | CS 30 | 4645 | David Johnston | 156 | 7.52.41 | 1.47.41 | 1.51.44 | 65.1 |
3 | Stardust IV | C&C 30 | 4181 | Carmen Knapp | 168 | 7.59.56 | 1.54.56 | 1.56.45 | 46.9 |
4 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | 189 | 8.08.51 | 2.03.51 | 2.01.20 | 28.7 |
5 | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | 150 | CBD | 19.3 | ||
6 | Orgeuil | COLUMBIA 8.7 | 272 | Richard White | 216 | DNF | 10.5 |
Triangle course; Wind Medium (9 - 14 kts); Wave Moderate (1-3 ft)
Rank | Boat | Class | SailNo | Skipper | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Yer Out | CS 30 | 4645 | David Johnston | 156 | 6.52.52 | 0.47.52 | 0.49.40 | 83.6 |
2 | Bird Ship | J 24 | 22031 | Owen Bird | 168 | CBD | 47.3 | ||
3 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | 189 | 6.59.13 | 0.54.13 | 0.53.07 | 43.0 |
4 | Stardust IV | C&C 30 | 4181 | Carmen Knapp | 168 | 7.02.05 | 0.57.05 | 0.57.59 | 10.5 |
5 | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | 150 | DNC | 0.0 | ||
5 | Orgeuil | COLUMBIA 8.7 | 272 | Richard White | 216 | DNC | 0.0 |
Windwad / Lewward course; Wind Light (0 - 8 kts); Wave Flat (0-1 ft)
Rank | Boat | Class | SailNo | Skipper | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | 189 | 7.50.05 | 0.36.05 | 0.35.21 | 83.6 |
2 | Bird Ship | J 24 | 22031 | Owen Bird | 168 | CBD | 47.3 | ||
3 | Yer Out | CS 30 | 4645 | David Johnston | 156 | 7.49.25 | 0.35.25 | 0.36.45 | 43.0 |
4 | Stardust IV | C&C 30 | 4181 | Carmen Knapp | 168 | 7.51.59 | 0.37.59 | 0.38.35 | 10.5 |
5 | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | 150 | DNC | 0.0 | ||
5 | Orgeuil | COLUMBIA 8.7 | 272 | Richard White | 216 | DNC | 0.0 |
Course Point to Point (Same Start/ Finish); Wind Medium; Waves Flat.
Rank | Boat | Class | SailNo | Skipper | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Yer Out | CS 30 | 4645 | David Johnston | 156 | 19.01.28 | 0.56.28 | 0.58.36 | 83.6 |
2 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | 189 | 19.04.54 | 0.59.54 | 0.58.41 | 43.0 |
3 | Orgeuil | COLUMBIA 8.7 | 272 | Richard White | 216 | CBD | 13.3 | ||
4 | Stardust IV | C&C 30 | 4181 | Carmen Knapp | 168 | 19.05.54 | 1.00.54 | 1.01.52 | 10.5 |
5 | Bird Ship | J 24 | 22031 | Owen Bird | 168 | DNC | 0.0 | ||
5 | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | 150 | DNC | 0.0 |
Course Point to Point (Different Start/ Finish); Wind Light; Waves Moderate
Rank | Boat | Class | SailNo | Skipper | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | 150 | 7.13.38 | 1.08.38 | 1.12.00 | 87.8 |
2 | Yer Out | CS 30 | 4645 | David Johnston | 156 | 7.18.41 | 1.13.41 | 1.16.28 | 65.1 |
3 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | 189 | 7.23.38 | 1.18.38 | 1.17.02 | 46.9 |
4 | Stardust IV | C&C 30 | 4181 | Carmen Knapp | 168 | 7.23.42 | 1.18.42 | 1.19.57 | 28.7 |
5 | Orgeuil | COLUMBIA 8.7 | 272 | Richard White | 216 | DNF | 10.5 | ||
6 | Bird Ship | J 24 | 22031 | Owen Bird | 168 | DNC | 0.0 |
Course Windward / Leeward; Wind Light; Waves Flat
Rank | Boat | Class | SailNo | Skipper | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | 150 | 8.02.18 | 0.29.18 | 0.30.44 | 85.8 |
2 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | 189 | 8.06.04 | 0.33.04 | 0.32.24 | 56.8 |
3 | Yer Out | CS 30 | 4645 | David Johnston | 156 | 8.05.11 | 0.32.11 | 0.33.24 | 33.7 |
4 | Stardust IV | C&C 30 | 4181 | Carmen Knapp | 168 | 8.06.36 | 0.33.36 | 0.34.08 | 10.5 |
4 | Orgeuil | COLUMBIA 8.7 | 272 | Richard White | 216 | DNS | 10.5 | ||
6 | Bird Ship | J 24 | 22031 | Owen Bird | 168 | DNC | 0.0 |
Wind Light (0-8 kts); Wave Flat (0-1 ft)
Rank | Boat | Class | SailNo | Skipper | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Whistler | MIRAGE 25 IB | 1 | Bill Visser | 222 | 6.57.49 | 0.52.49 | 0.49.00 | 79.1 |
Wind Light - 0 - 8 Kts; Wave Flat (0-1 ft)
Rank | Boat | Class | SailNo | Skipper | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Whistler | MIRAGE 25 IB | 1 | Bill Visser | 222 | 7.29.40 | 0.25.40 | 0.23.49 | 79.1 |
Wind Medium 9 - 14 Kts; Wave Moderate (1-3 ft)
Rank | Boat | Class | SailNo | Skipper | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | Whistler | MIRAGE 25 IB | 1 | Bill Visser | 222 | DNF | 79.1 |
Wind Light (1 - 8 kts); Wave Flat (0-1 ft)
Rank | Boat | Class | SailNo | Skipper | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Whistler | MIRAGE 25 IB | 1 | Bill Visser | 222 |
Windward / Leeward course; Wind Light (1 - 8 kts); Wave Flat (0-1 ft)
Rank | Boat | Class | SailNo | Skipper | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Whistler | MIRAGE 25 IB | 1 | Bill Visser | 222 | 8.14.55 | 2.09.55 | 2.00.32 | 79.1 |
Triangle course; Wind Medium (9 - 14 kts); Wave Moderate (1-3 ft)
Rank | Boat | Class | SailNo | Skipper | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Whistler | MIRAGE 25 IB | 1 | Bill Visser | 222 |
Windwad / Lewward course; Wind Light (0 - 8 kts); Wave Flat (0-1 ft)
Rank | Boat | Class | SailNo | Skipper | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Whistler | MIRAGE 25 IB | 1 | Bill Visser | 222 |
Course Point to Point (Same Start/ Finish); Wind Medium; Waves Flat.
Rank | Boat | Class | SailNo | Skipper | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Whistler | MIRAGE 25 IB | 1 | Bill Visser | 222 |
Course Point to Point (Different Start/ Finish); Wind Light; Waves Moderate
Rank | Boat | Class | SailNo | Skipper | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Whistler | MIRAGE 25 IB | 1 | Bill Visser | 222 |
Course Windward / Leeward; Wind Light; Waves Flat
Rank | Boat | Class | SailNo | Skipper | Rating | Place | Points |
---|---|---|---|---|---|---|---|
Whistler | MIRAGE 25 IB | 1 | Bill Visser | 222 |
Code | Description | Points |
---|---|---|
CBD | Committee Boat Duty | Varies |
DNC | Did not come to the starting area | 0 |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 10.5 |
www.collinsbaymarina.com/cbyc
Race Chair: Steve Yates - yates.family@sympatico.ca
Sailwave Scoring Software 2.01 build 8
www.sailwave.com