Rank | Boat | Class | SailNo | Skipper | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 14 | May 14 | May 21 | May 21 | May 28 | June 4 | June 4 | June 18 | June 18 | June 18 | ||||||||
1st | Black Knight | ABBOTT 33 MOD | CAN 171 | Steve Yates | 126 | 83.6 | 85.8 | 70.8 | (40.6) | 89.6 | 62.1 | 75.1 | (55.7) | 55.7 | 70.8 | 689.8 | 593.5 |
2nd | Ritalin | OLSON 30 | 41742 | Ben Rotteveel | 108 | 43.0 | (33.7) | 89.6 | 89.6 | 70.8 | 49.2 | (23.4) | 70.8 | 89.6 | 55.7 | 615.4 | 558.3 |
3rd | Old School | OLSON 30 | 53251 | Scot Mundle | 108 | (10.5) | 56.8 | (10.5) | 70.8 | 40.6 | 75.1 | 62.1 | 89.6 | 70.8 | 40.6 | 527.4 | 506.4 |
4th | O'Naturel | OLSON 30 | 38875 | Bruce Rand | 108 | (0.0 DNC) | (0.0 DNC) | 55.7 | 55.7 | 25.6 | 91.2 | 49.2 | 40.6 | 40.6 | 89.6 | 448.2 | 448.2 |
5th | Investors Group | OLSON 30 | 6 | Bruce Anderson | 108 | (0.0 DNC) | (0.0 DNC) | 29.0 CBD | 29.0 CBD | 55.7 | 23.4 | 91.2 | 25.6 | 25.6 | 10.5 | 290.0 | 290.0 |
6th | O'ffliction | OLSON 30 | 246 | David Wilby | 108 | 17.4 CBD | 17.9 CBD | 40.6 | 25.6 | (0.0 DNC) | 36.3 | 36.3 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 174.1 | 174.1 |
7th | Jeannie | J 35 | 42879 | Geoff Roulet | 72 | (0.0 DNS) | (10.5) | 25.6 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 10.5 | 25.6 | 124.7 | 114.2 |
8th | Velox | C&C 110 | 57 | Wayne Wall | 87 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
Rank | Boat | Class | SailNo | Skipper | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | R8 | R9 | R10 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 14 | May 14 | May 21 | May 21 | May 28 | June 4 | June 18 | June 18 | June 18 | ||||||||
1st | Yer Out | CS 30 | 4645 | David Johnston | 156 | 79.1 | 79.1 | 85.8 | 85.8 | (10.5) | 87.8 | 83.6 | (43.0) | 81.3 | 636.0 | 582.5 |
2nd | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | 189 | (0.0 DNC) | (0.0 DNC) | 56.8 | 33.7 | 81.3 | 29.5 CBD | 43.0 | 10.5 | 10.5 | 265.3 | 265.3 |
3rd | Stardust IV | C&C 30 | 4181 | Carmen Knapp | 168 | (0.0 DNC) | (0.0 DNC) | 10.5 | 56.8 | 23.8 CBD | 28.7 | 10.5 | 83.6 | 0.0 DNS | 213.9 | 213.9 |
4th | Ongiara | NIAGARA 26 IB | 67 | Tony Johnson | 192 | (0.0 DNC) | (0.0 DNC) | 33.7 | 10.5 | 0.0 DNC | 65.1 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 109.3 | 109.3 |
5th | Plan B | J 24 | 22031 | Owen Bird | 168 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 46.9 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 46.9 | 46.9 |
6th | Orgeuil | COLUMBIA 8.7 | 272 | Richard White | 216 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.5 | 0.0 DNC | 0.0 DNC | 0.0 DNC | 10.5 | 10.5 |
7th | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | 156 | (0.0 DNC) | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 DNC | 0.0 | 0.0 |
Results are reported only for boats that have registered for the series.
Poin to Point (same start and finish); Waves Moderate
Rank | Boat | Class | SailNo | Skipper | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Black Knight | ABBOTT 33 MOD | CAN 171 | Steve Yates | 126 | 41.26 | 0.45.26 | 83.6 | |
2 | Ritalin | OLSON 30 | 41742 | Ben Rotteveel | 108 | 40.09 | 0.45.35 | 43.0 | |
3 | O'ffliction | OLSON 30 | 246 | David Wilby | 108 | CBD | 17.4 | ||
4 | Old School | OLSON 30 | 53251 | Scot Mundle | 108 | 41.25 | 0.47.02 | 10.5 | |
5 | O'Naturel | OLSON 30 | 38875 | Bruce Rand | 108 | DNC | 0.0 | ||
5 | Investors Group | OLSON 30 | 6 | Bruce Anderson | 108 | DNC | 0.0 | ||
5 | Jeannie | J 35 | 42879 | Geoff Roulet | 72 | DNS | 0.0 | ||
5 | Velox | C&C 110 | 57 | Wayne Wall | 87 | DNC | 0.0 |
Point to Point (Same Start and Finish); Waves: Moderate
Rank | Boat | Class | SailNo | Skipper | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Black Knight | ABBOTT 33 MOD | CAN 171 | Steve Yates | 126 | 44.21 | 0.48.38 | 85.8 | |
2 | Old School | OLSON 30 | 53251 | Scot Mundle | 108 | 42.58 | 0.48.47 | 56.8 | |
3 | Ritalin | OLSON 30 | 41742 | Ben Rotteveel | 108 | 45.24 | 0.51.33 | 33.7 | |
4 | O'ffliction | OLSON 30 | 246 | David Wilby | 108 | CBD | 17.9 | ||
5 | Jeannie | J 35 | 42879 | Geoff Roulet | 72 | 43.27 | 0.53.05 | 10.5 | |
6 | O'Naturel | OLSON 30 | 38875 | Bruce Rand | 108 | DNC | 0.0 | ||
6 | Investors Group | OLSON 30 | 6 | Bruce Anderson | 108 | DNC | 0.0 | ||
6 | Velox | C&C 110 | 57 | Wayne Wall | 87 | DNC | 0.0 |
Point to Point (Same Start and Finish); Waves Moderate
Rank | Boat | Class | SailNo | Skipper | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ritalin | OLSON 30 | 41742 | Ben Rotteveel | 108 | 6.48.20 | 0.43.20 | 0.49.12 | 89.6 |
2 | Black Knight | ABBOTT 33 MOD | CAN 171 | Steve Yates | 126 | 6.50.44 | 0.45.44 | 0.50.09 | 70.8 |
3 | O'Naturel | OLSON 30 | 38875 | Bruce Rand | 108 | 6.50.10 | 0.45.10 | 0.51.17 | 55.7 |
4 | O'ffliction | OLSON 30 | 246 | David Wilby | 108 | 6.50.36 | 0.45.36 | 0.51.47 | 40.6 |
5 | Investors Group | OLSON 30 | 6 | Bruce Anderson | 108 | CBD | 29.0 | ||
6 | Jeannie | J 35 | 42879 | Geoff Roulet | 72 | 6.47.38 | 0.42.38 | 0.52.05 | 25.6 |
7 | Old School | OLSON 30 | 53251 | Scot Mundle | 108 | 6.51.36 | 0.46.36 | 0.52.55 | 10.5 |
8 | Velox | C&C 110 | 57 | Wayne Wall | 87 | DNC | 0.0 |
Point to Point (Same Start and Finish); Waves Moderate
Rank | Boat | Class | SailNo | Skipper | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ritalin | OLSON 30 | 41742 | Ben Rotteveel | 108 | 7.46.25 | 0.43.25 | 0.49.18 | 89.6 |
2 | Old School | OLSON 30 | 53251 | Scot Mundle | 108 | 7.46.30 | 0.43.30 | 0.49.24 | 70.8 |
3 | O'Naturel | OLSON 30 | 38875 | Bruce Rand | 108 | 7.47.53 | 0.44.53 | 0.50.58 | 55.7 |
4 | Black Knight | ABBOTT 33 MOD | CAN 171 | Steve Yates | 126 | 7.49.47 | 0.46.47 | 0.51.18 | 40.6 |
5 | Investors Group | OLSON 30 | 6 | Bruce Anderson | 108 | CBD | 29.0 | ||
6 | O'ffliction | OLSON 30 | 246 | David Wilby | 108 | 7.50.46 | 0.47.46 | 0.54.14 | 25.6 |
7 | Jeannie | J 35 | 42879 | Geoff Roulet | 72 | 7.49.10 | 0.46.10 | 0.56.24 | 10.5 |
8 | Velox | C&C 110 | 57 | Wayne Wall | 87 | DNC | 0.0 |
Windward / Leeward; Waves Flat
Rank | Boat | Class | SailNo | Skipper | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Black Knight | ABBOTT 33 MOD | CAN 171 | Steve Yates | 126 | 185211 | 0:47:11 | 0:51:45 | 89.6 |
2 | Ritalin | OLSON 30 | 41742 | Ben Rotteveel | 108 | 185051 | 0:45:51 | 0:52:04 | 70.8 |
3 | Investors Group | OLSON 30 | 6 | Bruce Anderson | 108 | 185125 | 0:46:25 | 0:52:42 | 55.7 |
4 | Old School | OLSON 30 | 53251 | Scot Mundle | 108 | 185340 | 0:48:40 | 0:55:16 | 40.6 |
5 | O'Naturel | OLSON 30 | 38875 | Bruce Rand | 108 | 185406 | 0:49:06 | 0:55:45 | 25.6 |
6 | Jeannie | J 35 | 42879 | Geoff Roulet | 72 | 185716 | 0:52:16 | 1:03:52 | 10.5 |
7 | O'ffliction | OLSON 30 | 246 | David Wilby | 108 | DNC | 0.0 | ||
7 | Velox | C&C 110 | 57 | Wayne Wall | 87 | DNC | 0.0 |
Point to Point (Same Start and Finish); Waves: Flat
Rank | Boat | Class | SailNo | Skipper | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | O'Naturel | OLSON 30 | 38875 | Bruce Rand | 108 | 6.52.26 | 0.47.26 | 0.53.51 | 91.2 |
2 | Old School | OLSON 30 | 53251 | Scot Mundle | 108 | 6.54.28 | 0.49.28 | 0.56.10 | 75.1 |
3 | Black Knight | ABBOTT 33 MOD | CAN 171 | Steve Yates | 126 | 6.56.57 | 0.51.57 | 0.56.58 | 62.1 |
4 | Ritalin | OLSON 30 | 41742 | Ben Rotteveel | 108 | 6.55.24 | 0.50.24 | 0.57.14 | 49.2 |
5 | O'ffliction | OLSON 30 | 246 | David Wilby | 108 | 6.56.59 | 0.51.59 | 0.59.01 | 36.3 |
6 | Investors Group | OLSON 30 | 6 | Bruce Anderson | 108 | 6.59.31 | 0.54.31 | 1.01.54 | 23.4 |
7 | Jeannie | J 35 | 42879 | Geoff Roulet | 72 | 6.57.03 | 0.52.03 | 1.03.36 | 10.5 |
8 | Velox | C&C 110 | 57 | Wayne Wall | 87 | DNC | 0.0 |
Windward / Leeward; Waves Flat
Rank | Boat | Class | SailNo | Skipper | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Investors Group | OLSON 30 | 6 | Bruce Anderson | 108 | 7.36.29 | 0.30.29 | 0.34.37 | 91.2 |
2 | Black Knight | ABBOTT 33 MOD | CAN 171 | Steve Yates | 126 | 7.37.50 | 0.31.50 | 0.34.55 | 75.1 |
3 | Old School | OLSON 30 | 53251 | Scot Mundle | 108 | 7.37.00 | 0.31.00 | 0.35.12 | 62.1 |
4 | O'Naturel | OLSON 30 | 38875 | Bruce Rand | 108 | 7.37.35 | 0.31.35 | 0.35.52 | 49.2 |
5 | O'ffliction | OLSON 30 | 246 | David Wilby | 108 | 7.37.41 | 0.31.41 | 0.35.58 | 36.3 |
6 | Ritalin | OLSON 30 | 41742 | Ben Rotteveel | 108 | 7.38.35 | 0.32.35 | 0.37.00 | 23.4 |
7 | Jeannie | J 35 | 42879 | Geoff Roulet | 72 | 7.41.05 | 0.35.05 | 0.42.52 | 10.5 |
8 | Velox | C&C 110 | 57 | Wayne Wall | 87 | DNC | 0.0 |
Windward / Leeward; Waves Flat
Rank | Boat | Class | SailNo | Skipper | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Old School | OLSON 30 | 53251 | Scot Mundle | 108 | 7.06.16 | 1.01.16 | 1.09.34 | 89.6 |
2 | Ritalin | OLSON 30 | 41742 | Ben Rotteveel | 108 | 7.07.20 | 1.02.20 | 1.10.47 | 70.8 |
3 | Black Knight | ABBOTT 33 MOD | CAN 171 | Steve Yates | 126 | 7.09.55 | 1.04.55 | 1.11.12 | 55.7 |
4 | O'Naturel | OLSON 30 | 38875 | Bruce Rand | 108 | 7.08.16 | 1.03.16 | 1.11.50 | 40.6 |
5 | Investors Group | OLSON 30 | 6 | Bruce Anderson | 108 | 7.09.15 | 1.04.15 | 1.12.57 | 25.6 |
6 | Jeannie | J 35 | 42879 | Geoff Roulet | 72 | 7.17.09 | 1.12.09 | 1.28.09 | 10.5 |
7 | O'ffliction | OLSON 30 | 246 | David Wilby | 108 | DNC | 0.0 | ||
7 | Velox | C&C 110 | 57 | Wayne Wall | 87 | DNC | 0.0 |
Windward / Leeward; Waves Flat
Rank | Boat | Class | SailNo | Skipper | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Ritalin | OLSON 30 | 41742 | Ben Rotteveel | 108 | 7.41.48 | 0.17.48 | 0.20.13 | 89.6 |
2 | Old School | OLSON 30 | 53251 | Scot Mundle | 108 | 7.42.00 | 0.18.00 | 0.20.26 | 70.8 |
3 | Black Knight | ABBOTT 33 MOD | CAN 171 | Steve Yates | 126 | 7.43.26 | 0.19.26 | 0.21.19 | 55.7 |
4 | O'Naturel | OLSON 30 | 38875 | Bruce Rand | 108 | 7.43.50 | 0.19.50 | 0.22.31 | 40.6 |
5 | Investors Group | OLSON 30 | 6 | Bruce Anderson | 108 | 7.45.09 | 0.21.09 | 0.24.01 | 25.6 |
6 | Jeannie | J 35 | 42879 | Geoff Roulet | 72 | 7.44.59 | 0.20.59 | 0.25.38 | 10.5 |
7 | O'ffliction | OLSON 30 | 246 | David Wilby | 108 | DNC | 0.0 | ||
7 | Velox | C&C 110 | 57 | Wayne Wall | 87 | DNC | 0.0 |
Windward / Leeward; Waves Flat
Rank | Boat | Class | SailNo | Skipper | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | O'Naturel | OLSON 30 | 38875 | Bruce Rand | 108 | 8.03.35 | 0.09.35 | 0.10.53 | 89.6 |
2 | Black Knight | ABBOTT 33 MOD | CAN 171 | Steve Yates | 126 | 8.03.59 | 0.09.59 | 0.10.57 | 70.8 |
3 | Ritalin | OLSON 30 | 41742 | Ben Rotteveel | 108 | 8.04.29 | 0.10.29 | 0.11.54 | 55.7 |
4 | Old School | OLSON 30 | 53251 | Scot Mundle | 108 | 8.04.57 | 0.10.57 | 0.12.26 | 40.6 |
5 | Jeannie | J 35 | 42879 | Geoff Roulet | 72 | 8.04.36 | 0.10.36 | 0.12.57 | 25.6 |
6 | Investors Group | OLSON 30 | 6 | Bruce Anderson | 108 | 8.05.33 | 0.11.33 | 0.13.07 | 10.5 |
7 | O'ffliction | OLSON 30 | 246 | David Wilby | 108 | DNC | 0.0 | ||
7 | Velox | C&C 110 | 57 | Wayne Wall | 87 | DNC | 0.0 |
Poin to Point (same start and finish); Waves Moderate
Rank | Boat | Class | SailNo | Skipper | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Yer Out | CS 30 | 4645 | David Johnston | 156 | 48.36 | 0.50.26 | 79.1 | |
2 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | 189 | DNC | 0.0 | ||
2 | Stardust IV | C&C 30 | 4181 | Carmen Knapp | 168 | DNC | 0.0 | ||
2 | Ongiara | NIAGARA 26 IB | 67 | Tony Johnson | 192 | DNC | 0.0 | ||
2 | Plan B | J 24 | 22031 | Owen Bird | 168 | DNC | 0.0 | ||
2 | Orgeuil | COLUMBIA 8.7 | 272 | Richard White | 216 | DNC | 0.0 | ||
2 | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | 156 | DNC | 0.0 |
Point to Point (Same Start and Finish); Waves: Moderate
Rank | Boat | Class | SailNo | Skipper | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Yer Out | CS 30 | 4645 | David Johnston | 156 | 58.18 | 1.00.30 | 79.1 | |
2 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | 189 | DNC | 0.0 | ||
2 | Stardust IV | C&C 30 | 4181 | Carmen Knapp | 168 | DNC | 0.0 | ||
2 | Ongiara | NIAGARA 26 IB | 67 | Tony Johnson | 192 | DNC | 0.0 | ||
2 | Plan B | J 24 | 22031 | Owen Bird | 168 | DNC | 0.0 | ||
2 | Orgeuil | COLUMBIA 8.7 | 272 | Richard White | 216 | DNC | 0.0 | ||
2 | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | 156 | DNC | 0.0 |
Point to Point (Same Start and Finish); Waves Moderate
Rank | Boat | Class | SailNo | Skipper | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Yer Out | CS 30 | 4645 | David Johnston | 156 | 7.06.02 | 0.55.02 | 0.57.06 | 85.8 |
2 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | 189 | 7.09.58 | 0.58.58 | 0.57.46 | 56.8 |
3 | Ongiara | NIAGARA 26 IB | 67 | Tony Johnson | 192 | 7.11.16 | 1.00.16 | 0.58.45 | 33.7 |
4 | Stardust IV | C&C 30 | 4181 | Carmen Knapp | 168 | 7.15.27 | 1.04.27 | 1.05.28 | 10.5 |
5 | Plan B | J 24 | 22031 | Owen Bird | 168 | DNC | 0.0 | ||
5 | Orgeuil | COLUMBIA 8.7 | 272 | Richard White | 216 | DNC | 0.0 | ||
5 | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | 156 | DNC | 0.0 |
Point to Point (Same Start and Finish); Waves Moderate
Rank | Boat | Class | SailNo | Skipper | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Yer Out | CS 30 | 4645 | David Johnston | 156 | 7.50.09 | 0.28.09 | 0.29.13 | 85.8 |
2 | Stardust IV | C&C 30 | 4181 | Carmen Knapp | 168 | 7.53.02 | 0.31.02 | 0.31.31 | 56.8 |
3 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | 189 | 7.54.54 | 0.32.54 | 0.32.14 | 33.7 |
4 | Ongiara | NIAGARA 26 IB | 67 | Tony Johnson | 192 | 7.55.34 | 0.33.34 | 0.32.43 | 10.5 |
5 | Plan B | J 24 | 22031 | Owen Bird | 168 | DNC | 0.0 | ||
5 | Orgeuil | COLUMBIA 8.7 | 272 | Richard White | 216 | DNC | 0.0 | ||
5 | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | 156 | DNC | 0.0 |
Windward / Leeward; Waves Flat
Rank | Boat | Class | SailNo | Skipper | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | 189 | 190327 | 0:52:27 | 0:51:23 | 81.3 |
2 | Stardust IV | C&C 30 | 4181 | Carmen Knapp | 168 | CBD | 23.8 | ||
3 | Yer Out | CS 30 | 4645 | David Johnston | 156 | 190133 | 0:50:33 | 0:52:27 | 10.5 |
4 | Ongiara | NIAGARA 26 IB | 67 | Tony Johnson | 192 | DNC | 0.0 | ||
4 | Plan B | J 24 | 22031 | Owen Bird | 168 | DNC | 0.0 | ||
4 | Orgeuil | COLUMBIA 8.7 | 272 | Richard White | 216 | DNC | 0.0 | ||
4 | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | 156 | DNC | 0.0 |
Point to Point (Same Start and Finish); Waves: Flat
Rank | Boat | Class | SailNo | Skipper | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Yer Out | CS 30 | 4645 | David Johnston | 156 | 7.07.32 | 0.56.32 | 0.58.40 | 87.8 |
2 | Ongiara | NIAGARA 26 IB | 67 | Tony Johnson | 192 | 7.12.06 | 1.01.06 | 0.59.33 | 65.1 |
3 | Plan B | J 24 | 22031 | Owen Bird | 168 | 7.11.08 | 1.00.08 | 1.01.05 | 46.9 |
4 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | 189 | CBD | 29.5 | ||
5 | Stardust IV | C&C 30 | 4181 | Carmen Knapp | 168 | 7.11.25 | 1.00.25 | 1.01.22 | 28.7 |
6 | Orgeuil | COLUMBIA 8.7 | 272 | Richard White | 216 | 7.32.33 | 1.21.33 | 1.16.24 | 10.5 |
7 | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | 156 | DNC | 0.0 |
Windward / Leeward; Waves Flat
Rank | Boat | Class | SailNo | Skipper | PHRF | Place | Points |
---|---|---|---|---|---|---|---|
Yer Out | CS 30 | 4645 | David Johnston | 156 | |||
Simmac II | C&C 27-3 | 34219 | Malcolm Stott | 189 | |||
Stardust IV | C&C 30 | 4181 | Carmen Knapp | 168 | |||
Ongiara | NIAGARA 26 IB | 67 | Tony Johnson | 192 | |||
Plan B | J 24 | 22031 | Owen Bird | 168 | |||
Orgeuil | COLUMBIA 8.7 | 272 | Richard White | 216 | |||
Lei Line | ALOHA 30 | 1990 | Dave DePlanche | 156 |
Windward / Leeward; Waves Flat
Rank | Boat | Class | SailNo | Skipper | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Yer Out | CS 30 | 4645 | David Johnston | 156 | 7.25.24 | 1.14.24 | 1.17.12 | 83.6 |
2 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | 189 | 7.31.07 | 1.20.07 | 1.18.29 | 43.0 |
3 | Stardust IV | C&C 30 | 4181 | Carmen Knapp | 168 | 7.31.18 | 1.20.18 | 1.21.34 | 10.5 |
4 | Ongiara | NIAGARA 26 IB | 67 | Tony Johnson | 192 | DNC | 0.0 | ||
4 | Plan B | J 24 | 22031 | Owen Bird | 168 | DNC | 0.0 | ||
4 | Orgeuil | COLUMBIA 8.7 | 272 | Richard White | 216 | DNC | 0.0 | ||
4 | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | 156 | DNC | 0.0 |
Windward / Leeward; Waves Flat
Rank | Boat | Class | SailNo | Skipper | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Stardust IV | C&C 30 | 4181 | Carmen Knapp | 168 | 7.47.56 | 0.09.56 | 0.10.05 | 83.6 |
2 | Yer Out | CS 30 | 4645 | David Johnston | 156 | 7.48.01 | 0.10.01 | 0.10.24 | 43.0 |
3 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | 189 | 7.50.08 | 0.12.08 | 0.11.53 | 10.5 |
4 | Ongiara | NIAGARA 26 IB | 67 | Tony Johnson | 192 | DNC | 0.0 | ||
4 | Plan B | J 24 | 22031 | Owen Bird | 168 | DNC | 0.0 | ||
4 | Orgeuil | COLUMBIA 8.7 | 272 | Richard White | 216 | DNC | 0.0 | ||
4 | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | 156 | DNC | 0.0 |
Windward / Leeward; Waves Flat
Rank | Boat | Class | SailNo | Skipper | PHRF | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Yer Out | CS 30 | 4645 | David Johnston | 156 | 8.12.09 | 0.11.09 | 0.11.34 | 81.3 |
2 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | 189 | 8.13.40 | 0.12.40 | 0.12.25 | 10.5 |
3 | Stardust IV | C&C 30 | 4181 | Carmen Knapp | 168 | DNS | 0.0 | ||
3 | Ongiara | NIAGARA 26 IB | 67 | Tony Johnson | 192 | DNC | 0.0 | ||
3 | Plan B | J 24 | 22031 | Owen Bird | 168 | DNC | 0.0 | ||
3 | Orgeuil | COLUMBIA 8.7 | 272 | Richard White | 216 | DNC | 0.0 | ||
3 | Lei Line | ALOHA 30 | 1990 | Dave DePlanche | 156 | DNC | 0.0 |
Code | Description | Points |
---|---|---|
CBD | Committee Boat Duty | Varies |
DNC | Did not come to the starting area | 0 |
DNS | Came to the start area but did not start | 0 |
www.collinsbaymarina.com/cbyc
Race Chair: Steve Yates - yates.family@sympatico.ca
Sailwave Scoring Software 2.00 build 7
www.sailwave.com