Weekend Race Series

Collins Bay Yacht Club

Results as of 20:52 on July 25, 2009

Simcoe Island - Flying Sails Division - July 25 at 

Start: PHRF Flying Sails, Finishes: Elapsed time, Time: 10:05
Rank Boat Class SailNo Skipper Club Rating Elapsed Corrected Points
1 Old School OLSON 30 53251 Scot Mundle CBYC 108 3.26.25 3.54.22 98.2
2 O'ffliction OLSON 30 246 David Wilby CBYC 108 3.27.16 3.55.20 89.9
3 Ritalin OLSON 30 41742 Ben Rotteveel CBYC 108 3.30.07 3.58.35 83.3
4 Black Knight ABBOTT 33 MOD CAN 171 Steve Yates CBYC 126 3.45.12 4.06.59 76.7
5 O'Naturel OLSON 30 38875 Bruce Rand CBYC 108 3.40.50 4.10.45 70.1
6 Investors Group OLSON 30 6 Bruce Anderson CBYC 108 3.42.55 4.13.07 63.4
7 Ongiara NIAGARA 26 IB 67 Tony Johnson CBYC 192 4.32.30 4.25.37 56.8
8 Simmac II C&C 27-3 34219 Malcolm Stott CBYC 189 4.36.06 4.30.29 50.2
9 Stardust IV C&C 30 4181 Carmen Knapp CBYC 168 4.31.38 4.35.56 43.6
10 Yer Out CS 30 4645 David Johnston CBYC 150 4.30.41 4.43.56 37.0
11 Synergy SANTA CRUZ 27 OB 20706   CBYC 141 4.28.33 4.46.22 30.4
12 Velox C&C 110 57 Wayne Wall CBYC 87 4.03.00 4.47.47 23.7
13 Jeannie J 35 42879 Geoff Roulet CBYC 72 4.05.47 5.00.18 17.1
14 Enigma Dehler 36 Roger Ware CBYC 87 4.21.09 5.09.16 10.5

www.collinsbaymarina.com/cbyc
Race Chairman: Steve Yates - yates.family@sympatico.ca


Sailwave Scoring Software 2.01 build 8
www.sailwave.com