Weekend Racing 2009

Collins Bay Yacht Club

Results as of 8:25 on October 6, 2009

Frostbite Chase - Oct 3 at 

Start: PHRF Flying Sails, Finishes: Place
Start: PHRF-NFS, Finishes: Place
Rank Boat Class SailNo Skipper Club Rating Place Points
1 O'Naturel OLSON 30 38875 Bruce Rand CBYC 108 1 96.9
2 Old School OLSON 30 53251 Scot Mundle CBYC 108 2 87.3
3 Investors Group OLSON 30 6 Bruce Anderson CBYC 108 3 79.6
4 Black Knight ABBOTT 33 MOD CAN 171 Steve Yates CBYC 126 4 71.9
5 Enigma Dehler 36 Roger Ware CBYC 90 5 64.3
6 Synergy SANTA CRUZ 27 OB 20706 James Colburn CBYC 141 6 56.6
7 Moondance SAGA 35 S Hans Mertens CBYC 138 7 48.9
8 Jeannie J 35 42879 Geoff Roulet CBYC 72 8 41.2
9 Simmac II C&C 27-3 34219 Malcolm Stott CBYC 189 9 33.5
10 Yer Out CS 30 4645 David Johnston CBYC 150 10 25.9
11 Stardust IV C&C 30 4181 Carmen Knapp CBYC 168 11 18.2
12 Ongiara NIAGARA 26 IB 67 Tony Johnson CBYC 192 DNF 10.5

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish10.5

www.collinsbaymarina.com/cbyc
Race Chairman: Steve Yates - yates.family@sympatico.ca


Sailwave Scoring Software 2.01 build 8
www.sailwave.com