Summer Series

Collins Bay Yacht Club

Provisional Results as of 22:19 on July 31, 2008

Contents

PHRF-1 Fleet

Sailed:7, Discards:1, To count:6, To qualify:1, Ratings:PHRFTOT, Entries:7, Scoring system:CBYC
Rank Boat Class SailNo Skipper Rating June 26 June 26 July 3 July 3 July 24 July 31 July 31 Total Nett
            Race 1 Race 2 Race 1 Race 2 Race 1 Race 1 Race 2    
1st O'ffliction OLSON 30 246 David Wilby 108 89.6 91.2 (36.3) 62.1 91.2 89.6 55.7 515.7 479.4
2nd Old School OLSON 30 53251 Scot Mundle 108 70.8 (49.2) 75.1 91.2 75.1 70.8 89.6 521.8 472.6
3rd Surfer Girl OLSON 30 77957 Steve Yates 108 55.7 75.1 62.1 (23.4) 36.3 55.7 25.6 333.9 310.5
4th Ritalin OLSON 30 41742 Ben Rotteveel 108 40.6 62.1 49.2 49.2 62.1 (10.5) 40.6 314.3 303.8
5th O'Naturel OLSON 30 38875 Bruce Rand 108 35.3 RCD 35.3 RCD 91.2 75.1 49.2 (19.6 DNC) 19.6 DNC 246.9 266.5
6th Investors Group OLSON 30 6 Bruce Anderson 108 (19.6 DNC) 36.3 23.4 36.3 23.4 25.6 70.8 196.2 215.8
7th Jeannie J 35 42879 Geoff Roulet 72 25.6 23.4 (10.5) 10.5 10.5 40.6 10.5 131.6 121.1

PHRF-NFS Fleet

Sailed:6, Discards:1, To count:5, To qualify:1, Ratings:PHRFTOT, Entries:1, Scoring system:CBYC
Rank Boat Class SailNo Skipper Rating June 26 June 26 July 3 July 3 July 31 July 31 Total Nett
            Race 1 Race 2 Race 1 Race 2 Race 1 Race 2    
1st Velox C&C 110 57 Wayne Wall 96 (79.1) 79.1 79.1 79.1 79.1 RCD 79.1 RCD 474.6 395.5

PHRF-2 Fleet

Sailed:7, Discards:1, To count:6, To qualify:1, Ratings:PHRFTOT, Entries:6, Scoring system:CBYC
Rank Boat Class SailNo Skipper Rating June 26 June 26 July 3 July 3 July 24 July 31 July 31 Total Nett
            Race 1 Race 2 Race 1 Race 2 Race 1 Race 1 Race 2    
1st Yer Out CS 30 4645 David Johnston 156 85.8 85.8 65.1 87.8 69.8 RCD 83.6 (10.5) 488.4 477.9
2nd Stardust IV C&C 30 4181 Carmen Knapp 168 10.5 (59.0 DNF) 87.8 28.7 83.6 10.5 43.0 205.1 264.1
3rd Simmac II C&C 27-3 34219 Malcolm Stott 189 56.8 56.8 (25.9 DNC) 25.9 DNC 43.0 43.0 83.6 231.4 257.3
4th Ongiara NIAGARA 26 IB 67 Tony Johnson 192 33.7 33.7 10.5 46.9 (119.5 DNC) 119.5 DNC 119.5 DNC 233.7 114.2
5th Lei Line ALOHA 30 1990 Dave DePlanche 156 59.0 DNC 59.0 DNC 46.9 65.1 (119.5 DNC) 119.5 DNC 119.5 DNC 364.5 245.0
6th Orgeuil COLUMBIA 8.7 272 Richard White 216 59.0 DNC 59.0 DNC 28.7 25.9 DNF (119.5 DNC) 119.5 DNC 119.5 DNC 473.7 354.2

Attention Racers - Please Note: While the rankings appear to be correct, an error in how the special points (i.e RCD, DNF, DNC) are assigned and the calculating of series totals has been identified and these issues have been reported to Sailwave developers. They are working on developing a resolution to these issues. Results will be recalculated when the corrected program is received. Your patience and understanding is appreciated.

June 26 - PHRF-1 Fleet

Start:PHRF-1, Finishes:Finish time, Time:061500
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 O'ffliction OLSON 30 246 David Wilby 108 065411 0:39:11 0:43:09 89.6
2 Old School OLSON 30 53251 Scot Mundle 108 065645 0:41:45 0:45:59 70.8
3 Surfer Girl OLSON 30 77957 Steve Yates 108 065734 0:42:34 0:46:53 55.7
4 Ritalin OLSON 30 41742 Ben Rotteveel 108 065758 0:42:58 0:47:19 40.6
5 O'Naturel OLSON 30 38875 Bruce Rand 108   RCD   35.3
6 Jeannie J 35 42879 Geoff Roulet 72 065804 0:43:04 0:50:20 25.6

June 26 - PHRF-1 Fleet

Start:PHRF-1, Finishes:Finish time, Time:071500
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 O'ffliction OLSON 30 246 David Wilby 108 073213 0:17:13 0:18:58 91.2
2 Surfer Girl OLSON 30 77957 Steve Yates 108 073827 0:23:27 0:25:49 75.1
3 Ritalin OLSON 30 41742 Ben Rotteveel 108 073906 0:24:06 0:26:32 62.1
4 Old School OLSON 30 53251 Scot Mundle 108 074114 0:26:14 0:28:53 49.2
5 Investors Group OLSON 30 6 Bruce Anderson 108 074139 0:26:39 0:29:21 36.3
6 O'Naturel OLSON 30 38875 Bruce Rand 108   RCD   35.3
7 Jeannie J 35 42879 Geoff Roulet 72 074401 0:29:01 0:33:55 23.4

July 3 - PHRF-1 Fleet

Start:PHRF-1, Finishes:Finish time, Time:061100
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 O'Naturel OLSON 30 38875 Bruce Rand 108 070050 0:49:50 0:54:53 91.2
2 Old School OLSON 30 53251 Scot Mundle 108 070155 0:50:55 0:56:04 75.1
3 Surfer Girl OLSON 30 77957 Steve Yates 108 070225 0:51:25 0:56:37 62.1
4 Ritalin OLSON 30 41742 Ben Rotteveel 108 070305 0:52:05 0:57:21 49.2
5 O'ffliction OLSON 30 246 David Wilby 108 070440 0:53:40 0:59:06 36.3
6 Investors Group OLSON 30 6 Bruce Anderson 108 070445 0:53:45 0:59:11 23.4
7 Jeannie J 35 42879 Geoff Roulet 72 070447 0:53:47 1:02:52 10.5

July 3 - PHRF-1 Fleet

Start:PHRF-1, Finishes:Finish time, Time:073100
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 Old School OLSON 30 53251 Scot Mundle 108 075954 0:28:54 0:31:50 91.2
2 O'Naturel OLSON 30 38875 Bruce Rand 108 080157 0:30:57 0:34:05 75.1
3 O'ffliction OLSON 30 246 David Wilby 108 080256 0:31:56 0:35:10 62.1
4 Ritalin OLSON 30 41742 Ben Rotteveel 108 080335 0:32:35 0:35:53 49.2
5 Investors Group OLSON 30 6 Bruce Anderson 108 080525 0:34:25 0:37:54 36.3
6 Surfer Girl OLSON 30 77957 Steve Yates 108 080550 0:34:50 0:38:22 23.4
7 Jeannie J 35 42879 Geoff Roulet 72 080600 0:35:00 0:40:55 10.5

July 24 - PHRF-1 Fleet

Start:PHRF-1, Finishes:Finish time, Time:060500
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 O'ffliction OLSON 30 246 David Wilby 108 074736 1:42:36 1:52:59 91.2
2 Old School OLSON 30 53251 Scot Mundle 108 074747 1:42:47 1:53:11 75.1
3 Ritalin OLSON 30 41742 Ben Rotteveel 108 075221 1:47:21 1:58:13 62.1
4 O'Naturel OLSON 30 38875 Bruce Rand 108 075222 1:47:22 1:58:14 49.2
5 Surfer Girl OLSON 30 77957 Steve Yates 108 075519 1:50:19 2:01:29 36.3
6 Investors Group OLSON 30 6 Bruce Anderson 108 075604 1:51:04 2:02:19 23.4
7 Jeannie J 35 42879 Geoff Roulet 72 080102 1:56:02 2:15:37 10.5

July 31 - PHRF-1 Fleet

Start:PHRF-1, Finishes:Finish time, Time:062100
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 O'ffliction OLSON 30 246 David Wilby 108 070616 0:45:16 0:49:51 89.6
2 Old School OLSON 30 53251 Scot Mundle 108 070622 0:45:22 0:49:58 70.8
3 Surfer Girl OLSON 30 77957 Steve Yates 108 070626 0:45:26 0:50:02 55.7
4 Jeannie J 35 42879 Geoff Roulet 72 070747 0:46:47 0:54:41 40.6
5 Investors Group OLSON 30 6 Bruce Anderson 108 071042 0:49:42 0:54:44 25.6
6 Ritalin OLSON 30 41742 Ben Rotteveel 108 071046 0:49:46 0:54:48 10.5

July 31 - PHRF-1 Fleet

Start:PHRF-1, Finishes:Finish time, Time:072400
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 Old School OLSON 30 53251 Scot Mundle 108 074646 0:22:46 0:25:04 89.6
2 Investors Group OLSON 30 6 Bruce Anderson 108 074838 0:24:38 0:27:08 70.8
3 O'ffliction OLSON 30 246 David Wilby 108 075024 0:26:24 0:29:04 55.7
4 Ritalin OLSON 30 41742 Ben Rotteveel 108 075129 0:27:29 0:30:16 40.6
5 Surfer Girl OLSON 30 77957 Steve Yates 108 075207 0:28:07 0:30:58 25.6
6 Jeannie J 35 42879 Geoff Roulet 72 075206 0:28:06 0:32:51 10.5

June 26 - PHRF-NFS Fleet

Start:PHRF-NFS, Finishes:Finish time, Time:060500
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 Velox C&C 110 57 Wayne Wall 96 065453 0:49:53 0:56:01 79.1

June 26 - PHRF-NFS Fleet

Start:PHRF-NFS, Finishes:Finish time, Time:070900
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 Velox C&C 110 57 Wayne Wall 96 073403 0:25:03 0:28:08 79.1

July 3 - PHRF-NFS Fleet

Start:PHRF-NFS, Finishes:Finish time, Time:060500
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 Velox C&C 110 57 Wayne Wall 96 070348 0:58:48 1:06:01 79.1

July 3 - PHRF-NFS Fleet

Start:Start 3, Finishes:Finish time, Time:072500
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 Velox C&C 110 57 Wayne Wall 96 075609 0:31:09 0:34:59 79.1

July 24 - PHRF-NFS Fleet

Start:Start 3, Finishes:Finish time, Time:061100
Rank Boat Class SailNo Skipper Rating Place Nett

July 31 - PHRF-NFS Fleet

Start:PHRF-NFS, Finishes:Finish time, Time:060500
Rank Boat Class SailNo Skipper Rating Place Nett
1 Velox C&C 110 57 Wayne Wall 96 RCD 79.1

July 31 - PHRF-NFS Fleet

Start:PHRF-NFS, Finishes:Finish time, Time:071800
Rank Boat Class SailNo Skipper Rating Place Nett
1 Velox C&C 110 57 Wayne Wall 96 RCD 79.1

June 26 - PHRF-2 Fleet

Start:PHRF-2, Finishes:Finish time, Time:060500
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 Yer Out CS 30 4645 David Johnston 156 065455 0:49:55 0:51:02 85.8
2 Simmac II C&C 27-3 34219 Malcolm Stott 189 065833 0:53:33 0:52:11 56.8
3 Ongiara NIAGARA 26 IB 67 Tony Johnson 192 065919 0:54:19 0:52:42 33.7
4 Stardust IV C&C 30 4181 Carmen Knapp 168 065804 0:53:04 0:53:18 10.5

June 26 - PHRF-2 Fleet

Start:PHRF-2, Finishes:Finish time, Time:070900
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 Yer Out CS 30 4645 David Johnston 156 073530 0:26:30 0:27:06 85.8
2 Simmac II C&C 27-3 34219 Malcolm Stott 189 073950 0:30:50 0:30:03 56.8
3 Ongiara NIAGARA 26 IB 67 Tony Johnson 192 074000 0:31:00 0:30:05 33.7
4 Stardust IV C&C 30 4181 Carmen Knapp 168   DNF   59.0

July 3 - PHRF-2 Fleet

Start:PHRF-2, Finishes:Finish time, Time:060500
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 Stardust IV C&C 30 4181 Carmen Knapp 168 070754 1:02:54 1:03:11 87.8
2 Yer Out CS 30 4645 David Johnston 156 070807 1:03:07 1:04:32 65.1
3 Lei Line ALOHA 30 1990 Dave DePlanche 156 070912 1:04:12 1:05:38 46.9
4 Orgeuil COLUMBIA 8.7 272 Richard White 216 071531 1:10:31 1:06:10 28.7
5 Ongiara NIAGARA 26 IB 67 Tony Johnson 192 071441 1:09:41 1:07:37 10.5

July 3 - PHRF-2 Fleet

Start:PHRF-2, Finishes:Finish time, Time:072500
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 Yer Out CS 30 4645 David Johnston 156 075514 0:30:14 0:30:55 87.8
2 Lei Line ALOHA 30 1990 Dave DePlanche 156 075620 0:31:20 0:32:02 65.1
3 Ongiara NIAGARA 26 IB 67 Tony Johnson 192 080801 0:43:01 0:41:44 46.9
4 Stardust IV C&C 30 4181 Carmen Knapp 168 083212 1:07:12 1:07:30 28.7
5 Orgeuil COLUMBIA 8.7 272 Richard White 216   DNF   25.9

July 24 - PHRF-2 Fleet

Start:PHRF-2, Finishes:Finish time, Time:061100
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 Stardust IV C&C 30 4181 Carmen Knapp 168 080120 1:50:20 1:50:49 83.6
2 Yer Out CS 30 4645 David Johnston 156   RCD   69.8
3 Simmac II C&C 27-3 34219 Malcolm Stott 189 080802 1:57:02 1:54:02 43.0

July 31 - PHRF-2 Fleet

Start:PHRF-2, Finishes:Finish time, Time:060500
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 Yer Out CS 30 4645 David Johnston 156 065646 0:51:46 0:52:55 83.6
2 Simmac II C&C 27-3 34219 Malcolm Stott 189 070212 0:57:12 0:55:44 43.0
3 Stardust IV C&C 30 4181 Carmen Knapp 168 070717 1:02:17 1:02:33 10.5

July 31 - PHRF-2 Fleet

Start:PHRF-2, Finishes:Finish time, Time:071800
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 Simmac II C&C 27-3 34219 Malcolm Stott 189 074537 0:27:37 0:26:55 83.6
2 Stardust IV C&C 30 4181 Carmen Knapp 168 074543 0:27:43 0:27:50 43.0
3 Yer Out CS 30 4645 David Johnston 156 074739 0:29:39 0:30:19 10.5

Scoring codes used

CodeDescription
DNCDid not come to the starting area
DNFStarted but did not finish
RCDRace Committee Duty

www.collinsbaymarina.com/cbyc


Sailwave Scoring Software 1.95 Build 11
www.sailwave.com