Spring Series

Collins Bay Yacht Club

Provisional Results as of 22:58 on July 24, 2008

Contents

PHRF-1 Fleet

Sailed:12, Discards:2, To count:10, Ratings:PHRFTOT, Entries:7, Scoring system:CBYC
Rank Boat Class SailNo Skipper Rating May 15 May 15 May 22 May 29 May 29 June 5 June 5 June 12 June 12 June 19 June 19 June 19 Total Nett
            6:05 PM 7:04 PM 6:05 PM 6:05 PM 7:18 PM 6:05 PM 7:06 PM 6:05 PM 7:15 PM 6:00 PM 06:59 PM 07:29 PM    
1st Old School OLSON 30 53251 Scot Mundle 108 87.8 (28.7) 62.1 70.8 62.1 91.2 75.1 70.8 70.8 70.8 (55.7) 55.7 801.6 717.2
2nd Ritalin OLSON 30 41742 Ben Rotteveel 108 46.9 87.8 91.2 (19.6 DNC) 49.2 75.1 91.2 55.7 40.6 (25.6) 89.6 89.6 722.9 716.9
3rd O'ffliction OLSON 30 246 David Wilby 108 63.2 CBD 63.2 CBD 49.2 89.6 91.2 49.2 (36.3) 89.6 (25.6) 89.6 40.6 70.8 758.1 696.2
4th Surfer Girl OLSON 30 77957 Steve Yates 108 65.1 65.1 36.3 55.7 36.3 (2.4 RAF) 62.1 45.5 CBD 45.5 CBD 40.6 70.8 (25.6) 546.2 523.0
5th O'Naturel OLSON 30 38875 Bruce Rand 108 28.7 46.9 75.1 25.6 23.4 62.1 49.2 40.6 89.6 (19.6 DNC) (19.6 DNC) 19.6 DNC 382.4 421.6
6th Investors Group OLSON 30 6 Bruce Anderson 108 (44.1 DNC) (44.1 DNC) 23.4 40.6 75.1 36.3 23.4 10.5 55.7 55.7 25.6 40.6 298.7 386.9
7th Jeannie J 35 42879 Geoff Roulet 72 (10.5) 10.5 (2.4 DNF) 10.5 10.5 23.4 10.5 25.6 10.5 10.5 10.5 10.5 141.1 133.0

PHRF-2 Fleet

Sailed:10, Discards:2, To count:8, Ratings:PHRFTOT, Entries:6, Scoring system:CBYC
Rank Boat Class SailNo Skipper Rating May 15 May 22 May 29 May 29 June 5 June 5 June 12 June 12 June 19 June 19 Total Nett
            6:05 PM 6:05 PM 6:05 PM 7:18 PM 6:05 PM 7:06 PM 6:05 PM 7:15 PM 6:00 PM 06:59 PM    
1st Stardust IV C&C 30 4181 Carmen Knapp 168 87.8 87.8 (28.7) 85.8 89.6 40.6 (25.6) 89.6 46.9 46.9 629.3 575.0
2nd Yer Out CS 30 4645 David Johnston 156 65.1 (10.5) 87.8 (59.0 DNC) 40.6 70.8 89.6 40.6 87.8 65.1 498.9 547.4
3rd Lei Line ALOHA 30 1990 Dave DePlanche 156 46.9 (28.7) 65.1 (33.7) 55.7 55.7 55.7 55.7 65.1 87.8 550.1 487.7
4th Simmac II C&C 27-3 34219 Malcolm Stott 189 28.7 46.9 46.9 56.8 70.8 (25.6) 70.8 70.8 28.7 (10.5) 456.5 420.4
5th Ongiara NIAGARA 26 IB 67 Tony Johnson 192 (25.9 DNC) 25.9 DNC 25.9 DNC (59.0 DNC) 10.5 89.6 40.6 25.6 10.5 28.7 68.8 153.7
6th Orgeuil COLUMBIA 8.7 272 Richard White 216 10.5 65.1 10.5 10.5 25.6 10.5 10.5 10.5 (25.9 DNC) (25.9 DNC) 101.9 153.7

May 15 - PHRF-1 Fleet

Start:PHRF-1, Finishes:Elapsed time, Time:060500, Course:B-Home, Wind dir:South, Ave wind:6 kts
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 Old School OLSON 30 53251 Scot Mundle 108   004451 1:21:42 87.8
2 Surfer Girl OLSON 30 77957 Steve Yates 108   004545 1:23:25 65.1
3 O'ffliction OLSON 30 246 David Wilby 108   CBD   63.2
4 Ritalin OLSON 30 41742 Ben Rotteveel 108   004744 1:27:04 46.9
5 O'Naturel OLSON 30 38875 Bruce Rand 108   005332 1:37:52 28.7
6 Jeannie J 35 42879 Geoff Roulet 72   005404 1:45:16 10.5

May 15 - PHRF-1 Fleet

Start:PHRF-1, Finishes:Elapsed time, Time:070400, Course:B-Home
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 Ritalin OLSON 30 41742 Ben Rotteveel 108   003745 1:08:44 87.8
2 Surfer Girl OLSON 30 77957 Steve Yates 108   003754 1:08:54 65.1
3 O'ffliction OLSON 30 246 David Wilby 108   CBD   63.2
4 O'Naturel OLSON 30 38875 Bruce Rand 108   003858 1:10:49 46.9
5 Old School OLSON 30 53251 Scot Mundle 108   003913 1:11:49 28.7
6 Jeannie J 35 42879 Geoff Roulet 72   004104 1:19:57 10.5

May 22 - PHRF-1 Fleet

Start:PHRF-1, Finishes:Finish time, Time:061000
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 Ritalin OLSON 30 41742 Ben Rotteveel 108 064628 0:36:28 0:40:09 91.2
2 O'Naturel OLSON 30 38875 Bruce Rand 108 064958 0:39:58 0:44:01 75.1
3 Old School OLSON 30 53251 Scot Mundle 108 065006 0:40:06 0:44:10 62.1
4 O'ffliction OLSON 30 246 David Wilby 108 065050 0:40:50 0:44:58 49.2
5 Surfer Girl OLSON 30 77957 Steve Yates 108 065313 0:43:13 0:47:35 36.3
6 Investors Group OLSON 30 6 Bruce Anderson 108 065314 0:43:14 0:47:37 23.4
7 Jeannie J 35 42879 Geoff Roulet 72   DNF   2.4

May 29 - PHRF-1 Fleet

Start:PHRF-1, Finishes:Finish time, Time:060500, Course:CF, Wind dir:W, Ave wind:12 Kts
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 O'ffliction OLSON 30 246 David Wilby 108 065013 0:45:13 0:49:48 89.6
2 Old School OLSON 30 53251 Scot Mundle 108 065029 0:45:29 0:50:05 70.8
3 Surfer Girl OLSON 30 77957 Steve Yates 108 065107 0:46:07 0:50:47 55.7
4 Investors Group OLSON 30 6 Bruce Anderson 108 065404 0:49:04 0:54:02 40.6
5 O'Naturel OLSON 30 38875 Bruce Rand 108 065502 0:50:02 0:55:06 25.6
6 Jeannie J 35 42879 Geoff Roulet 72 065430 0:49:30 0:57:51 10.5

May 29 - PHRF-1 Fleet

Start:PHRF-1, Finishes:Finish time, Time:071800, Course:F, Wind dir:W, Ave wind:11 Kts
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 O'ffliction OLSON 30 246 David Wilby 108 075137 0:33:37 0:37:01 91.2
2 Investors Group OLSON 30 6 Bruce Anderson 108 075318 0:35:18 0:38:52 75.1
3 Old School OLSON 30 53251 Scot Mundle 108 075319 0:35:19 0:38:53 62.1
4 Ritalin OLSON 30 41742 Ben Rotteveel 108 075329 0:35:29 0:39:04 49.2
5 Surfer Girl OLSON 30 77957 Steve Yates 108 075346 0:35:46 0:39:23 36.3
6 O'Naturel OLSON 30 38875 Bruce Rand 108 075536 0:37:36 0:41:24 23.4
7 Jeannie J 35 42879 Geoff Roulet 72 075730 0:39:30 0:46:10 10.5

June 5 - PHRF-1 Fleet

Start:PHRF-1, Finishes:Finish time, Time:060500, Course:A, Wind dir:ESE, Ave wind:6 Kts
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 Old School OLSON 30 53251 Scot Mundle 108 063427 0:29:27 0:32:26 91.2
2 Ritalin OLSON 30 41742 Ben Rotteveel 108 063536 0:30:36 0:33:42 75.1
3 O'Naturel OLSON 30 38875 Bruce Rand 108 063612 0:31:12 0:34:21 62.1
4 O'ffliction OLSON 30 246 David Wilby 108 063626 0:31:26 0:34:37 49.2
5 Investors Group OLSON 30 6 Bruce Anderson 108 063851 0:33:51 0:37:17 36.3
6 Jeannie J 35 42879 Geoff Roulet 72 063856 0:33:56 0:39:40 23.4
7 Surfer Girl OLSON 30 77957 Steve Yates 108 063514 RAF   2.4

June 5 - PHRF-1 Fleet

Start:PHRF-1, Finishes:Finish time, Time:070600, Course:A, Wind dir:ESE, Ave wind:6 Kts
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 Ritalin OLSON 30 41742 Ben Rotteveel 108 075121 0:45:21 0:49:56 91.2
2 Old School OLSON 30 53251 Scot Mundle 108 075135 0:45:35 0:50:12 75.1
3 Surfer Girl OLSON 30 77957 Steve Yates 108 075303 0:47:03 0:51:49 62.1
4 O'Naturel OLSON 30 38875 Bruce Rand 108 075344 0:47:44 0:52:34 49.2
5 O'ffliction OLSON 30 246 David Wilby 108 075411 0:48:11 0:53:04 36.3
6 Investors Group OLSON 30 6 Bruce Anderson 108 075519 0:49:19 0:54:19 23.4
7 Jeannie J 35 42879 Geoff Roulet 72 080452 0:58:52 1:08:48 10.5

June 12 - PHRF-1 Fleet

Start:PHRF-1, Finishes:Finish time, Time:060500, Course:A
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 O'ffliction OLSON 30 246 David Wilby 108 064939 0:44:39 0:49:10 89.6
2 Old School OLSON 30 53251 Scot Mundle 108 065342 0:48:42 0:53:38 70.8
3 Ritalin OLSON 30 41742 Ben Rotteveel 108 065435 0:49:35 0:54:36 55.7
4 Surfer Girl OLSON 30 77957 Steve Yates 108   CBD   45.5
5 O'Naturel OLSON 30 38875 Bruce Rand 108 065542 0:50:42 0:55:50 40.6
6 Jeannie J 35 42879 Geoff Roulet 72 065427 0:49:27 0:57:48 25.6
7 Investors Group OLSON 30 6 Bruce Anderson 108 065810 0:53:10 0:58:33 10.5

June 12 - PHRF-1 Fleet

Start:PHRF-1, Finishes:Elapsed time, Course:A
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 O'Naturel OLSON 30 38875 Bruce Rand 108   2546 0:46:44 89.6
2 Old School OLSON 30 53251 Scot Mundle 108   2628 0:48:14 70.8
3 Investors Group OLSON 30 6 Bruce Anderson 108   2713 0:49:48 55.7
4 Surfer Girl OLSON 30 77957 Steve Yates 108   CBD   45.5
5 Ritalin OLSON 30 41742 Ben Rotteveel 108   2726 0:50:02 40.6
6 O'ffliction OLSON 30 246 David Wilby 108   2737 0:50:14 25.6
7 Jeannie J 35 42879 Geoff Roulet 72   2810 0:54:44 10.5

June 19 - PHRF-1 Fleet

Start:PHRF-1, Finishes:Finish time, Time:060500, Course:C F
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 O'ffliction OLSON 30 246 David Wilby 108 064910 0:44:10 0:48:38 89.6
2 Old School OLSON 30 53251 Scot Mundle 108 064945 0:44:45 0:49:17 70.8
3 Investors Group OLSON 30 6 Bruce Anderson 108 065009 0:45:09 0:49:43 55.7
4 Surfer Girl OLSON 30 77957 Steve Yates 108 065015 0:45:15 0:49:50 40.6
5 Ritalin OLSON 30 41742 Ben Rotteveel 108 065024 0:45:24 0:50:00 25.6
6 Jeannie J 35 42879 Geoff Roulet 72 065736 0:52:36 1:01:29 10.5

June 19 - PHRF-1 Fleet

Start:PHRF-1, Finishes:Finish time, Time:065900, Course:B
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 Ritalin OLSON 30 41742 Ben Rotteveel 108 071906 0:20:06 0:22:08 89.6
2 Surfer Girl OLSON 30 77957 Steve Yates 108 071920 0:20:20 0:22:23 70.8
3 Old School OLSON 30 53251 Scot Mundle 108 071928 0:20:28 0:22:32 55.7
4 O'ffliction OLSON 30 246 David Wilby 108 071944 0:20:44 0:22:50 40.6
5 Investors Group OLSON 30 6 Bruce Anderson 108 072144 0:22:44 0:25:02 25.6
6 Jeannie J 35 42879 Geoff Roulet 72 072213 0:23:13 0:27:08 10.5

June 19 - PHRF-1 Fleet

Start:PHRF-1, Finishes:Finish time, Time:072900, Distance:B, Course:B
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 Ritalin OLSON 30 41742 Ben Rotteveel 108 075035 0:21:35 0:23:46 89.6
2 O'ffliction OLSON 30 246 David Wilby 108 075053 0:21:53 0:24:06 70.8
3 Old School OLSON 30 53251 Scot Mundle 108 075204 0:23:04 0:25:24 55.7
4 Investors Group OLSON 30 6 Bruce Anderson 108 075243 0:23:43 0:26:07 40.6
5 Surfer Girl OLSON 30 77957 Steve Yates 108 075251 0:23:51 0:26:16 25.6
6 Jeannie J 35 42879 Geoff Roulet 72 075306 0:24:06 0:28:10 10.5

May 15 - PHRF-2 Fleet

Start:PHRF-2, Finishes:Elapsed time, Time:061100, Course:B-Home, Wind dir:South, Ave wind:6 kts
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 Stardust IV C&C 30 4181 Carmen Knapp 168   005938 1:39:24 87.8
2 Yer Out CS 30 4645 David Johnston 156   005924 1:40:57 65.1
3 Lei Line ALOHA 30 1990 Dave DePlanche 156   005945 1:41:18 46.9
4 Simmac II C&C 27-3 34219 Malcolm Stott 189   010210 2:45:49 28.7
5 Orgeuil COLUMBIA 8.7 272 Richard White 216   010700 2:47:21 10.5

May 15 - PHRF-2 Fleet

Start:PHRF-2, Finishes:Elapsed time
Rank Boat Class SailNo Skipper Rating Place Nett

May 22 - PHRF-2 Fleet

Start:PHRF-2, Finishes:Finish time, Time:060500
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 Stardust IV C&C 30 4181 Carmen Knapp 168 064932 0:44:32 0:44:44 87.8
2 Orgeuil COLUMBIA 8.7 272 Richard White 216 065342 0:48:42 0:45:42 65.1
3 Simmac II C&C 27-3 34219 Malcolm Stott 189 065251 0:47:51 0:46:38 46.9
4 Lei Line ALOHA 30 1990 Dave DePlanche 156 065058 0:45:58 0:47:00 28.7
5 Yer Out CS 30 4645 David Johnston 156 065132 0:46:32 0:47:34 10.5

May 29 - PHRF-2 Fleet

Start:PHRF-2, Finishes:Finish time, Time:061100, Course:CF, Wind dir:W, Ave wind:12 Kts
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 Yer Out CS 30 4645 David Johnston 156 070145 0:50:45 0:51:53 87.8
2 Lei Line ALOHA 30 1990 Dave DePlanche 156 070200 0:51:00 0:52:08 65.1
3 Simmac II C&C 27-3 34219 Malcolm Stott 189 070520 0:54:20 0:52:57 46.9
4 Stardust IV C&C 30 4181 Carmen Knapp 168 070351 0:52:51 0:53:05 28.7
5 Orgeuil COLUMBIA 8.7 272 Richard White 216 071150 1:00:50 0:57:05 10.5

May 29 - PHRF-2 Fleet

Start:PHRF-2, Finishes:Finish time, Time:072400, Course:F, Wind dir:W, Ave wind:11 Kts
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 Stardust IV C&C 30 4181 Carmen Knapp 168 080531 0:41:31 0:41:42 85.8
2 Simmac II C&C 27-3 34219 Malcolm Stott 189 080856 0:44:56 0:43:47 56.8
3 Lei Line ALOHA 30 1990 Dave DePlanche 156 080728 0:43:28 0:44:26 33.7
4 Orgeuil COLUMBIA 8.7 272 Richard White 216 081403 0:50:03 0:46:58 10.5

June 5 - PHRF-2 Fleet

Start:PHRF-2, Finishes:Finish time, Time:061100, Course:A, Wind dir:ESE, Ave wind:6 Kts
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 Stardust IV C&C 30 4181 Carmen Knapp 168 064630 0:35:30 0:35:39 89.6
2 Simmac II C&C 27-3 34219 Malcolm Stott 189 064738 0:36:38 0:35:42 70.8
3 Lei Line ALOHA 30 1990 Dave DePlanche 156 064702 0:36:02 0:36:50 55.7
4 Yer Out CS 30 4645 David Johnston 156 064744 0:36:44 0:37:33 40.6
5 Orgeuil COLUMBIA 8.7 272 Richard White 216 065209 0:41:09 0:38:37 25.6
6 Ongiara NIAGARA 26 IB 67 Tony Johnson 192 065417 0:43:17 0:42:00 10.5

June 5 - PHRF-2 Fleet

Start:PHRF-2, Finishes:Finish time, Time:070600, Course:A, Wind dir:ESE, Ave wind:6 Kts
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 Ongiara NIAGARA 26 IB 67 Tony Johnson 192 081211 1:06:11 1:04:13 89.6
2 Yer Out CS 30 4645 David Johnston 156 080912 1:03:12 1:04:37 70.8
3 Lei Line ALOHA 30 1990 Dave DePlanche 156 081020 1:04:20 1:05:46 55.7
4 Stardust IV C&C 30 4181 Carmen Knapp 168 081321 1:07:21 1:07:39 40.6
5 Simmac II C&C 27-3 34219 Malcolm Stott 189 081659 1:10:59 1:09:10 25.6
6 Orgeuil COLUMBIA 8.7 272 Richard White 216 082312 1:17:12 1:12:27 10.5

June 12 - PHRF-2 Fleet

Start:PHRF-2, Finishes:Finish time, Time:061000, Course:A
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 Yer Out CS 30 4645 David Johnston 156 065743 0:47:43 0:48:47 89.6
2 Simmac II C&C 27-3 34219 Malcolm Stott 189 070607 0:56:07 0:54:41 70.8
3 Lei Line ALOHA 30 1990 Dave DePlanche 156 070503 0:55:03 0:56:17 55.7
4 Ongiara NIAGARA 26 IB 67 Tony Johnson 192 070806 0:58:06 0:56:22 40.6
5 Stardust IV C&C 30 4181 Carmen Knapp 168 070734 0:57:34 0:57:49 25.6
6 Orgeuil COLUMBIA 8.7 272 Richard White 216 071516 1:05:16 1:01:15 10.5

June 12 - PHRF-2 Fleet

Start:PHRF-2, Finishes:Finish time, Time:072200, Course:A
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 Stardust IV C&C 30 4181 Carmen Knapp 168 074305 0:21:05 0:21:11 89.6
2 Simmac II C&C 27-3 34219 Malcolm Stott 189 074345 0:21:45 0:21:12 70.8
3 Lei Line ALOHA 30 1990 Dave DePlanche 156 074313 0:21:13 0:21:41 55.7
4 Yer Out CS 30 4645 David Johnston 156 074351 0:21:51 0:22:20 40.6
5 Ongiara NIAGARA 26 IB 67 Tony Johnson 192 074545 0:23:45 0:23:03 25.6
6 Orgeuil COLUMBIA 8.7 272 Richard White 216 074930 0:27:30 0:25:48 10.5

June 19 - PHRF-2 Fleet

Start:PHRF-2, Finishes:Finish time, Time:061100, Course:C F
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 Yer Out CS 30 4645 David Johnston 156 070318 0:52:18 0:53:28 87.8
2 Lei Line ALOHA 30 1990 Dave DePlanche 156 070402 0:53:02 0:54:13 65.1
3 Stardust IV C&C 30 4181 Carmen Knapp 168 070501 0:54:01 0:54:15 46.9
4 Simmac II C&C 27-3 34219 Malcolm Stott 189 070857 0:57:57 0:56:28 28.7
5 Ongiara NIAGARA 26 IB 67 Tony Johnson 192 070924 0:58:24 0:56:40 10.5

June 19 - PHRF-2 Fleet

Start:PHRF-2, Finishes:Finish time, Time:071600, Course:B
Rank Boat Class SailNo Skipper Rating Finish Elapsed Corrected Nett
1 Lei Line ALOHA 30 1990 Dave DePlanche 156 073846 0:22:46 0:23:17 87.8
2 Yer Out CS 30 4645 David Johnston 156 073902 0:23:02 0:23:33 65.1
3 Stardust IV C&C 30 4181 Carmen Knapp 168 073958 0:23:58 0:24:04 46.9
4 Ongiara NIAGARA 26 IB 67 Tony Johnson 192 074200 0:26:00 0:25:14 28.7
5 Simmac II C&C 27-3 34219 Malcolm Stott 189 074422 0:28:22 0:27:38 10.5

June 19 - PHRF-2 Fleet

Start:PHRF-2, Finishes:Finish time, Time:072900, Course:B
Rank Boat Class SailNo Skipper Rating Place Nett

Scoring codes used

CodeDescriptionPoints
CBDCommittee Boat DutyVaries
DNCDid not come to the starting areaVaries
DNFStarted but did not finish-2.4
RAFRetired after finishing-2.4

www.collinsbaymarina.com/cbyc


Sailwave Scoring Software 1.95 Build 11
www.sailwave.com