Fall Series 2008

Collins Bay Yacht Club

Results as of 9:45 on September 19, 2008

Contents

PHRF-1 Fleet

Sailed:3, Discards:0, To count:3, To qualify:1, Ratings:PHRFTOT, Entries:7, Scoring system:CBYC
Rank Fleet Boat Class SailNo Skipper Club Rating Aug 28 Sep 4 Sep 18 Total Nett
1st PHRF-1 O'ffliction OLSON 30 246 David Wilby CBYC 108 89.6 89.6 70.8 250.0 250.0
2nd PHRF-1 O'Naturel OLSON 30 38875 Bruce Rand CBYC 108 55.7 55.7 89.6 201.0 201.0
3rd PHRF-1 Surfer Girl OLSON 30 77957 Steve Yates CBYC 108 25.6 70.8 25.6 122.0 122.0
4th PHRF-1 Investors Group OLSON 30 6 Bruce Anderson CBYC 108 40.7 RCD 25.6 55.7 122.0 122.0
5th PHRF-1 Ritalin OLSON 30 41742 Ben Rotteveel CBYC 108 40.6 40.6 40.6 121.8 121.8
6th PHRF-1 Old School OLSON 30 53251 Scot Mundle CBYC 108 70.8 19.6 DNC 19.6 DNC 31.6 31.6
7th PHRF-1 Jeannie J 35 42879 Geoff Roulet CBYC 72 10.5 10.5 10.5 31.5 31.5

PHRF-2 Fleet

Sailed:3, Discards:0, To count:3, To qualify:1, Ratings:PHRFTOT, Entries:5, Scoring system:CBYC
Rank Fleet Boat Class SailNo Skipper Club Rating Aug 28 Sep 4 Sep 18 Total Nett
1st PHRF-2 Lei Line ALOHA 30 1990 Dave DePlanche CBYC 156 33.7 83.6 33.7 151.0 151.0
2nd PHRF-2 Simmac II C&C 27-3 34219 Malcolm Stott CBYC 189 10.5 43.0 85.8 139.3 139.3
3rd PHRF-2 Yer Out CS 30 4645 David Johnston CBYC 156 56.8 10.5 56.8 124.1 124.1
4th PHRF-2 Stardust IV C&C 30 4181 Carmen Knapp CBYC 168 85.8 87.0 DNS 10.5 9.3 9.3
5th PHRF-2 Ongiara NIAGARA 26 IB 67 Tony Johnson CBYC 192 35.8 DNC 35.8 RCD 35.8 DNC 107.4 107.4

Aug 28 - PHRF-1 Fleet

Start:PHRF-1, Finishes:Finish time, Time:6.11.00
Rank Fleet Boat Class SailNo Skipper Club Rating Finish Elapsed Corrected Nett
1 PHRF-1 O'ffliction OLSON 30 246 David Wilby CBYC 108 7.06.20 0.55.20 1.00.56 89.6
2 PHRF-1 Old School OLSON 30 53251 Scot Mundle CBYC 108 7.06.59 0.55.59 1.01.39 70.8
3 PHRF-1 O'Naturel OLSON 30 38875 Bruce Rand CBYC 108 7.07.36 0.56.36 1.02.20 55.7
4 PHRF-1 Investors Group OLSON 30 6 Bruce Anderson CBYC 108   RCD   40.7
5 PHRF-1 Ritalin OLSON 30 41742 Ben Rotteveel CBYC 108 7.08.20 0.57.20 1.03.08 40.6
6 PHRF-1 Surfer Girl OLSON 30 77957 Steve Yates CBYC 108 7.08.39 0.57.39 1.03.29 25.6
7 PHRF-1 Jeannie J 35 42879 Geoff Roulet CBYC 72 7.10.18 0.59.18 1.09.19 10.5

Sep 4 - PHRF-1 Fleet

Start:PHRF-1, Finishes:Finish time, Time:6.11.00
Rank Fleet Boat Class SailNo Skipper Club Rating Finish Elapsed Corrected Nett
1 PHRF-1 O'ffliction OLSON 30 246 David Wilby CBYC 108 065630 0.45.30 0.50.06 89.6
2 PHRF-1 Surfer Girl OLSON 30 77957 Steve Yates CBYC 108 070005 0.49.05 0.54.03 70.8
3 PHRF-1 O'Naturel OLSON 30 38875 Bruce Rand CBYC 108 070019 0.49.19 0.54.19 55.7
4 PHRF-1 Ritalin OLSON 30 41742 Ben Rotteveel CBYC 108 070141 0.50.41 0.55.49 40.6
5 PHRF-1 Investors Group OLSON 30 6 Bruce Anderson CBYC 108 070306 0.52.06 0.57.22 25.6
6 PHRF-1 Jeannie J 35 42879 Geoff Roulet CBYC 72 070430 0.53.30 1.02.32 10.5
7 PHRF-1 Old School OLSON 30 53251 Scot Mundle CBYC 108   DNC   19.6

Sep 18 - PHRF-1 Fleet

Start:PHRF-1, Finishes:Finish time, Time:6.11.00
Rank Fleet Boat Class SailNo Skipper Club Rating Finish Elapsed Corrected Nett
1 PHRF-1 O'Naturel OLSON 30 38875 Bruce Rand CBYC 108 6.44.47 0.33.47 0.37.12 89.6
2 PHRF-1 O'ffliction OLSON 30 246 David Wilby CBYC 108 6.47.58 0.36.58 0.40.43 70.8
3 PHRF-1 Investors Group OLSON 30 6 Bruce Anderson CBYC 108 6.49.33 0.38.33 0.42.27 55.7
4 PHRF-1 Ritalin OLSON 30 41742 Ben Rotteveel CBYC 108 6.51.28 0.40.28 0.44.34 40.6
5 PHRF-1 Surfer Girl OLSON 30 77957 Steve Yates CBYC 108 6.51.51 0.40.51 0.44.59 25.6
6 PHRF-1 Jeannie J 35 42879 Geoff Roulet CBYC 72 6.55.19 0.44.19 0.51.48 10.5
7 PHRF-1 Old School OLSON 30 53251 Scot Mundle CBYC 108   DNC   19.6

Aug 28 - PHRF-2 Fleet

Start:PHRF-2, Finishes:Finish time, Time:6.05.00
Rank Fleet Boat Class SailNo Skipper Club Rating Finish Elapsed Corrected Nett
1 PHRF-2 Stardust IV C&C 30 4181 Carmen Knapp CBYC 168 7.13.25 1.08.25 1.08.43 85.8
2 PHRF-2 Yer Out CS 30 4645 David Johnston CBYC 156 7.13.41 1.08.41 1.10.13 56.8
3 PHRF-2 Lei Line ALOHA 30 1990 Dave DePlanche CBYC 156 7.14.28 1.09.28 1.11.01 33.7
4 PHRF-2 Simmac II C&C 27-3 34219 Malcolm Stott CBYC 189 7.19.20 1.14.20 1.12.26 10.5
5 PHRF-2 Ongiara NIAGARA 26 IB 67 Tony Johnson CBYC 192   DNC   35.8

Sep 4 - PHRF-2 Fleet

Start:PHRF-2, Finishes:Finish time, Time:6.05.00
Rank Fleet Boat Class SailNo Skipper Club Rating Finish Elapsed Corrected Nett
1 PHRF-2 Lei Line ALOHA 30 1990 Dave DePlanche CBYC 156 071830 1.13.30 1.15.09 83.6
2 PHRF-2 Simmac II C&C 27-3 34219 Malcolm Stott CBYC 189 072302 1.18.02 1.16.02 43.0
3 PHRF-2 Yer Out CS 30 4645 David Johnston CBYC 156 073426 1.29.26 1.31.26 10.5
4 PHRF-2 Ongiara NIAGARA 26 IB 67 Tony Johnson CBYC 192   RCD   35.8
5 PHRF-2 Stardust IV C&C 30 4181 Carmen Knapp CBYC 168   DNS   87.0

Sep 18 - PHRF-2 Fleet

Start:PHRF-2, Finishes:Finish time, Time:6.05.00
Rank Fleet Boat Class SailNo Skipper Club Rating Finish Elapsed Corrected Nett
1 PHRF-2 Simmac II C&C 27-3 34219 Malcolm Stott CBYC 189 6.54.30 0.49.30 0.48.14 85.8
2 PHRF-2 Yer Out CS 30 4645 David Johnston CBYC 156 6.52.19 0.47.19 0.48.23 56.8
3 PHRF-2 Lei Line ALOHA 30 1990 Dave DePlanche CBYC 156 6.55.10 0.50.10 0.51.17 33.7
4 PHRF-2 Stardust IV C&C 30 4181 Carmen Knapp CBYC 168 6.57.48 0.52.48 0.53.02 10.5
5 PHRF-2 Ongiara NIAGARA 26 IB 67 Tony Johnson CBYC 192   DNC   35.8

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNSCame to the start area but did not start-87
RCDRace Committee DutyVaries

www.collinsbaymarina.com/cbyc


Sailwave Scoring Software 1.95 Build 11
www.sailwave.com