Amherst Island

Collins Bay Yacht Club

Preliminary Results as of 11:06 on August 27, 2008

Amherst Island

Start:PHRF, Finishes:Elapsed time
Start:PHRF-NFS, Finishes:Elapsed time
Rank Boat Class SailNo Skipper Club Rating Elapsed Corrected
1 Old School OLSON 30 53251 Scot Mundle CBYC 108 5.00.27 5.34.05
2 Surfer Girl OLSON 30 77957 Steve Yates CBYC 108 5.01.28 5.35.13
3 Benencuda BENETEAU 1ST 36.7 CAN 175 Sean Marshall KYC 78 4.49.25 5.38.17
4 O'ffliction OLSON 30 246 David Wilby CBYC 108 5.04.20 5.38.24
5 Ritalin OLSON 30 41742 Ben Rotteveel CBYC 108 5.08.25 5.42.56
6 O'Naturel OLSON 30 38875 Bruce Rand CBYC 108 5.10.10 5.44.53
7 Cara Mia V X 95 TM 84195 Rob Colwell KYC 141 5.30.05 5.48.23
8 Investors Group OLSON 30 6 Bruce Anderson CBYC 108 5.13.30 5.48.36
9 Seattle Slewp SAN JUAN 30 54093 Peter Kraszewski KYC 174 5.58.34 6.00.09
9 Sabrina IV CS 33 SD 3234 Gary Logan CBYC 171 5.57.00 6.00.09
11 Ongiara NIAGARA 26 IB 67 Tony Johnson CBYC 192 6.11.25 6.03.28
12 Stardust IV C&C 30 4181 Carmen Knapp CBYC 186 6.12.54 6.08.04
13 Simmac II C&C 27-3 34219 Malcolm Stott CBYC 189 6.15.44 6.09.16
14 Velox C&C 110   Wayne Wall CBYC 96 5.26.39 6.10.26
15 Jeannie J 35 42879 Geoff Roulet CBYC 72 5.14.11 6.11.01
16 Yer Out CS 30 4645 David Johnston CBYC 156 6.12.40 6.24.27

www.collinsbaymarina.com/cbyc


Sailwave Scoring Software 1.95 Build 11
www.sailwave.com