Pigeon Island

Collins Bay Yacht Club

Results as of 11:00 on August 27, 2008

R1

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo Skipper Club Rating Elapsed Corrected
1 PHRF Surfer Girl OLSON 30 77957 Steve Yates CBYC 108 3.48.30 4.11.38
2 PHRF O'ffliction OLSON 30 246 David Wilby CBYC 108 3.50.49 4.14.11
3 PHRF Investors Group OLSON 30 6 Bruce Anderson CBYC 108 3.52.36 4.16.09
4 PHRF O'Naturel OLSON 30 38875 Bruce Rand CBYC 108 3.54.49 4.18.35
5 PHRF Ritalin OLSON 30 41742 Ben Rotteveel CBYC 108 3.56.05 4.19.59
6 PHRF Old School OLSON 30 53251 Scot Mundle CBYC 108 4.01.45 4.26.13
7 PHRF Jeannie J 35 42879 Geoff Roulet CBYC 72 4.03.32 4.44.39
8 PHRF Yer Out CS 30 4645 David Johnston CBYC 156 4.45.15 4.51.38
9 PHRF-NFS Sabrina IV CS 33 SD 3234 Gary Logan CBYC 171 4.52.00 4.52.00
10 PHRF Velox C&C 110 57 Wayne Wall CBYC 87 4.18.02 4.54.04
11 PHRF Simmac II C&C 27-3 34219 Malcolm Stott CBYC 189 5.12.12 5.04.13



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com