Anniversary Regatta

Collins Bay Yacht Club

Results are final as of August 23

Contents

PHRF-1 Fleet

Sailed:4, Discards:1, To count:3, To qualify:1, Ratings:PHRFTOT, Entries:6, Scoring system:CBYC
Rank Fleet Boat Class SailNo Skipper Club Rating R1 R2 R3 R4 Total Nett
1st PHRF-1 Surfer Girl OLSON 30 77957 Steve Yates CBYC 108 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd PHRF-1 O'Naturel OLSON 30 38875 Bruce Rand CBYC 108 (3.0) 2.0 2.0 2.0 9.0 6.0
3rd PHRF-1 Investors Group OLSON 30 6 Bruce Anderson CBYC 108 2.0 3.0 (4.0) 4.0 13.0 9.0
4th PHRF-1 Ritalin OLSON 30 41742 Ben Rotteveel CBYC 108 (5.0) 4.0 3.0 3.0 15.0 10.0
5th PHRF-1 O'ffliction OLSON 30 246 David Wilby CBYC 108 4.0 (5.0) 5.0 5.0 19.0 14.0
6th PHRF-1 Jeannie J 35 42879 Geoff Roulet CBYC 72 (6.0) 6.0 6.0 6.0 24.0 18.0

PHRF-2 Fleet

Sailed:3, Discards:0, To count:3, To qualify:1, Ratings:PHRFTOT, Entries:4, Scoring system:CBYC
Rank Fleet Boat Class SailNo Skipper Club Rating R2 R3 R4 Total Nett
1st PHRF-2 Lei Line ALOHA 30 1990 Dave DePlanche CBYC 156 1.0 1.0 4.0 6.0 6.0
2nd PHRF-2 Yer Out CS 30 4645 David Johnston CBYC 156 4.0 2.0 1.0 7.0 7.0
3rd PHRF-2 Simmac II C&C 27-3 34219 Malcolm Stott CBYC 189 3.0 3.0 2.0 8.0 8.0
4th PHRF-2 Ongiara NIAGARA 26 IB 67 Tony Johnson CBYC 192 2.0 4.0 3.0 9.0 9.0

PHRF-NFS Fleet

Sailed:4, Discards:1, To count:3, To qualify:1, Ratings:PHRFTOT, Entries:1, Scoring system:CBYC
Rank Fleet Boat Class SailNo Skipper Club Rating R1 R2 R3 R4 Total Nett
1st PHRF-NFS Stardust IV C&C 30 4181 Carmen Knapp CBYC 186 (1.0) 1.0 1.0 1.0 4.0 3.0

R1 - PHRF-1 Fleet

Start:PHRF-1, Finishes:Finish time, Time:11.26.00
Rank Fleet Boat Class SailNo Skipper Club Rating Finish Elapsed Corrected Nett
1 PHRF-1 Surfer Girl OLSON 30 77957 Steve Yates CBYC 108 11.58.51 0.32.51 0.36.11 1.0
2 PHRF-1 Investors Group OLSON 30 6 Bruce Anderson CBYC 108 11.59.26 0.33.26 0.36.49 2.0
3 PHRF-1 O'Naturel OLSON 30 38875 Bruce Rand CBYC 108 11.59.29 0.33.29 0.36.52 3.0
4 PHRF-1 O'ffliction OLSON 30 246 David Wilby CBYC 108 11.59.30 0.33.30 0.36.53 4.0
5 PHRF-1 Ritalin OLSON 30 41742 Ben Rotteveel CBYC 108 12.01.11 0.35.11 0.38.45 5.0
6 PHRF-1 Jeannie J 35 42879 Geoff Roulet CBYC 72 12.03.33 0.37.33 0.43.53 6.0

R2 - PHRF-1 Fleet

Start:PHRF-1, Finishes:Finish time, Time:12.31.00
Rank Fleet Boat Class SailNo Skipper Club Rating Finish Elapsed Corrected Nett
1 PHRF-1 Surfer Girl OLSON 30 77957 Steve Yates CBYC 108 13.03.21 0.32.21 0.35.37 1.0
2 PHRF-1 O'Naturel OLSON 30 38875 Bruce Rand CBYC 108 13.04.17 0.33.17 0.36.39 2.0
3 PHRF-1 Investors Group OLSON 30 6 Bruce Anderson CBYC 108 13.05.47 0.34.47 0.38.18 3.0
4 PHRF-1 Ritalin OLSON 30 41742 Ben Rotteveel CBYC 108 13.06.09 0.35.09 0.38.42 4.0
5 PHRF-1 O'ffliction OLSON 30 246 David Wilby CBYC 108 13.06.11 0.35.11 0.38.45 5.0
6 PHRF-1 Jeannie J 35 42879 Geoff Roulet CBYC 72 13.08.25 0.37.25 0.43.44 6.0

R3 - PHRF-1 Fleet

Start:PHRF-1, Finishes:Finish time, Time:1.31.00
Rank Fleet Boat Class SailNo Skipper Club Rating Finish Elapsed Corrected Nett
1 PHRF-1 Surfer Girl OLSON 30 77957 Steve Yates CBYC 108 2.06.42 0.35.42 0.39.19 1.0
2 PHRF-1 O'Naturel OLSON 30 38875 Bruce Rand CBYC 108 2.06.50 0.35.50 0.39.28 2.0
3 PHRF-1 Ritalin OLSON 30 41742 Ben Rotteveel CBYC 108 2.07.54 0.36.54 0.40.38 3.0
4 PHRF-1 Investors Group OLSON 30 6 Bruce Anderson CBYC 108 2.08.41 0.37.41 0.41.30 4.0
5 PHRF-1 O'ffliction OLSON 30 246 David Wilby CBYC 108 2.08.44 0.37.44 0.41.33 5.0
6 PHRF-1 Jeannie J 35 42879 Geoff Roulet CBYC 72 2.11.19 0.40.19 0.47.07 6.0

R4 - PHRF-1 Fleet

Start:PHRF-1, Finishes:Finish time, Time:2.31.00
Rank Fleet Boat Class SailNo Skipper Club Rating Finish Elapsed Corrected Nett
1 PHRF-1 Surfer Girl OLSON 30 77957 Steve Yates CBYC 108 3.07.28 0.36.28 0.40.09 1.0
2 PHRF-1 O'Naturel OLSON 30 38875 Bruce Rand CBYC 108 3.07.40 0.36.40 0.40.23 2.0
3 PHRF-1 Ritalin OLSON 30 41742 Ben Rotteveel CBYC 108 3.08.40 0.37.40 0.41.29 3.0
4 PHRF-1 Investors Group OLSON 30 6 Bruce Anderson CBYC 108 3.09.05 0.38.05 0.41.56 4.0
5 PHRF-1 O'ffliction OLSON 30 246 David Wilby CBYC 108 3.09.42 0.38.42 0.42.37 5.0
6 PHRF-1 Jeannie J 35 42879 Geoff Roulet CBYC 72 3.10.43 0.39.43 0.46.25 6.0

R1 - PHRF-2 Fleet

Start:PHRF-2, Finishes:Finish time, Time:11.20.00
Rank Fleet Boat Class SailNo Skipper Club Rating Place Nett
PHRF-2 Lei Line ALOHA 30 1990 Dave DePlanche CBYC 156  
PHRF-2 Yer Out CS 30 4645 David Johnston CBYC 156  
PHRF-2 Simmac II C&C 27-3 34219 Malcolm Stott CBYC 189  
PHRF-2 Ongiara NIAGARA 26 IB 67 Tony Johnson CBYC 192  

R2 - PHRF-2 Fleet

Start:PHRF-2, Finishes:Finish time, Time:12.25.00
Rank Fleet Boat Class SailNo Skipper Club Rating Finish Elapsed Corrected Nett
1 PHRF-2 Lei Line ALOHA 30 1990 Dave DePlanche CBYC 156 13.04.14 0.39.14 0.40.07 1.0
2 PHRF-2 Ongiara NIAGARA 26 IB 67 Tony Johnson CBYC 192 13.09.26 0.44.26 0.43.07 2.0
3 PHRF-2 Simmac II C&C 27-3 34219 Malcolm Stott CBYC 189 13.09.19 0.44.19 0.43.11 3.0
4 PHRF-2 Yer Out CS 30 4645 David Johnston CBYC 156 13.07.49 0.42.49 0.43.46 4.0

R3 - PHRF-2 Fleet

Start:PHRF-2, Finishes:Finish time, Time:1.25.00
Rank Fleet Boat Class SailNo Skipper Club Rating Finish Elapsed Corrected Nett
1 PHRF-2 Lei Line ALOHA 30 1990 Dave DePlanche CBYC 156 2.07.16 0.42.16 0.43.13 1.0
2 PHRF-2 Yer Out CS 30 4645 David Johnston CBYC 156 2.07.50 0.42.50 0.43.48 2.0
3 PHRF-2 Simmac II C&C 27-3 34219 Malcolm Stott CBYC 189 2.11.23 0.46.23 0.45.12 3.0
4 PHRF-2 Ongiara NIAGARA 26 IB 67 Tony Johnson CBYC 192 2.13.12 0.48.12 0.46.46 4.0

R4 - PHRF-2 Fleet

Start:PHRF-2, Finishes:Finish time, Time:2.25.00
Rank Fleet Boat Class SailNo Skipper Club Rating Finish Elapsed Corrected Nett
1 PHRF-2 Yer Out CS 30 4645 David Johnston CBYC 156 3.07.38 0.42.38 0.43.35 1.0
2 PHRF-2 Simmac II C&C 27-3 34219 Malcolm Stott CBYC 189 3.11.41 0.46.41 0.45.29 2.0
3 PHRF-2 Ongiara NIAGARA 26 IB 67 Tony Johnson CBYC 192 3.12.09 0.47.09 0.45.45 3.0
4 PHRF-2 Lei Line ALOHA 30 1990 Dave DePlanche CBYC 156 3.12.02 0.47.02 0.48.05 4.0

R1 - PHRF-NFS Fleet

Start:PHRF-NFS, Finishes:Finish time, Time:11.20.00
Rank Fleet Boat Class SailNo Skipper Club Rating Finish Elapsed Corrected Nett
1 PHRF-NFS Stardust IV C&C 30 4181 Carmen Knapp CBYC 186 12.05.19 0.45.19 0.44.21 1.0

R2 - PHRF-NFS Fleet

Start:PHRF-NFS, Finishes:Finish time, Time:12.25.00
Rank Fleet Boat Class SailNo Skipper Club Rating Finish Elapsed Corrected Nett
1 PHRF-NFS Stardust IV C&C 30 4181 Carmen Knapp CBYC 186 13.11.39 0.46.39 0.45.39 1.0

R3 - PHRF-NFS Fleet

Start:PHRF-NFS, Finishes:Finish time, Time:1.25.00
Rank Fleet Boat Class SailNo Skipper Club Rating Finish Elapsed Corrected Nett
1 PHRF-NFS Stardust IV C&C 30 4181 Carmen Knapp CBYC 186 2.12.33 0.47.33 0.46.32 1.0

R4 - PHRF-NFS Fleet

Start:PHRF-NFS, Finishes:Finish time, Time:2.25.00
Rank Fleet Boat Class SailNo Skipper Club Rating Finish Elapsed Corrected Nett
1 PHRF-NFS Stardust IV C&C 30 4181 Carmen Knapp CBYC 186 3.13.18 0.48.18 0.47.16 1.0



Sailwave Scoring Software 1.95 Build 11
www.sailwave.com