event burgee

Collins Bay Spring 2007

CBYC Summer Series 2007

Contents

PHRF 1 Fleet

Sailed:7, Discards:2, To count:5, Ratings:PHRFTOT, Entries:6, Scoring system:CBYC
Rank Boat Class SailNo Helm Rating 0628-1 0628-2 0628-3 0705-1 0712-1 0719-1 0802-1 Total Net Points
               
               
1st Black Knight Abbott 33 Mod ob can 171 Steve Yates 126 3rd 1st 3rd 2nd 1st 1st 3rd 434.6 367.2
2nd Ritalin Olson 30 41742 Ben Rotteveel 114 1st 2nd 1st 1st 2nd 3rd 4th 421.6 359.2
3rd O'Naturel Olson 30 33875 Bruce Rand/George Jackson 114 2nd 3rd 2nd 4th RDGa 4th DNC 2nd 2nd 314.1 280.4
4th O'ffliction 30 Olson 30     114 5th DNC 5th DNC 5th DNC 6th DNC 4th DNC 5th DNC 1st 87.8 87.8
5th Jeannie J35 42879 Geoff Roulet 72 4th 4th 4th 5th 3rd 4th 5th 91.7 70.7
6th Offliction29 Olson 29 IB   Dave & Jan Wilby 105 5th DNC 5th DNC 5th DNC 3rd 4th DNC 5th DNC 6th DNC 46.9 46.9

PHRF 2 Fleet

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:7, Scoring system:CBYC
Rank Boat Class SailNo Helm Rating 0628-1 0628-2 0705-1 0712-1 0719-1 0802-1 Total Net Points
               
               
1st Yoki Lintu Tanzer 26 215 Bruce Anderson 216 5th DNC 5th DNC 1st 1st 1st 1st 353.0 353.0
2nd Ongiara Niagara 26 IB 67 Tony Johnson 192 1st 2nd 3rd 5th 2nd 3rd 320.8 310.3
3rd Yer Out CS 30 4645 David Johnston 156 3rd 1st 5th 3rd 3rd 2nd 304.0 278.4
4th Simmac C&C 27-3 34219 Malcolm Stott 189 2nd 4th 2nd 6th DNC 6th DNC 6th DNC 138.1 138.1
5th Stardust IV C&C 30 4181 Carm Knapp 168 4th 3rd 7th DNC 4th 4th 4th 130.3 130.3
6th Lei Line Aloha 30 1990 Dave DePlanche 156 5th DNC 5th DNC 4th 2nd 5th 5th 126.7 126.7
7th Orgueil Columbia 8.7 272 Richard White 216 5th DNC 5th DNC 6th 6th DNC 6th DNC 6th DNC 10.5 10.5

White Sail Fleet

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:1, Scoring system:CBYC
Rank Boat Class SailNo Helm Rating 0628-1 0705-1 0712-1 0719-1 0802-1 Total Net Points
               
               
1st Indi Hunter 34   John Skoropada 168 1st DNC 1st 1st 1st DNC 1st 237.3 237.3

0628-1 - PHRF 1 Fleet

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Ritalin Olson 30 41742 Ben Rotteveel 114 6:09 6:40:30 0:31:30 0:34:41 0:00:00 85.8
2 O'Naturel Olson 30 33875 Bruce Rand/George Jackson 114 6:09 6:40:50 0:31:50 0:35:03 0:00:20 56.8
3 Black Knight Abbott 33 Mod ob can 171 Steve Yates 126 6:09 6:43:00 0:34:00 0:36:44 0:01:54 33.7
4 Jeannie J35 42879 Geoff Roulet 72 6:09 6:48:41 0:39:41 0:46:52 0:10:19 10.5
5 O'ffliction 30 Olson 30     114     DNC     0.0
5 Offliction29 Olson 29 IB   Dave & Jan Wilby 105     DNC     0.0

0628-2 - PHRF 1 Fleet

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Black Knight Abbott 33 Mod ob can 171 Steve Yates 126 6:55 7:27:46 0:32:46 0:35:24 0:00:00 85.8
2 Ritalin Olson 30 41742 Ben Rotteveel 114 6:55 7:27:22 0:32:22 0:35:39 0:00:13 56.8
3 O'Naturel Olson 30 33875 Bruce Rand/George Jackson 114 6:55 7:27:40 0:32:40 0:35:58 0:00:31 33.7
4 Jeannie J35 42879 Geoff Roulet 72 6:55 7:32:11 0:37:11 0:43:55 0:07:12 10.5
5 O'ffliction 30 Olson 30     114     DNC     0.0
5 Offliction29 Olson 29 IB   Dave & Jan Wilby 105     DNC     0.0

0628-3 - PHRF 1 Fleet

Start:Start 1, Finishes:Finish time, Time:7:39
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Ritalin Olson 30 41742 Ben Rotteveel 114 7:39 8:12:30 0:33:30 0:36:53 0:00:00 85.8
2 O'Naturel Olson 30 33875 Bruce Rand/George Jackson 114 7:39 8:12:36 0:33:36 0:37:00 0:00:06 56.8
3 Black Knight Abbott 33 Mod ob can 171 Steve Yates 126 7:39 8:13:30 0:34:30 0:37:16 0:00:21 33.7
4 Jeannie J35 42879 Geoff Roulet 72 7:39 8:15:33 0:36:33 0:43:10 0:05:19 10.5
5 O'ffliction 30 Olson 30     114     DNC     0.0
5 Offliction29 Olson 29 IB   Dave & Jan Wilby 105 7:39   DNC     0.0

0705-1 - PHRF 1 Fleet

Start:Start 1, Finishes:Finish time, Time:6:05
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Ritalin Olson 30 41742 Ben Rotteveel 114 6:05 7:07:20 1:02:20 1:08:39 1:02:20 87.8
2 Black Knight Abbott 33 Mod ob can 171 Steve Yates 126 6:05 7:09:40 1:04:40 1:09:52 1:04:40 65.1
3 Offliction29 Olson 29 IB   Dave & Jan Wilby 105 6:05 7:10:43 1:05:43 1:13:26 1:05:43 46.9
4 O'Naturel Olson 30 33875 Bruce Rand/George Jackson 114 6:05   RDGa 0:00:00 0:00:00 44.9
5 Jeannie J35 42879 Geoff Roulet 72 6:05 7:17:11 1:12:11 1:25:15 1:12:11 28.7
6 O'ffliction 30 Olson 30     114     DNC     0.0

0712-1 - PHRF 1 Fleet

Start:Start 1, Finishes:Finish time, Time:6:05
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Black Knight Abbott 33 Mod ob can 171 Steve Yates 126 6:05 7:00:28 0:55:28 0:59:56 0:00:00 83.6
2 Ritalin Olson 30 41742 Ben Rotteveel 114 6:05 7:01:08 0:56:08 1:01:49 0:01:43 43.0
3 Jeannie J35 42879 Geoff Roulet 72 6:05 7:04:04 0:59:04 1:09:45 0:08:19 10.5
4 O'Naturel Olson 30 33875 Bruce Rand/George Jackson 114 6:05   DNC     0.0
4 O'ffliction 30 Olson 30     114     DNC     0.0
4 Offliction29 Olson 29 IB   Dave & Jan Wilby 105 6:05   DNC     0.0

0719-1 - PHRF 1 Fleet

Start:Start 1, Finishes:Finish time, Time:6:05
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Black Knight Abbott 33 Mod ob can 171 Steve Yates 126 6:45 7:41:08 0:56:08 1:00:39 0:00:00 85.8
2 O'Naturel Olson 30 33875 Bruce Rand/George Jackson 114 6:45 7:40:13 0:55:13 1:00:48 0:00:09 56.8
3 Ritalin Olson 30 41742 Ben Rotteveel 114 6:45 7:54:50 1:09:50 1:16:54 0:14:46 33.7
4 Jeannie J35 42879 Geoff Roulet 72 6:45 7:54:50 1:09:50 1:22:28 0:18:29 10.5
5 O'ffliction 30 Olson 30     114     DNC     0.0
5 Offliction29 Olson 29 IB   Dave & Jan Wilby 105 6:05   DNC     0.0

0802-1 - PHRF 1 Fleet

Start:Start 1, Finishes:Finish time, Time:6:05
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 O'ffliction 30 Olson 30     114 6:05 6:47:50 0:42:50 0:47:10 0:00:00 87.8
2 O'Naturel Olson 30 33875 Bruce Rand/George Jackson 114 6:05 6:50:48 0:45:48 0:50:26 0:02:58 65.1
3 Black Knight Abbott 33 Mod ob can 171 Steve Yates 126 6:05 6:52:03 0:47:03 0:50:50 0:03:23 46.9
4 Ritalin Olson 30 41742 Ben Rotteveel 114 6:05 6:51:47 0:46:47 0:51:31 0:03:57 28.7
5 Jeannie J35 42879 Geoff Roulet 72 6:05 6:52:40 0:47:40 0:56:17 0:07:43 10.5
6 Offliction29 Olson 29 IB   Dave & Jan Wilby 105 6:05   DNC     0.0

0628-1 - PHRF 2 Fleet

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Ongiara Niagara 26 IB 67 Tony Johnson 192 6:15 6:54:00 0:39:00 0:38:10 0:00:00 85.8
2 Simmac C&C 27-3 34219 Malcolm Stott 189 6:15 6:54:58 0:39:58 0:39:17 0:01:08 56.8
3 Yer Out CS 30 4645 David Johnston 156 6:15 6:53:21 0:38:21 0:39:34 0:01:21 33.7
4 Stardust IV C&C 30 4181 Carm Knapp 168 6:15 6:55:24 0:40:24 0:40:56 0:02:44 10.5
5 Yoki Lintu Tanzer 26 215 Bruce Anderson 216     DNC     0.0
5 Lei Line Aloha 30 1990 Dave DePlanche 156     DNC     0.0
5 Orgueil Columbia 8.7 272 Richard White 216     DNC     0.0

0628-2 - PHRF 2 Fleet

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Yer Out CS 30 4645 David Johnston 156 7:04 7:40:38 0:36:38 0:37:47 0:00:00 85.8
2 Ongiara Niagara 26 IB 67 Tony Johnson 192 7:04 7:43:02 0:39:02 0:38:12 0:00:25 56.8
3 Stardust IV C&C 30 4181 Carm Knapp 168 7:04 7:42:10 0:38:10 0:38:40 0:00:52 33.7
4 Simmac C&C 27-3 34219 Malcolm Stott 189 7:04 7:44:53 0:40:53 0:40:11 0:02:26 10.5
5 Yoki Lintu Tanzer 26 215 Bruce Anderson 216     DNC     0.0
5 Lei Line Aloha 30 1990 Dave DePlanche 156     DNC     0.0
5 Orgueil Columbia 8.7 272 Richard White 216     DNC     0.0

0628-3 - PHRF 2 Fleet

Rank Boat Class SailNo Helm Rating Place Net Points
Yoki Lintu Tanzer 26 215 Bruce Anderson 216  
Ongiara Niagara 26 IB 67 Tony Johnson 192  
Yer Out CS 30 4645 David Johnston 156  
Simmac C&C 27-3 34219 Malcolm Stott 189  
Stardust IV C&C 30 4181 Carm Knapp 168  
Lei Line Aloha 30 1990 Dave DePlanche 156  
Orgueil Columbia 8.7 272 Richard White 216  

0705-1 - PHRF 2 Fleet

Start:Start 1, Finishes:Finish time, Time:6:05
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Yoki Lintu Tanzer 26 215 Bruce Anderson 216 6:10 7:36:39 1:26:39 1:21:59 0:00:00 89.6
2 Simmac C&C 27-3 34219 Malcolm Stott 189 6:10 7:35:21 1:25:21 1:23:53 0:01:56 70.8
3 Ongiara Niagara 26 IB 67 Tony Johnson 192 6:10 7:43:03 1:33:03 1:31:03 0:09:16 55.7
4 Lei Line Aloha 30 1990 Dave DePlanche 156 6:10 7:42:12 1:32:12 1:35:07 0:12:44 40.6
5 Yer Out CS 30 4645 David Johnston 156 6:10 7:43:52 1:33:52 1:36:50 0:14:24 25.6
6 Orgueil Columbia 8.7 272 Richard White 216 6:10 8:08:52 1:58:52 1:52:28 0:32:13 10.5
7 Stardust IV C&C 30 4181 Carm Knapp 168     DNC     0.0

0712-1 - PHRF 2 Fleet

Start:Start 1, Finishes:Finish time, Time:6:05
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Yoki Lintu Tanzer 26 215 Bruce Anderson 216 6:11 7:29:00 1:18:00 1:13:48 0:00:00 87.8
2 Lei Line Aloha 30 1990 Dave DePlanche 156 6:11 7:29:42 1:18:42 1:21:11 0:07:10 65.1
3 Yer Out CS 30 4645 David Johnston 156 6:11 7:31:08 1:20:08 1:22:40 0:08:36 46.9
4 Stardust IV C&C 30 4181 Carm Knapp 168 6:11 7:36:03 1:25:03 1:26:11 0:12:13 28.7
5 Ongiara Niagara 26 IB 67 Tony Johnson 192 6:11 7:39:40 1:28:40 1:26:46 0:13:15 10.5
6 Simmac C&C 27-3 34219 Malcolm Stott 189 6:05   DNC     0.0
6 Orgueil Columbia 8.7 272 Richard White 216     DNC     0.0

0719-1 - PHRF 2 Fleet

Start:Start 1, Finishes:Finish time, Time:6:05
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Yoki Lintu Tanzer 26 215 Bruce Anderson 216 6:51 7:58:22 1:07:22 1:03:44 0:00:00 87.8
2 Ongiara Niagara 26 IB 67 Tony Johnson 192 6:51 7:56:40 1:05:40 1:04:16 0:00:32 65.1
3 Yer Out CS 30 4645 David Johnston 156 6:51 7:55:25 1:04:25 1:06:27 0:02:38 46.9
4 Stardust IV C&C 30 4181 Carm Knapp 168 6:51 7:58:31 1:07:31 1:08:25 0:04:37 28.7
5 Lei Line Aloha 30 1990 Dave DePlanche 156 6:51 7:59:52 1:08:52 1:11:03 0:07:05 10.5
6 Simmac C&C 27-3 34219 Malcolm Stott 189 6:05   DNC     0.0
6 Orgueil Columbia 8.7 272 Richard White 216     DNC     0.0

0802-1 - PHRF 2 Fleet

Start:Start 1, Finishes:Finish time, Time:6:05
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Yoki Lintu Tanzer 26 215 Bruce Anderson 216 6:11 7:04:47 0:53:47 0:50:53 0:00:00 87.8
2 Yer Out CS 30 4645 David Johnston 156 6:11 7:06:16 0:55:16 0:57:01 0:05:56 65.1
3 Ongiara Niagara 26 IB 67 Tony Johnson 192 6:11 7:11:24 1:00:24 0:59:06 0:08:24 46.9
4 Stardust IV C&C 30 4181 Carm Knapp 168 6:11 7:16:17 1:05:17 1:06:09 0:15:04 28.7
5 Lei Line Aloha 30 1990 Dave DePlanche 156 6:11 7:15:38 1:04:38 1:06:41 0:15:18 10.5
6 Simmac C&C 27-3 34219 Malcolm Stott 189     DNC     0.0
6 Orgueil Columbia 8.7 272 Richard White 216     DNC     0.0

0628-1 - White Sail Fleet

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Rating Place Net Points
1 Indi Hunter 34   John Skoropada 168 DNC 0.0

0628-2 - White Sail Fleet

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Rating Place Net Points
Indi Hunter 34   John Skoropada 168  

0628-3 - White Sail Fleet

Rank Boat Class SailNo Helm Rating Place Net Points
Indi Hunter 34   John Skoropada 168  

0705-1 - White Sail Fleet

Start:Start 1, Finishes:Finish time, Time:6:05
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Indi Hunter 34   John Skoropada 168 6:10 8:06:59 1:56:59 1:58:32 0:00:00 79.1

0712-1 - White Sail Fleet

Start:Start 1, Finishes:Finish time, Time:6:05
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Indi Hunter 34   John Skoropada 168 6:11 7:46:46 1:35:46 1:37:02 0:00:00 79.1

0719-1 - White Sail Fleet

Start:Start 1, Finishes:Finish time, Time:6:05
Rank Boat Class SailNo Helm Rating Place Net Points
1 Indi Hunter 34   John Skoropada 168 DNC 0.0

0802-1 - White Sail Fleet

Start:Start 1, Finishes:Finish time, Time:6:05
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Indi Hunter 34   John Skoropada 168 6:11 7:38:00 1:27:00 1:28:09 0:00:00 79.1

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area0
RDGaRedress - average points for all races except the race in question44.9



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com