event burgee

Collins Bay Spring 2007

CBYC Spring Series 2007

Contents

PHRF 1 Fleet

Sailed:10, Discards:2, To count:8, Ratings:PHRFTOT, Entries:5, Scoring system:CBYC
Rank Boat Class SailNo Helm Rating 0517-1 0517-2 0524-1 0531-1 0607-1 0607-2 0607-3 0614-1 0621-1 0621-2 Total Net Points
            June 21    
            18:05    
1st Black Knight Abbott 33 Mod ob can 171 Steve Yates 126 1st 1st 1st 4th 1st 3rd 2nd 2nd 1st 2nd 699.5 623.9
2nd O'Naturel Olson 30 33875 Bruce Rand/George Jackson 114 4th DNC 4th DNC 2nd 2nd 2nd 2nd 1st 1st 3rd 1st 562.4 562.4
3rd Ritalin Olson 30 41742 Ben Rotteveel 114 2nd RDGa 2nd RDGa 5th DNC 1st 3rd 1st 3rd 5th 2nd 3rd 489.9 479.4
4th Offliction29 Olson 29 IB   Dave & Jan Wilby 105 4th DNC 4th DNC 3rd 3rd 4th 4th 5th 3rd 4th 4th 252.8 252.8
5th Jeannie J35 42879 Geoff Roulet 72 3rd 3rd 4th 5th 5th 5th 4th 4th 5th 5th 206.4 185.4

PHRF 2 Fleet

Sailed:8, Discards:2, To count:6, Ratings:PHRFTOT, Entries:7, Scoring system:CBYC
Rank Boat Class SailNo Helm Rating 0517-1 0517-2 0524-1 0531-1 0607-1 0607-2 0607-3 0614-1 Total Net Points
               
               
1st Yoki Lintu Tanzer 26 215 Bruce Anderson 216 1st 1st 1st 1st 1st 1st 1st 2nd 696.5 535.6
2nd Stardust IV C&C 30 4181 Carm Knapp 168 2nd 4th 2nd 3rd 5th 5th 7th 1st 359.2 323.1
3rd Yer Out CS 30 4645 David Johnston 156 3rd 2nd 3rd 4th 3rd 4th 3rd 5th 381.0 311.0
4th Simmac C&C 27-3 34219 Malcolm Stott 189 6th DNC 6th DNC 5th DNC 2nd 4th 3rd 6th 3rd 252.6 252.6
5th Ongiara Niagara 26 IB 67 Tony Johnson 192 6th DNC 6th DNC 5th DNC 7th DNC 2nd 2nd 5th 4th 227.1 227.1
6th Lei Line Aloha 30   Dave DePlanche 156 4th 3rd 4th 5th 7th DNC 7th DNC 4th 7th 171.4 171.4
7th Orgueil Columbia 8.7   Richard White 216 5th 5th 5th DNC 6th RDGa 6th 6th 2nd 6th 160.6 150.1

White Sail Fleet

Sailed:8, Discards:2, To count:6, Ratings:PHRFTOT, Entries:1, Scoring system:CBYC
Rank Boat Class SailNo Helm Rating 0517-1 0517-2 0524-1 0531-1 0607-1 0607-2 0607-3 0614-1 Total Net Points
               
               
1st Indi Hunter 34   John Skoropada 168 1st DNC 1st DNC 1st 1st 1st 1st 1st 1st 474.6 474.6

0517-1 - PHRF 1 Fleet

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Black Knight Abbott 33 Mod ob can 171 Steve Yates 126 6:05:00 6:46:16 0:41:16 0:44:35 0:00:00 83.6
2 Ritalin Olson 30 41742 Ben Rotteveel 114     RDGa     49.0
3 Jeannie J35 42879 Geoff Roulet 72 6:05:00 6:56:58 0:51:58 1:01:22 0:14:13 43.0
4 O'Naturel Olson 30 33875 Bruce Rand/George Jackson 114     DNC     0.0
4 Offliction29 Olson 29 IB   Dave & Jan Wilby 105     DNC     0.0

0517-2 - PHRF 1 Fleet

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Black Knight Abbott 33 Mod ob can 171 Steve Yates 126 7:03:00 7:35:06 0:32:06 0:34:41 0:00:00 83.6
2 Ritalin Olson 30 41742 Ben Rotteveel 114     RDGa     49.0
3 Jeannie J35 42879 Geoff Roulet 72 7:03:00 7:40:20 0:37:20 0:44:05 0:07:58 43.0
4 O'Naturel Olson 30 33875 Bruce Rand/George Jackson 114     DNC     0.0
4 Offliction29 Olson 29 IB   Dave & Jan Wilby 105     DNC     0.0

0524-1 - PHRF 1 Fleet

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Black Knight Abbott 33 Mod ob can 171 Steve Yates 126 6:05 8:19:45 2:14:45 2:25:35 0:00:00 85.8
2 O'Naturel Olson 30 33875 Bruce Rand/George Jackson 114 6:05 8:19:47 2:14:47 2:28:26 0:02:35 56.8
3 Offliction29 Olson 29 IB   Dave & Jan Wilby 105 6:05 8:19:49 2:14:49 2:30:38 0:04:32 33.7
4 Jeannie J35 42879 Geoff Roulet 72 6:05 8:28:27 2:23:27 2:49:24 0:20:10 10.5
5 Ritalin Olson 30 41742 Ben Rotteveel 114     DNC     0.0

0531-1 - PHRF 1 Fleet

Start:Start 1, Finishes:Finish time, Time:6:05
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Ritalin Olson 30 41742 Ben Rotteveel 114 6:05 7:11:40 1:06:40 1:13:25 0:00:00 87.8
2 O'Naturel Olson 30 33875 Bruce Rand/George Jackson 114 6:05 7:14:15 1:09:15 1:16:16 0:02:35 65.1
3 Offliction29 Olson 29 IB   Dave & Jan Wilby 105 6:05 7:18:47 1:13:47 1:22:27 0:08:05 46.9
4 Black Knight Abbott 33 Mod ob can 171 Steve Yates 126 6:05 7:26:32 1:21:32 1:28:05 0:13:35 28.7
5 Jeannie J35 42879 Geoff Roulet 72 6:05 7:28:30 1:23:30 1:38:36 0:21:20 10.5

0607-1 - PHRF 1 Fleet

Start:Start 1, Finishes:Finish time, Time:6:05
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Black Knight Abbott 33 Mod ob can 171 Steve Yates 126 6:05 6:54:20 0:49:20 0:53:18 0:00:00 87.8
2 O'Naturel Olson 30 33875 Bruce Rand/George Jackson 114 6:05 6:54:42 0:49:42 0:54:44 0:01:18 65.1
3 Ritalin Olson 30 41742 Ben Rotteveel 114 6:05 6:54:58 0:49:58 0:55:01 0:01:34 46.9
4 Offliction29 Olson 29 IB   Dave & Jan Wilby 105 6:05 7:00:07 0:55:07 1:01:35 0:07:25 28.7
5 Jeannie J35 42879 Geoff Roulet 72 6:05 6:58:29 0:53:29 1:03:10 0:08:21 10.5

0607-2 - PHRF 1 Fleet

Start:Start 1, Finishes:Finish time, Time:7:06
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Ritalin Olson 30 41742 Ben Rotteveel 114 7:06 7:31:19 0:25:19 0:27:53 0:00:00 87.8
2 O'Naturel Olson 30 33875 Bruce Rand/George Jackson 114 7:06 7:31:39 0:25:39 0:28:15 0:00:20 65.1
3 Black Knight Abbott 33 Mod ob can 171 Steve Yates 126 7:06 7:32:20 0:26:20 0:28:27 0:00:32 46.9
4 Offliction29 Olson 29 IB   Dave & Jan Wilby 105 7:06 7:33:14 0:27:14 0:30:26 0:02:17 28.7
5 Jeannie J35 42879 Geoff Roulet 72 7:06 7:33:50 0:27:50 0:32:52 0:04:14 10.5

0607-3 - PHRF 1 Fleet

Start:Start 1, Finishes:Finish time, Time:7:44
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 O'Naturel Olson 30 33875 Bruce Rand/George Jackson 114 7:44 8:08:50 0:24:50 0:27:21 0:00:00 87.8
2 Black Knight Abbott 33 Mod ob can 171 Steve Yates 126 7:44 8:09:26 0:25:26 0:27:29 0:00:07 65.1
3 Ritalin Olson 30 41742 Ben Rotteveel 114 7:44 8:09:16 0:25:16 0:27:49 0:00:26 46.9
4 Jeannie J35 42879 Geoff Roulet 72 7:44 8:09:46 0:25:46 0:30:26 0:02:37 28.7
5 Offliction29 Olson 29 IB   Dave & Jan Wilby 105 7:44 8:12:12 0:28:12 0:31:31 0:03:44 10.5

0614-1 - PHRF 1 Fleet

Start:Start 1, Finishes:Finish time, Time:6:05
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 O'Naturel Olson 30 33875 Bruce Rand/George Jackson 114 6:05 6:59:08 0:54:08 0:59:37 0:00:00 87.8
2 Black Knight Abbott 33 Mod ob can 171 Steve Yates 126 6:05 7:13:20 1:08:20 1:13:50 0:13:09 65.1
3 Offliction29 Olson 29 IB   Dave & Jan Wilby 105 6:05 7:13:45 1:08:45 1:16:49 0:15:24 46.9
4 Jeannie J35 42879 Geoff Roulet 72 6:05 7:24:19 1:19:19 1:33:40 0:28:50 28.7
5 Ritalin Olson 30 41742 Ben Rotteveel 114 6:05 7:32:01 1:27:01 1:35:49 0:32:53 10.5

0621-1 - PHRF 1 Fleet

Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Black Knight Abbott 33 Mod ob can 171 Steve Yates 126     51:10 0:55:17 0:00:00 87.8
2 Ritalin Olson 30 41742 Ben Rotteveel 114     52:30 0:57:49 0:02:18 65.1
3 O'Naturel Olson 30 33875 Bruce Rand/George Jackson 114     53:50 0:59:17 0:03:38 46.9
4 Offliction29 Olson 29 IB   Dave & Jan Wilby 105     54:30 1:00:54 0:05:02 28.7
5 Jeannie J35 42879 Geoff Roulet 72     55:57 1:06:04 0:09:08 10.5

0621-2 - PHRF 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 O'Naturel Olson 30 33875 Bruce Rand/George Jackson 114     41:35 0:45:48 0:00:00 87.8
2 Black Knight Abbott 33 Mod ob can 171 Steve Yates 126     43:51 0:47:23 0:01:28 65.1
3 Ritalin Olson 30 41742 Ben Rotteveel 114     45:05 0:49:39 0:03:30 46.9
4 Offliction29 Olson 29 IB   Dave & Jan Wilby 105     47:49 0:53:26 0:06:50 28.7
5 Jeannie J35 42879 Geoff Roulet 72     46:50 0:55:18 0:08:03 10.5

0517-1 - PHRF 2 Fleet

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Yoki Lintu Tanzer 26 215 Bruce Anderson 216 6:11:00 7:03:29 0:52:29 0:49:39 0:00:00 87.8
2 Stardust IV C&C 30 4181 Carm Knapp 168 6:11:00 7:04:15 0:53:15 0:53:58 0:04:15 65.1
3 Yer Out CS 30 4645 David Johnston 156 6:11:00 7:05:34 0:54:34 0:56:17 0:06:26 46.9
4 Lei Line Aloha 30   Dave DePlanche 156 6:11:00 7:07:00 0:56:00 0:57:46 0:07:52 28.7
5 Orgueil Columbia 8.7   Richard White 216 6:11:00 7:16:23 1:05:23 1:01:52 0:12:54 10.5
6 Simmac C&C 27-3 34219 Malcolm Stott 189     DNC     0.0
6 Ongiara Niagara 26 IB 67 Tony Johnson 192     DNC     0.0

0517-2 - PHRF 2 Fleet

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Yoki Lintu Tanzer 26 215 Bruce Anderson 216 7:22:00 7:59:50 0:37:50 0:35:48 0:00:00 87.8
2 Yer Out CS 30 4645 David Johnston 156 7:22:00 8:00:38 0:38:38 0:39:51 0:03:56 65.1
3 Lei Line Aloha 30   Dave DePlanche 156 7:22:00 8:03:33 0:41:33 0:42:52 0:06:51 46.9
4 Stardust IV C&C 30 4181 Carm Knapp 168 7:22:00 8:04:54 0:42:54 0:43:28 0:07:34 28.7
5 Orgueil Columbia 8.7   Richard White 216 7:22:00 8:10:54 0:48:54 0:46:16 0:11:04 10.5
6 Simmac C&C 27-3 34219 Malcolm Stott 189     DNC     0.0
6 Ongiara Niagara 26 IB 67 Tony Johnson 192     DNC     0.0

0524-1 - PHRF 2 Fleet

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Yoki Lintu Tanzer 26 215 Bruce Anderson 216 6:11 8:20:38 2:09:38 2:02:39 0:00:00 85.8
2 Stardust IV C&C 30 4181 Carm Knapp 168 6:11 8:24:21 2:13:21 2:15:07 0:12:18 56.8
3 Yer Out CS 30 4645 David Johnston 156 6:11 8:24:48 2:13:48 2:18:02 0:14:54 33.7
4 Lei Line Aloha 30   Dave DePlanche 156 6:05 8:30:07 2:25:07 2:29:42 0:26:13 10.5
5 Simmac C&C 27-3 34219 Malcolm Stott 189     DNC     0.0
5 Ongiara Niagara 26 IB 67 Tony Johnson 192     DNC     0.0
5 Orgueil Columbia 8.7   Richard White 216     DNC     0.0

0531-1 - PHRF 2 Fleet

Start:Start 1, Finishes:Finish time, Time:6:05
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Yoki Lintu Tanzer 26 215 Bruce Anderson 216 6:11 7:35:24 1:24:24 1:19:51 0:00:00 89.6
2 Simmac C&C 27-3 34219 Malcolm Stott 189 6:11 7:33:24 1:22:24 1:20:59 0:01:09 70.8
3 Stardust IV C&C 30 4181 Carm Knapp 168 6:11 7:31:33 1:20:33 1:21:37 0:01:45 55.7
4 Yer Out CS 30 4645 David Johnston 156 6:11 7:33:17 1:22:17 1:24:53 0:04:52 40.6
5 Lei Line Aloha 30   Dave DePlanche 156 6:11 7:41:26 1:30:26 1:33:17 0:13:01 25.6
6 Orgueil Columbia 8.7   Richard White 216     RDGa     20.1
7 Ongiara Niagara 26 IB 67 Tony Johnson 192     DNC     0.0

0607-1 - PHRF 2 Fleet

Start:Start 1, Finishes:Finish time, Time:6:05
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Yoki Lintu Tanzer 26 215 Bruce Anderson 216 6:11 7:12:24 1:01:24 0:58:06 0:00:00 89.6
2 Ongiara Niagara 26 IB 67 Tony Johnson 192 6:11 7:10:55 0:59:55 0:58:38 0:00:33 70.8
3 Yer Out CS 30 4645 David Johnston 156 6:11 7:07:57 0:56:57 0:58:45 0:00:38 55.7
4 Simmac C&C 27-3 34219 Malcolm Stott 189 6:11 7:10:55 0:59:55 0:58:53 0:00:48 40.6
5 Stardust IV C&C 30 4181 Carm Knapp 168 6:11 7:09:49 0:58:49 0:59:36 0:01:29 25.6
6 Orgueil Columbia 8.7   Richard White 216 6:11 7:25:14 1:14:14 1:10:14 0:12:50 10.5
7 Lei Line Aloha 30   Dave DePlanche 156     DNC     0.0

0607-2 - PHRF 2 Fleet

Start:Start 1, Finishes:Finish time, Time:7:06
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Yoki Lintu Tanzer 26 215 Bruce Anderson 216 7:31 7:48:21 0:17:21 0:16:25 0:00:00 89.6
2 Ongiara Niagara 26 IB 67 Tony Johnson 192 7:31 7:49:37 0:18:37 0:18:13 0:01:50 70.8
3 Simmac C&C 27-3 34219 Malcolm Stott 189 7:31 7:51:16 0:20:16 0:19:55 0:03:34 55.7
4 Yer Out CS 30 4645 David Johnston 156 7:31 7:50:29 0:19:29 0:20:06 0:03:34 40.6
5 Stardust IV C&C 30 4181 Carm Knapp 168 7:31 7:51:54 0:20:54 0:21:11 0:04:42 25.6
6 Orgueil Columbia 8.7   Richard White 216 7:31 7:53:28 0:22:28 0:21:15 0:05:07 10.5
7 Lei Line Aloha 30   Dave DePlanche 156     DNC     0.0

0607-3 - PHRF 2 Fleet

Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Yoki Lintu Tanzer 26 215 Bruce Anderson 216 6:11 7:25:01 1:14:01 1:10:02 0:00:00 91.2
2 Orgueil Columbia 8.7   Richard White 216 6:11 7:28:29 1:17:29 1:13:19 0:03:28 75.1
3 Yer Out CS 30 4645 David Johnston 156 6:11 7:23:28 1:12:28 1:14:45 0:04:35 62.1
4 Lei Line Aloha 30   Dave DePlanche 156 6:11 7:29:01 1:18:01 1:20:29 0:10:08 49.2
5 Ongiara Niagara 26 IB 67 Tony Johnson 192 6:11 7:34:51 1:23:51 1:22:03 0:12:17 36.3
6 Simmac C&C 27-3 34219 Malcolm Stott 189 6:11 7:35:02 1:24:02 1:22:35 0:12:47 23.4
7 Stardust IV C&C 30 4181 Carm Knapp 168 6:11 7:36:21 1:25:21 1:26:29 0:16:14 10.5

0614-1 - PHRF 2 Fleet

Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Stardust IV C&C 30 4181 Carm Knapp 168 6:42 7:42:33 1:00:33 1:01:21 0:00:00 91.2
2 Yoki Lintu Tanzer 26 215 Bruce Anderson 216 6:42 7:48:07 1:06:07 1:02:33 0:01:16 75.1
3 Simmac C&C 27-3 34219 Malcolm Stott 189 6:42 7:45:47 1:03:47 1:02:41 0:01:21 62.1
4 Ongiara Niagara 26 IB 67 Tony Johnson 192 6:42 7:47:57 1:05:57 1:04:32 0:03:15 49.2
5 Yer Out CS 30 4645 David Johnston 156 6:42 7:47:08 1:05:08 1:07:12 0:05:39 36.3
6 Orgueil Columbia 8.7   Richard White 216 6:42 7:55:49 1:13:49 1:09:51 0:08:58 23.4
7 Lei Line Aloha 30   Dave DePlanche 156 6:42 7:50:57 1:08:57 1:11:08 0:09:28 10.5

0621-1 - PHRF 2 Fleet

Rank Boat Class SailNo Helm Rating Place Net Points
Yoki Lintu Tanzer 26 215 Bruce Anderson 216  
Stardust IV C&C 30 4181 Carm Knapp 168  
Yer Out CS 30 4645 David Johnston 156  
Simmac C&C 27-3 34219 Malcolm Stott 189  
Ongiara Niagara 26 IB 67 Tony Johnson 192  
Lei Line Aloha 30   Dave DePlanche 156  
Orgueil Columbia 8.7   Richard White 216  

0621-2 - PHRF 2 Fleet

Rank Boat Class SailNo Helm Rating Place Net Points
Yoki Lintu Tanzer 26 215 Bruce Anderson 216  
Stardust IV C&C 30 4181 Carm Knapp 168  
Yer Out CS 30 4645 David Johnston 156  
Simmac C&C 27-3 34219 Malcolm Stott 189  
Ongiara Niagara 26 IB 67 Tony Johnson 192  
Lei Line Aloha 30   Dave DePlanche 156  
Orgueil Columbia 8.7   Richard White 216  

0517-1 - White Sail Fleet

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Rating Place Net Points
1 Indi Hunter 34   John Skoropada 168 DNC 0.0

0517-2 - White Sail Fleet

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Rating Place Net Points
1 Indi Hunter 34   John Skoropada 168 DNC 0.0

0524-1 - White Sail Fleet

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Indi Hunter 34   John Skoropada 168 6:11 8:29:06 2:18:06 2:19:56 0:00:00 79.1

0531-1 - White Sail Fleet

Start:Start 1, Finishes:Finish time, Time:6:05
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Indi Hunter 34   John Skoropada 168 6:11 7:38:28 1:27:28 1:28:38 0:00:00 79.1

0607-1 - White Sail Fleet

Start:Start 1, Finishes:Finish time, Time:6:05
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Indi Hunter 34   John Skoropada 168 6:11 7:21:14 1:10:14 1:11:10 0:00:00 79.1

0607-2 - White Sail Fleet

Start:Start 1, Finishes:Finish time, Time:7:06
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Indi Hunter 34   John Skoropada 168 7:31 7:49:22 0:18:22 0:18:37 0:00:00 79.1

0607-3 - White Sail Fleet

Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Indi Hunter 34   John Skoropada 168 6:11 7:39:02 1:28:02 1:29:12 0:00:00 79.1

0614-1 - White Sail Fleet

Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Indi Hunter 34   John Skoropada 168 6:42 7:54:08 1:12:08 1:13:06 0:00:00 79.1

0621-1 - White Sail Fleet

Rank Boat Class SailNo Helm Rating Place Net Points
Indi Hunter 34   John Skoropada 168  

0621-2 - White Sail Fleet

Rank Boat Class SailNo Helm Rating Place Net Points
Indi Hunter 34   John Skoropada 168  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area0
RDGaRedress - average points for all races except the race in questionVaries



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com