• PHRF 1 Fleet
  • PHRF 1 Fleet

    Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:12, Scoring system:CBYC
    Rank Boat PHRFTOT Simcoe Total Nett Notes
    1st Black Knight 126 96.9 96.9 96.9  
    2nd Ritalin 114 87.3 87.3 87.3  
    3rd O'Naturel 114 79.6 79.6 79.6  
    4th Royal Roads 156 71.9 71.9 71.9  
    5th Yoki Lintu 216 64.3 64.3 64.3  
    6th For Play 204 56.6 56.6 56.6  
    7th Vitesse & Finesse 117 48.9 48.9 48.9  
    8th Lei Line 156 41.2 41.2 41.2  
    9th Yer Out 156 33.5 33.5 33.5  
    10th Starlight 126 25.9 25.9 25.9  
    11th Offliction29 105 18.2 18.2 18.2  
    12th Jeannie 72 10.5 10.5 10.5  

    Simcoe - PHRF 1 Fleet

    Start:Start 1, Finishes:Elapsed time
    Rank Boat PHRFTOT Elapsed Corrected BCE BCR Nett Notes
    1 Black Knight 126 3:57:21 4:16:26 0:00:00 126 96.9  
    2 Ritalin 114 4:02:00 4:26:30 0:09:08 138.429 87.3  
    3 O'Naturel 114 4:03:30 4:28:09 0:10:38 142.438 79.6  
    4 Royal Roads 156 4:22:37 4:30:55 0:14:03 193.535 71.9  
    5 Yoki Lintu 216 4:56:23 4:40:26 0:25:22 283.79 64.3  
    6 For Play 204 5:13:00 5:01:08 0:46:28 328.204 56.6  
    7 Vitesse & Finesse 117 4:38:43 5:05:27 0:44:44 236.569 48.9  
    8 Lei Line 156 4:56:35 5:05:57 0:48:01 284.324 41.2  
    9 Yer Out 156 4:57:45 5:07:10 0:49:11 287.443 33.5  
    10 Starlight 126 4:53:00 5:16:33 0:55:39 274.746 25.9  
    11 Offliction29 105 4:48:53 5:22:47 0:59:23 263.743 18.2  
    12 Jeannie 72 4:50:13 5:42:43 1:13:04 267.307 10.5  



    Sailwave Scoring Software 1.94 Build 28
    www.sailwave.com