event burgee

Collins Bay Anniversary Regatta

Anniversary Regatta - Pigeon

Contents

PHRF 1 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:9, Scoring system:CBYC
Rank Boat Class SailNo Helm Rating R1 Total Net Points
               
               
1st Ritalin Olson 30 41742 Ben Rotteveel 114 93.9 93.9 93.9
2nd O'Naturel Olson 30 33875 Bruce Rand/George Jackson 114 81.3 81.3 81.3
3rd O'ffliction 30 Olson 30   David Wilby 114 71.2 71.2 71.2
4th Black Knight Abbott 33 Mod ob can 171 Steve Yates 126 61.1 61.1 61.1
5th Yoki Lintu Tanzer 26 215 Bruce Anderson 216 51.0 51.0 51.0
6th Ongiara       192 40.8 40.8 40.8
7th Yer Out CS 30 4645 David Johnston 156 30.7 30.7 30.7
8th Starlight Ericson     126 20.6 20.6 20.6
9th Lei Line Aloha 30 1990 Dave DePlanche 156 10.5 10.5 10.5

Whitesail Fleet

Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:2, Scoring system:CBYC
Rank Boat Class SailNo Helm Rating R1 Total Net Points
               
               
1st Stardust IV       168 81.3 81.3 81.3
2nd Moondance       138 10.5 10.5 10.5

~Multihull Fleet

Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:1, Scoring system:CBYC
Rank Boat Class SailNo Helm Rating R1 Total Net Points
               
               
1st Blue Heron F27 Trimaran       79.1 79.1 79.1

R1 - PHRF 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Ritalin Olson 30 41742 Ben Rotteveel 114     4:46:30 5:15:30 0:00:00 93.9
2 O'Naturel Olson 30 33875 Bruce Rand/George Jackson 114     4:51:20 5:20:49 0:04:50 81.3
3 O'ffliction 30 Olson 30   David Wilby 114     4:51:21 5:20:50 0:04:51 71.2
4 Black Knight Abbott 33 Mod ob can 171 Steve Yates 126     5:05:25 5:29:58 0:13:24 61.1
5 Yoki Lintu Tanzer 26 215 Bruce Anderson 216     6:02:17 5:42:47 0:28:50 51.0
6 Ongiara       192     6:10:33 6:02:37 0:48:09 40.8
7 Yer Out CS 30 4645 David Johnston 156     5:52:38 6:03:47 0:46:48 30.7
8 Starlight Ericson     126     5:51:45 6:20:02 0:59:44 20.6
9 Lei Line Aloha 30 1990 Dave DePlanche 156     7:02:56 7:16:18 1:57:06 10.5

R1 - Whitesail Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Stardust IV       168     6:41:27 6:46:47 0:00:00 81.3
2 Moondance       138     6:47:00 7:11:33 0:23:21 10.5

R1 - ~Multihull Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Blue Heron F27 Trimaran         5:14:38 7:04:10 0:00:00 79.1



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com