event burgee

Collins Bay Anniversary Regatta

Anniversary Regatta

Contents

PHRF 1 Fleet

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:7, Scoring system:CBYC
Rank Boat Class SailNo Helm Rating R1 R2 R3 R4 Total Net Points
               
               
1st Yoki Lintu Tanzer 26 215 Bruce Anderson 216 3rd 1st 1st 1st 335.7 273.6
2nd Black Knight Abbott 33 Mod ob can 171 Steve Yates 126 1st 2nd 2nd 2nd 316.5 241.4
3rd O'Naturel Olson 30 33875 Bruce Rand/George Jackson 114 2nd 4th 3rd 4th 235.6 186.4
4th Ritalin Olson 30 41742 Ben Rotteveel 114 5th 3rd 5th 3rd 196.8 160.5
5th Ongiara Niagara 26 IB 67 Tony Johnson 192 4th 5th 4th 5th 171.0 134.7
6th Lei Line Aloha 30 1990 Dave DePlanche 156 6th 6th 6th 7th 74.3 63.8
7th Yer Out CS 30 4645 David Johnston 156 7th 7th 6th 6th 61.4 50.9

White Sail Fleet

Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:1, Scoring system:CBYC
Rank Boat Class SailNo Helm Rating R1 R2 R3 R4 Total Net Points
               
               
1st Stardust IV C&C 30 4181 Carm Knapp 168 1st 1st 1st 1st 316.4 237.3

R1 - PHRF 1 Fleet

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Black Knight Abbott 33 Mod ob can 171 Steve Yates 126 10.35 11.24.2 0.49.02 0.52.59 0.00.00 91.2
2 O'Naturel Olson 30 33875 Bruce Rand/George Jackson 114 10.35 11.23.19 0.48.19 0.53.12 0.00.13 75.1
3 Yoki Lintu Tanzer 26 215 Bruce Anderson 216 10.35 11.31.42 0.56.42 0.53.39 0.00.43 62.1
4 Ongiara Niagara 26 IB 67 Tony Johnson 192 10.35 11.31.33 0.56.33 0.55.20 0.02.25 49.2
5 Ritalin Olson 30 41742 Ben Rotteveel 114 10.35 11.25.27 0.50.27 0.55.33 0.02.21 36.3
6 Lei Line Aloha 30 1990 Dave DePlanche 156 10.35 11.32.57 0.57.57 0.59.47 0.06.36 23.4
7 Yer Out CS 30 4645 David Johnston 156 10.35 11.34.38 0.59.38 1.01.31 0.08.17 10.5

R2 - PHRF 1 Fleet

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Yoki Lintu Tanzer 26 215 Bruce Anderson 216 12.01 12.54.46 0.53.46 0.50.52 0.00.00 91.2
2 Black Knight Abbott 33 Mod ob can 171 Steve Yates 126 12.01 12.48.11 0.47.11 0.50.59 0.00.06 75.1
3 Ritalin Olson 30 41742 Ben Rotteveel 114 12.01 12.47.41 0.46.41 0.51.25 0.00.29 62.1
4 O'Naturel Olson 30 33875 Bruce Rand/George Jackson 114 12.01 12.47.55 0.46.55 0.51.40 0.00.43 49.2
5 Ongiara Niagara 26 IB 67 Tony Johnson 192 12.01 12.56.55 0.55.55 0.54.43 0.03.56 36.3
6 Lei Line Aloha 30 1990 Dave DePlanche 156 12.01 12.56.21 0.55.21 0.57.06 0.06.02 23.4
7 Yer Out CS 30 4645 David Johnston 156 12.01 12.56.29 0.55.29 0.57.14 0.06.10 10.5

R3 - PHRF 1 Fleet

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Yoki Lintu Tanzer 26 215 Bruce Anderson 216 13.20 13.59.56 0.39.56 0.37.47 0.00.00 91.2
2 Black Knight Abbott 33 Mod ob can 171 Steve Yates 126 13.20 13.55.06 0.35.06 0.37.55 0.00.08 75.1
3 O'Naturel Olson 30 33875 Bruce Rand/George Jackson 114 13.20 13.55.01 0.35.01 0.38.34 0.00.42 62.1
4 Ongiara Niagara 26 IB 67 Tony Johnson 192 13.20 14.01.07 0.41.07 0.40.14 0.02.30 49.2
5 Ritalin Olson 30 41742 Ben Rotteveel 114 13.20 13.56.35 0.36.35 0.40.17 0.02.16 36.3
6 Lei Line Aloha 30 1990 Dave DePlanche 156 13.20 14.01.36 0.41.36 0.42.55 0.04.58 17.0
6 Yer Out CS 30 4645 David Johnston 156 13.20 14.01.36 0.41.36 0.42.55 0.04.58 17.0

R4 - PHRF 1 Fleet

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Yoki Lintu Tanzer 26 215 Bruce Anderson 216 14.20 16.05.54 1.45.54 1.40.12 0.00.00 91.2
2 Black Knight Abbott 33 Mod ob can 171 Steve Yates 126 14.20 15.54.32 1.34.32 1.42.08 0.01.47 75.1
3 Ritalin Olson 30 41742 Ben Rotteveel 114 14.20 15.54.50 1.34.50 1.44.26 0.03.51 62.1
4 O'Naturel Olson 30 33875 Bruce Rand/George Jackson 114 14.20 15.55.37 1.35.37 1.45.18 0.04.38 49.2
5 Ongiara Niagara 26 IB 67 Tony Johnson 192 14.20 16.09.34 1.49.34 1.47.13 0.07.11 36.3
6 Yer Out CS 30 4645 David Johnston 156 14.20 16.11.34 1.51.34 1.55.06 0.14.26 23.4
7 Lei Line Aloha 30 1990 Dave DePlanche 156 14.20 16.14.23 1.54.23 1.58.00 0.17.15 10.5

R1 - White Sail Fleet

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Stardust IV C&C 30 4181 Carm Knapp 168 10.35 11.36.03 1.01.03 1.01.52 0.00.00 79.1

R2 - White Sail Fleet

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Stardust IV C&C 30 4181 Carm Knapp 168 12.01 12.59.28 0.58.28 0.59.15 0.00.00 79.1

R3 - White Sail Fleet

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Stardust IV C&C 30 4181 Carm Knapp 168 13.20 14.06.59 0.46.59 0.47.37 0.00.00 79.1

R4 - White Sail Fleet

Start:Start 1, Finishes:Finish time
Rank Boat Class SailNo Helm Rating Start Finish Elapsed Corrected BCE Net Points
1 Stardust IV C&C 30 4181 Carm Knapp 168 14.20 16.21.31 2.01.31 2.03.08 0.00.00 79.1



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com