Contents

PHRF 1 Fleet

Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:12, Scoring system:CBYC
Rank Boat PHRFTOT R1 Total Nett Notes
1st Yoki Lintu 216 96.0 96.0 96.0  
2nd O'Naturel 114 85.6 85.6 85.6  
3rd Seattle Slewp 174 77.3 77.3 77.3  
4th Black Knight 126 68.9 68.9 68.9  
5th Ritalin 114 60.6 60.6 60.6  
6th Free Flight 129 52.2 52.2 52.2  
7th Simmac 189 43.9 43.9 43.9  
8th Ongiara 192 35.5 35.5 35.5  
9th Offliction29 105 27.2 27.2 27.2  
10th Yer Out 156 18.8 18.8 18.8  
11th Jeannie 72 10.5 10.5 10.5  
12th Starlight 126 0.0 DNC 0.0 0.0  

White Sail Fleet

Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:1, Scoring system:CBYC
Rank Boat PHRFTOT R1 Total Nett Notes
1st Moondance 138 79.1 79.1 79.1  

R1 - PHRF 1 Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 Yoki Lintu 216 6:24:45 6:04:02 0:00:00 216 96.0  
2 O'Naturel 114 5:37:56 6:12:08 0:07:21 127.853 85.6  
3 Seattle Slewp 174 6:11:05 6:12:43 0:08:38 190.268 77.3  
4 Black Knight 126 5:46:51 6:14:44 0:09:54 144.642 68.9  
5 Ritalin 114 5:41:57 6:16:34 0:11:22 135.416 60.6  
6 Free Flight 129 5:52:41 6:19:15 0:14:08 155.625 52.2  
7 Simmac 189 6:33:10 6:26:24 0:22:45 231.847 43.9  
8 Ongiara 192 6:38:00 6:29:29 0:26:00 240.947 35.5  
9 Offliction29 105 5:55:20 6:37:02 0:29:32 160.614 27.2  
10 Yer Out 156 6:27:57 6:40:13 0:35:04 222.025 18.8  
11 Jeannie 72 6:00:41 7:05:56 0:52:25 170.687 10.5  
12 Starlight 126 DNC       0.0  

R1 - White Sail Fleet

Start:Start 1, Finishes:Elapsed time
Rank Boat PHRFTOT Elapsed Corrected BCE BCR Nett Notes
1 Moondance 138 8:33:20 9:04:18 0:00:00 138 79.1  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area0



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com