CBYC Summer 2005  
Collins Bay Yacht Club

Final Results

Sailed: 7  Discards: 2  Ratings: PHRFTOT

Rank Boat Name Class Helm Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points
1 Black Knight Abbott 33 Mod Ob Steve Yates 120 2.0 4.0 1.0 1.0 2.0 2.0 2.0   8.0
2 Synergy Santa Cruz 27 Bruce Rand 138 1.0 2.0 3.0 2.0 5.0 3.0 1.0   9.0
3 Offliction Olson 30 Dave & Jan Wilby 108 DNC 8.0 4.0 3.0 1.0 1.0 3.0   12.0
4 Yoki Lintu Tanzer 26 Bruce Anderson 210 4.0 1.0 8.0 5.0 3.0 4.0 4.0   16.0
5 Ritalin Olson 30 Ben Rotteveel 108 3.0 3.0 5.0 4.0 7.0 6.0 5.0   20.0
6 Ongiara Niagara 26 IB Tony Johnson 186 8.0 5.0 2.0 7.0 4.0 7.0 8.0   25.0
7 Simmac C&C 27-3 Malcolm Stott 186 5.0 6.0 6.0 6.0 6.0 5.0 6.0   28.0
8 Stardust 4 C&C 30 Carm Knapp 162 7.0 7.0 7.0 9.0 8.0 10.0 9.0   38.0
9 Mango C&C 35-2 Wayne Nicholson 132 6.0 DNC DNC 8.0 10.0 8.0 7.0   39.0
10 Orgueil Columbia 8.7 Richard White 210 9.0 9.0 10.0 10.0 9.0 9.0 10.0   46.0
11 Liberty Star CS 27 Paul Loyst 198 DNC 10.0 9.0 11.0 11.0 DNC DNC   54.0
12 Sinbad Viking 28 John Skoropada 177 DNC 11.0 11.0 DNC DNC 11.0 11.0   57.0

Race 1

Date: June 30, 2005  Published start: 18:05  Course: Ap,0  Wind strength: 3-5  Wind direction: s

Rank Boat Name Class Helm Rating Finish Elapsed Corrected -Ewin Points
1 Synergy Santa Cruz 27 Bruce Rand 138 6.56.47 0.51.47 1.04.39 0.00.00 1.0
2 Black Knight Abbott 33 Mod Ob Steve Yates 120 6.56.38 0.51.38 1.06.18 0.01.17 2.0
3 Ritalin Olson 30 Ben Rotteveel 108 6.55.45 0.50.45 1.06.25 0.01.21 3.0
4 Yoki Lintu Tanzer 26 Bruce Anderson 210 7.04.06 0.59.06 1.06.27 0.01.36 4.0
5 Simmac C&C 27-3 Malcolm Stott 186 7.02.23 0.57.23 1.06.44 0.01.47 5.0
6 Mango C&C 35-2 Wayne Nicholson 132 6.59.20 0.54.20 1.08.28 0.03.02 6.0
7 Stardust 4 C&C 30 Carm Knapp 162 7.02.23 0.57.23 1.09.06 0.03.42 7.0
8 Ongiara Niagara 26 IB Tony Johnson 186 7.08.25 1.03.25 1.13.45 0.07.49 8.0
9 Orgueil Columbia 8.7 Richard White 210 7.15.57 1.10.57 1.19.46 0.13.27 9.0
10 Offliction Olson 30 Dave & Jan Wilby 108   DNC     13.0
10 Liberty Star CS 27 Paul Loyst 198   DNC     13.0
10 Sinbad Viking 28 John Skoropada 177   DNC     13.0

Race 2

Date: July 7  Published start: 6:05  Course: Wp,Bp,O  Wind strength: 6-7  Wind direction: NNE

Rank Boat Name Class Helm Rating Finish Elapsed Corrected -Ewin Points
1 Yoki Lintu Tanzer 26 Bruce Anderson 210 6.55.44 0.50.44 0.57.02 0.00.00 1.0
2 Synergy Santa Cruz 27 Bruce Rand 138 6.53.57 0.48.57 1.01.07 0.03.16 2.0
3 Ritalin Olson 30 Ben Rotteveel 108 6.51.52 0.46.52 1.01.20 0.03.17 3.0
4 Black Knight Abbott 33 Mod Ob Steve Yates 120 6.52.56 0.47.56 1.01.33 0.03.31 4.0
5 Ongiara Niagara 26 IB Tony Johnson 186 6.58.50 0.53.50 1.02.36 0.04.47 5.0
6 Simmac C&C 27-3 Malcolm Stott 186 6.59.48 0.54.48 1.03.43 0.05.45 6.0
7 Stardust 4 C&C 30 Carm Knapp 162 6.59.48 0.54.48 1.05.59 0.07.26 7.0
8 Offliction Olson 30 Dave & Jan Wilby 108 6.57.45 0.52.45 1.09.02 0.09.10 8.0
9 Orgueil Columbia 8.7 Richard White 210 7.09.52 1.04.52 1.12.56 0.14.08 9.0
10 Liberty Star CS 27 Paul Loyst 198 7.11.30 1.06.30 1.16.02 0.16.37 10.0
11 Sinbad Viking 28 John Skoropada 177 7.14.29 1.09.29 1.21.51 0.21.04 11.0
12 Mango C&C 35-2 Wayne Nicholson 132   DNC     13.0

Race 3

Date: July 7, 2005  Published start: 7.23  Course: Wp,0p,Wp,O  Wind strength: 6-7  Wind direction: nne

Rank Boat Name Class Helm Rating Finish Elapsed Corrected -Ewin Points
1 Black Knight Abbott 33 Mod Ob Steve Yates 120 7.41.55 0.18.55 0.24.17 0.00.00 1.0
2 Ongiara Niagara 26 IB Tony Johnson 186 7.44.17 0.21.17 0.24.45 0.00.24 2.0
3 Synergy Santa Cruz 27 Bruce Rand 138 7.43.00 0.20.00 0.24.58 0.00.33 3.0
4 Offliction Olson 30 Dave & Jan Wilby 108 7.42.45 0.19.45 0.25.51 0.01.12 4.0
5 Ritalin Olson 30 Ben Rotteveel 108 7.42.57 0.19.57 0.26.06 0.01.24 5.0
6 Simmac C&C 27-3 Malcolm Stott 186 7.47.04 0.24.04 0.27.59 0.03.11 6.0
7 Stardust 4 C&C 30 Carm Knapp 162 7.46.26 0.23.26 0.28.13 0.03.16 7.0
8 Yoki Lintu Tanzer 26 Bruce Anderson 210 7.48.08 0.25.08 0.28.15 0.03.32 8.0
9 Liberty Star CS 27 Paul Loyst 198 7.49.19 0.26.19 0.30.05 0.05.05 9.0
10 Orgueil Columbia 8.7 Richard White 210 7.50.20 0.27.20 0.30.44 0.05.44 10.0
11 Sinbad Viking 28 John Skoropada 177 7.49.36 0.26.36 0.31.20 0.05.59 11.0
12 Mango C&C 35-2 Wayne Nicholson 132   DNC     13.0

Race 4

Date: July 21, 2005  Published start: 18:06  Course: Ds,Es,O  Wind strength: 11-13  Wind direction: ssw

Rank Boat Name Class Helm Rating Finish Elapsed Corrected -Ewin Points
1 Black Knight Abbott 33 Mod Ob Steve Yates 120 6.55.42 0.49.42 1.03.49 0.00.00 1.0
2 Synergy Santa Cruz 27 Bruce Rand 138 6.57.36 0.51.36 1.04.25 0.00.29 2.0
3 Offliction Olson 30 Dave & Jan Wilby 108 6.55.23 0.49.23 1.04.38 0.00.37 3.0
4 Ritalin Olson 30 Ben Rotteveel 108 6.56.05 0.50.05 1.05.33 0.01.19 4.0
5 Yoki Lintu Tanzer 26 Bruce Anderson 210 7.05.31 0.59.31 1.06.55 0.02.45 5.0
6 Simmac C&C 27-3 Malcolm Stott 186 7.04.28 0.58.28 1.07.59 0.03.35 6.0
7 Ongiara Niagara 26 IB Tony Johnson 186 7.05.42 0.59.42 1.09.25 0.04.49 7.0
8 Mango C&C 35-2 Wayne Nicholson 132 7.01.20 0.55.20 1.09.43 0.04.41 8.0
9 Stardust 4 C&C 30 Carm Knapp 162 7.04.12 0.58.12 1.10.05 0.05.12 9.0
10 Orgueil Columbia 8.7 Richard White 210 7.14.27 1.08.27 1.16.58 0.11.41 10.0
11 Liberty Star CS 27 Paul Loyst 198 7.13.28 1.07.28 1.17.08 0.11.39 11.0
12 Sinbad Viking 28 John Skoropada 177   DNC     13.0

Race 5

Date: July 21  Published start: 7:23  Course: Bp,Ap,O  Wind strength: 8-12  Wind direction: ssw

Rank Boat Name Class Helm Rating Finish Elapsed Corrected -Ewin Points
1 Offliction Olson 30 Dave & Jan Wilby 108 7.57.35 0.34.35 0.45.16 0.00.00 1.0
2 Black Knight Abbott 33 Mod Ob Steve Yates 120 7.59.01 0.36.01 0.46.15 0.00.46 2.0
3 Yoki Lintu Tanzer 26 Bruce Anderson 210 8.05.35 0.42.35 0.47.53 0.02.19 3.0
4 Ongiara Niagara 26 IB Tony Johnson 186 8.04.25 0.41.25 0.48.10 0.02.29 4.0
5 Synergy Santa Cruz 27 Bruce Rand 138 8.02.23 0.39.23 0.49.10 0.03.08 5.0
6 Simmac C&C 27-3 Malcolm Stott 186 8.07.16 0.44.16 0.51.29 0.05.20 6.0
7 Ritalin Olson 30 Ben Rotteveel 108 8.02.26 0.39.26 0.51.36 0.04.51 7.0
8 Stardust 4 C&C 30 Carm Knapp 162 8.05.56 0.42.56 0.51.42 0.05.20 8.0
9 Orgueil Columbia 8.7 Richard White 210 8.11.26 0.48.26 0.54.27 0.08.10 9.0
10 Mango C&C 35-2 Wayne Nicholson 132 8.06.29 0.43.29 0.54.48 0.07.34 10.0
11 Liberty Star CS 27 Paul Loyst 198 8.25.01 1.02.01 1.10.54 0.22.25 11.0
12 Sinbad Viking 28 John Skoropada 177   DNC     13.0

Race 6

Date: July 28  Published start: 6.05  Course: Cp,Ep,Op,Bs,0  Wind strength: 8-12  Wind direction: ssw

Rank Boat Name Class Helm Rating Finish Elapsed Corrected -Ewin Points
1 Offliction Olson 30 Dave & Jan Wilby 108 7.25.20 1.20.20 1.45.08 0.00.00 1.0
2 Black Knight Abbott 33 Mod Ob Steve Yates 120 7.28.23 1.23.23 1.47.03 0.01.30 2.0
3 Synergy Santa Cruz 27 Bruce Rand 138 7.32.16 1.27.16 1.48.57 0.03.03 3.0
4 Yoki Lintu Tanzer 26 Bruce Anderson 210 7.43.42 1.38.42 1.50.58 0.05.11 4.0
5 Simmac C&C 27-3 Malcolm Stott 186 7.42.12 1.37.12 1.53.02 0.06.47 5.0
6 Ritalin Olson 30 Ben Rotteveel 108 7.31.44 1.26.44 1.53.30 0.06.24 6.0
7 Ongiara Niagara 26 IB Tony Johnson 186 7.43.51 1.38.51 1.54.57 0.08.26 7.0
8 Mango C&C 35-2 Wayne Nicholson 132 7.42.47 1.37.47 2.03.13 0.14.21 8.0
9 Orgueil Columbia 8.7 Richard White 210 8.02.52 1.57.52 2.12.31 0.24.21 9.0
10 Stardust 4 C&C 30 Carm Knapp 162 7.58.19 1.53.19 2.16.27 0.26.00 10.0
11 Sinbad Viking 28 John Skoropada 177 8.04.15 1.59.15 2.20.29 0.30.00 11.0
12 Liberty Star CS 27 Paul Loyst 198   DNC     13.0

Race 7

Date: Aug 4,2005  Published start: 6:05  Course: Bs,Es,O  Wind strength: 7-9  Wind direction: 220

Rank Boat Name Class Helm Rating Finish Elapsed Corrected -Ewin Points
1 Synergy Santa Cruz 27 Bruce Rand 138 6.47.16 0.42.16 0.52.46 0.00.00 1.0
2 Black Knight Abbott 33 Mod Ob Steve Yates 120 6.46.28 0.41.28 0.53.14 0.00.22 2.0
3 Offliction Olson 30 Dave & Jan Wilby 108 6.46.28 0.41.28 0.54.16 0.01.09 3.0
4 Yoki Lintu Tanzer 26 Bruce Anderson 210 6.53.43 0.48.43 0.54.46 0.01.47 4.0
5 Ritalin Olson 30 Ben Rotteveel 108 6.47.02 0.42.02 0.55.00 0.01.43 5.0
6 Simmac C&C 27-3 Malcolm Stott 186 6.53.24 0.48.24 0.56.17 0.03.01 6.0
7 Mango C&C 35-2 Wayne Nicholson 132 6.49.48 0.44.48 0.56.27 0.02.55 7.0
8 Ongiara Niagara 26 IB Tony Johnson 186 6.53.55 0.48.55 0.56.53 0.03.32 8.0
9 Stardust 4 C&C 30 Carm Knapp 162 6.52.34 0.47.34 0.57.17 0.03.45 9.0
10 Orgueil Columbia 8.7 Richard White 210 6.58.33 0.53.33 1.00.12 0.06.37 10.0
11 Sinbad Viking 28 John Skoropada 177 7.00.05 0.55.05 1.04.53 0.10.17 11.0
12 Liberty Star CS 27 Paul Loyst 198   DNC     13.0


Sailwave Scoring Software 1.57
www.sailwave.com