CBYC spring 2005  
Collins Bay Yacht Club

Preliminary Results

Sailed: 8  Discards: 2  Ratings: PHRFTOT

Rank Boat Name Class Helm Rating Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Points
1st Black Knight Abbott 33 Mod Ob Steve Yates 120 3.0 3.0 2.0 4.0 2.0 1.0 1.0 1.0 10.0
2nd Yoki Lintu Tanzer 26 Bruce Anderson 210 RDGa 1.0 1.0 2.0 3.0 3.0 2.0 5.0 11.4
3rd Synergy Santa Cruz 27 Bruce Rand 138 2.0 4.0 3.0 3.0 5.0 4.0 3.0 2.0 17.0
4th Ongiara Niagara 26 IB Tony Johnson 186 DNF 5.0 7.0 5.0 4.0 6.0 6.0 7.0 30.0
5th Offliction Olson 30 Dave & Jan Wilby 108 1.0 2.0 4.0 1.0 DNC DNC DNC DNC 32.0
6th Simmac C&C 27-3 Malcolm Stott 186 DNF 6.0 6.0 6.0 8.0 8.0 7.0 4.0 33.0
7th Ritalin Olson 30 Ben Rotteveel 108 DNC DNC DNC DNC 1.0 2.0 4.0 3.0 34.0
8th Stardust 4 C&C 30 Carm Knapp 162 DNF 7.0 5.0 7.0 6.0 7.0 5.0 8.0 34.0
9th Mango C&C 35-2 Wayne Nicholson 132 DNC 8.0 8.0 8.0 7.0 5.0 8.0 6.0 42.0
10th Sinbad Viking 28 John Skoropada 189 DNC DNC DNC DNC 9.0 9.0 9.0 9.0 60.0
11th Liberty Star CS 27 Paul Loyst 198 DNC 9.0 9.0 DNC DNC DNC DNC DNC 66.0

Race 1

Date: May 19, 2005  Published start: 18:05  Course: Bp,0  Wind strength: 3-5

Rank Boat Name Class Helm Rating Finish Elapsed Corrected -Ewin Points
1st Offliction Olson 30 Dave & Jan Wilby 108 6.52.44 0.47.44 1.02.28 0.47.44 1.0
2nd Synergy Santa Cruz 27 Bruce Rand 138 7.03.56 0.58.56 1.13.35 0.58.56 2.0
3rd Yoki Lintu Tanzer 26 Bruce Anderson 210   RDGa     2.4
4th Black Knight Abbott 33 Mod Ob Steve Yates 120 7.05.42 1.00.42 1.17.56 1.00.42 3.0
5th Ongiara Niagara 26 IB Tony Johnson 186   DNF     4.0
5th Simmac C&C 27-3 Malcolm Stott 186   DNF     4.0
5th Stardust 4 C&C 30 Carm Knapp 162   DNF     4.0
8th Ritalin Olson 30 Ben Rotteveel 108   DNC     12.0
8th Mango C&C 35-2 Wayne Nicholson 132   DNC     12.0
8th Sinbad Viking 28 John Skoropada 189   DNC     12.0
8th Liberty Star CS 27 Paul Loyst 198   DNC     12.0

Race 2

Date: May 26, 2005  Published start: 18:05  Course: Bp,O  Wind strength: 12-15  Wind direction: sw

Rank Boat Name Class Helm Rating Finish Elapsed Corrected -Ewin Points
1st Yoki Lintu Tanzer 26 Bruce Anderson 210 6.39.22 0.34.22 0.38.38 0.00.00 1.0
2nd Offliction Olson 30 Dave & Jan Wilby 108 6.34.33 0.29.33 0.38.40 0.00.02 2.0
3rd Black Knight Abbott 33 Mod Ob Steve Yates 120 6.35.21 0.30.21 0.38.58 0.00.16 3.0
4th Synergy Santa Cruz 27 Bruce Rand 138 6.37.45 0.32.45 0.40.53 0.01.48 4.0
5th Ongiara Niagara 26 IB Tony Johnson 186 6.41.14 0.36.14 0.42.08 0.03.01 5.0
6th Simmac C&C 27-3 Malcolm Stott 186 6.41.30 0.36.30 0.42.27 0.03.17 6.0
7th Stardust 4 C&C 30 Carm Knapp 162 6.40.38 0.35.38 0.42.54 0.03.33 7.0
8th Mango C&C 35-2 Wayne Nicholson 132 6.39.53 0.34.53 0.43.57 0.04.13 8.0
9th Liberty Star CS 27 Paul Loyst 198 6.46.39 0.41.39 0.47.37 0.07.51 9.0
10th Ritalin Olson 30 Ben Rotteveel 108   DNC     12.0
10th Sinbad Viking 28 John Skoropada 189   DNC     12.0

Race 3

Date: May 26, 2005  Published start: 18:52  Course: Bp,0  Wind strength: 12-15  Wind direction: sw

Rank Boat Name Class Helm Rating Finish Elapsed Corrected -Ewin Points
1st Yoki Lintu Tanzer 26 Bruce Anderson 210 7.31.18 0.39.18 0.44.11 0.00.00 1.0
2nd Black Knight Abbott 33 Mod Ob Steve Yates 120 7.27.19 0.35.19 0.45.21 0.00.54 2.0
3rd Synergy Santa Cruz 27 Bruce Rand 138 7.29.03 0.37.03 0.46.15 0.01.40 3.0
4th Offliction Olson 30 Dave & Jan Wilby 108 7.28.09 0.36.09 0.47.19 0.02.23 4.0
5th Stardust 4 C&C 30 Carm Knapp 162 7.31.58 0.39.58 0.48.08 0.03.16 5.0
6th Simmac C&C 27-3 Malcolm Stott 186 7.33.54 0.41.54 0.48.43 0.03.54 6.0
7th Ongiara Niagara 26 IB Tony Johnson 186 7.34.28 0.42.28 0.49.23 0.04.28 7.0
8th Mango C&C 35-2 Wayne Nicholson 132 7.32.15 0.40.15 0.50.43 0.05.11 8.0
9th Liberty Star CS 27 Paul Loyst 198 7.38.50 0.46.50 0.53.33 0.08.11 9.0
10th Ritalin Olson 30 Ben Rotteveel 108   DNC     12.0
10th Sinbad Viking 28 John Skoropada 189   DNC     12.0

Race 4

Date: June 2,2005  Published start: 18:05  Course: Ap,O  Wind strength: 2-5  Wind direction: SE

Rank Boat Name Class Helm Rating Finish Elapsed Corrected -Ewin Points
1st Offliction Olson 30 Dave & Jan Wilby 108 6.47.53 0.42.53 0.56.07 0.00.00 1.0
2nd Yoki Lintu Tanzer 26 Bruce Anderson 210 6.58.44 0.53.44 1.00.25 0.03.49 2.0
3rd Synergy Santa Cruz 27 Bruce Rand 138 6.56.43 0.51.43 1.04.34 0.06.46 3.0
4th Black Knight Abbott 33 Mod Ob Steve Yates 120 6.56.12 0.51.12 1.05.44 0.07.30 4.0
5th Ongiara Niagara 26 IB Tony Johnson 186 7.01.51 0.56.51 1.06.07 0.08.36 5.0
6th Simmac C&C 27-3 Malcolm Stott 186 7.02.45 0.57.45 1.07.09 0.09.30 6.0
7th Stardust 4 C&C 30 Carm Knapp 162 7.01.23 0.56.23 1.07.54 0.09.47 7.0
8th Mango C&C 35-2 Wayne Nicholson 132 7.00.33 0.55.33 1.10.00 0.11.01 8.0
9th Ritalin Olson 30 Ben Rotteveel 108   DNC     12.0
9th Sinbad Viking 28 John Skoropada 189   DNC     12.0
9th Liberty Star CS 27 Paul Loyst 198   DNC     12.0

Race 5

Date: June 16  Published start: 6:05  Course: Ep,Cp,0

Rank Boat Name Class Helm Rating Finish Elapsed Corrected -Ewin Points
1st Ritalin Olson 30 Ben Rotteveel 108 6.49.42 0.44.42 0.58.30 0.00.00 1.0
2nd Black Knight Abbott 33 Mod Ob Steve Yates 120 6.51.18 0.46.18 0.59.27 0.00.44 2.0
3rd Yoki Lintu Tanzer 26 Bruce Anderson 210 7.00.59 0.55.59 1.02.57 0.03.57 3.0
4th Ongiara Niagara 26 IB Tony Johnson 186 6.59.31 0.54.31 1.03.24 0.04.13 4.0
5th Synergy Santa Cruz 27 Bruce Rand 138 6.5747 0.52.47 1.05.54 0.05.56 5.0
6th Stardust 4 C&C 30 Carm Knapp 162 7.04.31 0.59.31 1.11.40 0.10.56 6.0
7th Mango C&C 35-2 Wayne Nicholson 132 7.02.11 0.57.11 1.12.03 0.10.45 7.0
8th Simmac C&C 27-3 Malcolm Stott 186 7.09.30 1.04.30 1.15.00 0.14.12 8.0
9th Sinbad Viking 28 John Skoropada 189 7.17.29 1.12.29 1.23.56 0.21.58 9.0
10th Offliction Olson 30 Dave & Jan Wilby 108   DNC     12.0
10th Liberty Star CS 27 Paul Loyst 198   DNC     12.0

Race 6

Date: June 16  Published start: 7:24  Course: Bs,0

Rank Boat Name Class Helm Rating Finish Elapsed Corrected -Ewin Points
1st Black Knight Abbott 33 Mod Ob Steve Yates 120 7.45.25 0.21.25 0.27.30 0.00.00 1.0
2nd Ritalin Olson 30 Ben Rotteveel 108 7.46.20 0.22.20 0.29.14 0.01.19 2.0
3rd Yoki Lintu Tanzer 26 Bruce Anderson 210 7.50.55 0.26.55 0.30.16 0.02.27 3.0
4th Synergy Santa Cruz 27 Bruce Rand 138 7.48.49 0.24.49 0.30.59 0.02.47 4.0
5th Mango C&C 35-2 Wayne Nicholson 132 7.48.41 0.24.41 0.31.06 0.02.52 5.0
6th Ongiara Niagara 26 IB Tony Johnson 186 7.51.25 0.27.25 0.31.53 0.03.46 6.0
7th Stardust 4 C&C 30 Carm Knapp 162 7.51.51 0.27.51 0.33.32 0.05.01 7.0
8th Simmac C&C 27-3 Malcolm Stott 186 7.53.10 0.29.10 0.33.55 0.05.31 8.0
9th Sinbad Viking 28 John Skoropada 189 7.54.04 0.30.04 0.34.49 0.06.19 9.0
10th Offliction Olson 30 Dave & Jan Wilby 108   DNC     12.0
10th Liberty Star CS 27 Paul Loyst 198   DNC     12.0

Race 7

Date: June 23  Published start: 6:05  Course: Bs,Es,O  Wind strength: 7-9  Wind direction: 220

Rank Boat Name Class Helm Rating Finish Elapsed Corrected -Ewin Points
1st Black Knight Abbott 33 Mod Ob Steve Yates 120 6.52.26 0.47.26 1.00.54 0.00.00 1.0
2nd Yoki Lintu Tanzer 26 Bruce Anderson 210 7.00.10 0.55.10 1.02.01 0.01.00 2.0
3rd Synergy Santa Cruz 27 Bruce Rand 138 6.55.26 0.50.26 1.02.58 0.01.39 3.0
4th Ritalin Olson 30 Ben Rotteveel 108 6.54.07 0.49.07 1.04.17 0.02.35 4.0
5th Stardust 4 C&C 30 Carm Knapp 162 6.58.37 0.53.37 1.04.34 0.03.02 5.0
6th Ongiara Niagara 26 IB Tony Johnson 186 7.00.57 0.55.57 1.05.04 0.03.35 6.0
7th Simmac C&C 27-3 Malcolm Stott 186 7.01.05 0.56.05 1.05.13 0.03.43 7.0
8th Mango C&C 35-2 Wayne Nicholson 132 6.58.00 0.53.00 1.06.47 0.04.40 8.0
9th Sinbad Viking 28 John Skoropada 189 7.11.57 1.06.57 1.17.31 0.14.21 9.0
10th Offliction Olson 30 Dave & Jan Wilby 108   DNC     12.0
10th Liberty Star CS 27 Paul Loyst 198   DNC     12.0

Race 8

Date: June 23  Published start: 7:20  Course: Bp,0  Wind strength: 5-8  Wind direction: 220

Rank Boat Name Class Helm Rating Finish Elapsed Corrected -Ewin Points
1st Black Knight Abbott 33 Mod Ob Steve Yates 120 7.50.16 0.30.16 0.38.52 0.00.00 1.0
2nd Synergy Santa Cruz 27 Bruce Rand 138 7.51.12 0.31.12 0.38.57 0.00.04 2.0
3rd Ritalin Olson 30 Ben Rotteveel 108 7.50.16 0.30.16 0.39.37 0.00.34 3.0
4th Simmac C&C 27-3 Malcolm Stott 186 7.54.30 0.34.30 0.40.07 0.01.05 4.0
5th Yoki Lintu Tanzer 26 Bruce Anderson 210 7.55.45 0.35.45 0.40.12 0.01.11 5.0
6th Mango C&C 35-2 Wayne Nicholson 132 7.53.23 0.33.23 0.42.04 0.02.32 6.0
7th Ongiara Niagara 26 IB Tony Johnson 186 7.56.11 0.36.11 0.42.05 0.02.46 7.0
8th Stardust 4 C&C 30 Carm Knapp 162 7.56.24 0.36.24 0.43.50 0.04.07 8.0
9th Sinbad Viking 28 John Skoropada 189 8.03.06 0.43.06 0.49.54 0.09.32 9.0
10th Offliction Olson 30 Dave & Jan Wilby 108   DNC     12.0
10th Liberty Star CS 27 Paul Loyst 198   DNC     12.0


Sailwave Scoring Software 1.57
www.sailwave.com