CBYC Distance 2005  
Collins Bay Yacht Club

Preliminary Results

Simcoe

Date: July 24, 2005  Published start: 10:05  Course: Simcoe Is to Port  Wind strength: 0-15  Wind direction: Everywhere

Rank Boat Name Class Helm PHRFTOT Finish Elapsed Corrected -Ewin Nett Notes
1 Yoki Lintu Tanzer 26 Bruce Anderson 210   4.46.46 5.22.25 0.00.00 1.0  
2 Simmac C&C 27-3 Malcolm Stott 186   4.46.18 5.32.56 0.09.02 2.0  
3 Sabrina CS 33 sd Gary Logan 147   4.40.10 5.45.01 0.18.21 3.0  
4 Synergy Santa Cruz 27 Bruce Rand 138   4.38.04 5.47.09 0.19.49 4.0  
5 Mango C&C 35-2 Wayne Nicholson 132   4.37.19 5.49.26 0.21.27 5.0  
6 Sinbad Viking 28 John Skoropada 189   5.02.07 5.49.49 0.23.40 6.0  
7 Black Knight Abbott 33 Mod Ob Steve Yates 120   4.32.29 5.49.51 0.21.22 7.0  
8 Ritalin Olson 30 Ben Rotteveel 108   4.33.12 5.57.32 0.26.50 8.0  
9 Offliction Olson 30 Dave & Jan Wilby 108   4.34.04 5.58.40 0.27.42 9.0  
10 FLEETWING ERICSON 38-2 WK WARE 120   4.39.32 5.58.54 0.28.25 10.0  
11 Dream Haze Catalina 320   147   DNF     12.0  


Sailwave Scoring Software 1.57
www.sailwave.com