Frostbite 2005 | ||
Collins Bay Yacht Club |
Preliminary Results
Frost bite
Date: Oct 2, 2005 Published start: 1st boat away 10:00 Course: Cold bath shoal to port Wind strength: 15-20 Wind direction: Sw
Rank | Boat Name | Class | Helm | Fin Pos | Nett | Notes |
---|---|---|---|---|---|---|
Yoki Lintu | Tanzer 26 | Bruce Anderson | 1 | |||
Black Knight | Abbott 33 Mod Ob | Steve Yates | 2 | |||
Synergy | Santa Cruz 27 | Bruce Rand | 3 | |||
Ritalin | Olson 30 | Ben Rotteveel | 4 | |||
Mango | C&C 35-2 | Wayne Nicholson | 5 | |||
Signature | G&S 42 | Herve Cocaud | 6 | |||
Simmac | C&C 27-3 | Malcolm Stott | 7 | |||
Stardust 4 | C&C 30 | Carm Knapp | 8 | |||
Vitesse & Finesse | X342 | Marc Parent | 9 | |||
Ongiara | Niagara 26 IB | Tony Johnson | 10 | |||
Gibwanasi | Jeneau | David White | 11 |
Sailwave Scoring Software 1.57 www.sailwave.com |