CBYC 25th Anniversary Regatta  
Collins Bay Yacht Club

Preliminary Results

Rank Fleet Boat Name Class Helm Club PHRFTOT R1 R2 R3 Nett Notes
white sail Fleet  -  Sailed: 3  Discards: 1  Ratings: PHRFTOT
1 white sail Ritalin Olson 30 Ben Rotteveel Cbyc 126 1.0 1.0 1.0 2.0  
2 white sail Mango C&C 35-2 Wayne Nicholson Cbyc 150 2.0 2.0 2.0 4.0  
3 white sail Sabrina IV CS 33 sd Gary Logan Cbyc 165 3.0 3.0 5.0 6.0  
4 white sail Stardust 4 C&C 30 Carm Knapp Cbyc 180 5.0 5.0 3.0 8.0  
5 white sail Simmac C&C 27-3 Malcolm Stott Cbyc 198 4.0 4.0 4.0 8.0  
Spinnaker Fleet  -  Sailed: 3  Discards: 1  Ratings: PHRFTOT
1 Spinnaker Black Knight Abbott 33 Mod Ob Steve Yates Cbyc 120 1.0 1.0 2.0 2.0  
2 Spinnaker Force 10 F3 TM Bob Crowson Kyc 87 2.0 2.0 1.0 3.0  
3 Spinnaker Offliction Olson 30 Dave & Jan Wilby Cbyc 108 4.0 3.0 3.0 6.0  
4 Spinnaker Yoki Lintu Tanzer 26 Bruce Anderson Cbyc 210 3.0 4.0 4.0 7.0  
5 Spinnaker Synergy Santa Cruz 27 Bruce Rand Cbyc 138 5.0 5.0 5.0 10.0  
6 Spinnaker Gibwanasi Jenneau 32 Dave White Cbyc 168 6.0 6.0 6.0 12.0  
7 Spinnaker Swallow Tanzer 7.5 sd Geoff Roullette Cbyc 237 DNF 7.0 7.0 14.0  
8 Spinnaker Ongiara Niagara 26 IB Tony Johnson Cbyc 120 DNC DNC DNC 18.0  

R1

Starts: 2

Rank Fleet Boat Name Class Helm Club PHRFTOT Finish Elapsed Corrected -Ewin Nett Notes
white sail Fleet  -  Start time: 11.25.00
1 white sail Ritalin Olson 30 Ben Rotteveel Cbyc 126 12.22.50 0.57.50 1.13.33 0.00.00 1.0  
2 white sail Mango C&C 35-2 Wayne Nicholson Cbyc 150 12.27.26 1.02.26 1.16.32 0.02.26 2.0  
3 white sail Sabrina IV CS 33 sd Gary Logan Cbyc 165 12.32.51 1.07.51 1.21.20 0.06.30 3.0  
4 white sail Simmac C&C 27-3 Malcolm Stott Cbyc 198 12.39.31 1.14.31 1.25.12 0.10.11 4.0  
5 white sail Stardust 4 C&C 30 Carm Knapp Cbyc 180 12.38.25 1.13.25 1.26.07 0.10.43 5.0  
Spinnaker Fleet  -  Start time: 11.33.00
1 Spinnaker Black Knight Abbott 33 Mod Ob Steve Yates Cbyc 120 12.28.03 0.55.03 1.10.41 0.00.00 1.0  
2 Spinnaker Force 10 F3 TM Bob Crowson Kyc 87 12.26.18 0.53.18 1.12.11 0.01.07 2.0  
3 Spinnaker Yoki Lintu Tanzer 26 Bruce Anderson Cbyc 210 12.38.01 1.05.01 1.13.06 0.02.09 3.0  
4 Spinnaker Offliction Olson 30 Dave & Jan Wilby Cbyc 108 12.29.27 0.56.27 1.13.53 0.02.26 4.0  
5 Spinnaker Synergy Santa Cruz 27 Bruce Rand Cbyc 138 12.36.13 1.03.13 1.18.55 0.06.36 5.0  
6 Spinnaker Gibwanasi Jenneau 32 Dave White Cbyc 168 12.44.54 1.11.54 1.25.49 0.12.41 6.0  
7 Spinnaker Swallow Tanzer 7.5 sd Geoff Roullette Cbyc 237   DNF     9.0  

R2

Starts: 2

Rank Fleet Boat Name Class Helm Club PHRFTOT Finish Elapsed Corrected -Ewin Nett Notes
white sail Fleet  -  Start time: 13.05.00
1 white sail Ritalin Olson 30 Ben Rotteveel Cbyc 126 14.02.11 0.57.11 1.12.44 0.00.00 1.0  
2 white sail Mango C&C 35-2 Wayne Nicholson Cbyc 150 14.06.30 1.01.30 1.15.24 0.02.10 2.0  
3 white sail Sabrina IV CS 33 sd Gary Logan Cbyc 165 14.10.46 1.05.46 1.18.51 0.05.06 3.0  
4 white sail Simmac C&C 27-3 Malcolm Stott Cbyc 198 14.15.33 1.10.33 1.20.39 0.06.56 4.0  
5 white sail Stardust 4 C&C 30 Carm Knapp Cbyc 180 14.17.18 1.12.18 1.24.48 0.10.17 5.0  
Spinnaker Fleet  -  Start time: 13.15.00
1 Spinnaker Black Knight Abbott 33 Mod Ob Steve Yates Cbyc 120 14.08.05 0.53.05 1.08.09 0.00.00 1.0  
2 Spinnaker Force 10 F3 TM Bob Crowson Kyc 87 14.05.33 0.50.33 1.08.28 0.00.14 2.0  
3 Spinnaker Offliction Olson 30 Dave & Jan Wilby Cbyc 108 14.08.02 0.53.02 1.09.24 0.00.57 3.0  
4 Spinnaker Yoki Lintu Tanzer 26 Bruce Anderson Cbyc 210 14.17.45 1.02.45 1.10.33 0.02.08 4.0  
5 Spinnaker Synergy Santa Cruz 27 Bruce Rand Cbyc 138 14.13.15 0.58.15 1.12.43 0.03.40 5.0  
6 Spinnaker Gibwanasi Jenneau 32 Dave White Cbyc 168 14.25.58 1.10.58 1.24.42 0.13.52 6.0  
7 Spinnaker Swallow Tanzer 7.5 sd Geoff Roullette Cbyc 237 14.38.48 1.23.48 1.30.50 0.20.55 7.0  

R3

Starts: 2

Rank Fleet Boat Name Class Helm Club PHRFTOT Finish Elapsed Corrected -Ewin Nett Notes
white sail Fleet  -  Start time: 14.50.00
1 white sail Ritalin Olson 30 Ben Rotteveel Cbyc 126 15.52.21 1.02.21 1.19.18 0.00.00 1.0  
2 white sail Mango C&C 35-2 Wayne Nicholson Cbyc 150 15.56.16 1.06.16 1.21.14 0.01.35 2.0  
3 white sail Stardust 4 C&C 30 Carm Knapp Cbyc 180 16.01.47 1.11.47 1.24.12 0.04.10 3.0  
4 white sail Simmac C&C 27-3 Malcolm Stott Cbyc 198 16.07.31 1.17.31 1.28.37 0.08.09 4.0  
5 white sail Sabrina IV CS 33 sd Gary Logan Cbyc 165 16.04.11 1.14.11 1.28.56 0.08.02 5.0  
Spinnaker Fleet  -  Start time: 15.00.00
1 Spinnaker Force 10 F3 TM Bob Crowson Kyc 87 15.53.18 0.53.18 1.12.11 0.00.00 1.0  
2 Spinnaker Black Knight Abbott 33 Mod Ob Steve Yates Cbyc 120 15.57.35 0.57.35 1.13.56 0.01.22 2.0  
3 Spinnaker Offliction Olson 30 Dave & Jan Wilby Cbyc 108 15.57.09 0.57.09 1.14.47 0.02.00 3.0  
4 Spinnaker Yoki Lintu Tanzer 26 Bruce Anderson Cbyc 210 16.08.41 1.08.41 1.17.13 0.04.29 4.0  
5 Spinnaker Synergy Santa Cruz 27 Bruce Rand Cbyc 138 16.02.17 1.02.17 1.17.46 0.04.28 5.0  
6 Spinnaker Gibwanasi Jenneau 32 Dave White Cbyc 168 16.18.00 1.18.00 1.33.06 0.17.31 6.0  
7 Spinnaker Swallow Tanzer 7.5 sd Geoff Roullette Cbyc 237 16.29.00 1.29.00 1.36.28 0.22.24 7.0  


Sailwave Scoring Software 1.57
www.sailwave.com