CBYC Disatnce 2005 | ||
Collins Bay Yacht Club |
Preliminary Results
Amherst Is
Date: June 12 Published start: 10:05 Course: Amherst to port Distance: 26.3 nm Wind strength: Light to really light Wind direction: here & there
Rank | Boat Name | Class | Helm | Club | PHRFTOT | Elapsed | Corrected | -Ewin | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1st | Siganture | G&S 42 | Herve Cocaud | coba | 57 | 6.40.18 | 9.30.39 | 0.00.00 | 1.0 | |
2nd | SEATTLE SLEWP | SAN JUAN 30 | Peter Kraszewski | kyc | 168 | 8.49.16 | 10.31.42 | 0.51.09 | 2.0 | |
3rd | Black Knight | Abbott 33 Mod Ob | Steve Yates | coba | 120 | 8.38.34 | 11.05.48 | 1.14.06 | 3.0 | |
4th | Yoki Lintu | Tanzer 26 | Bruce Anderson | coba | 210 | 9.56.29 | 11.10.38 | 1.28.56 | 4.0 | |
5th | Starlight II | kyc | 00001 | DNF | 5.0 | |||||
5th | Ongiara | Niagara 26 IB | Tony Johnson | coba | 186 | DNF | 5.0 | |||
5th | Offliction | Olson 30 | Dave & Jan Wilby | coba | 108 | DNF | 5.0 | |||
5th | Synergy | Santa Cruz 27 | Bruce Rand | coba | 138 | DNF | 5.0 | |||
5th | Sinbad | Viking 28 | John Skorapada | coba | DNF | 5.0 | ||||
5th | Simmac | C&C 27-3 | Malcolm Stott | coba | 186 | DNF | 5.0 | |||
5th | Stardust 4 | C&C 30 | Carm Knapp | coba | 162 | DNF | 5.0 | |||
5th | Mango | C&C 35-2 | Wayne Nicholson | coba | 132 | DNF | 5.0 |
Sailwave Scoring Software 1.57 www.sailwave.com |