Collins Bay Yacht Club  
EYC 2004

Final Results

Distance

Date: Thusday July 8th   Distance: 28.1

Pos Fleet Boat Name Class Nat Sail No Helm Club PHRF Rating Start Finish Elapsed Corrected Rating to win Pts
Phrf 1 Fleet  -  Distance: 28.1nm  Start time: 10:30:00
1st Phrf 1 Force 10 F3 FRERS 36 TM CAN 34388 Bob Crowson KYC 87 103000 150513 04:35:13 05:13:39 87.013 1.0
2nd Phrf 1 MOONGATOR J 33 USA 73424 QUACKENBUSH Sodus Bay YC 84 103000 150455 04:34:55 05:14:53 86.357 2.0
3rd Phrf 1 "O" ffliction OLSON 30 CAN 41742 David Wilby Collins Bay Yacht Club 108 103000 151601 04:46:01 05:14:58 110.614 3.0
4th Phrf 1 War Paint KIRBY 36 MOD 2 CAN 34538 David Lanning Prince Edward YC 93 103000 151050 04:40:50 05:16:54 99.287 4.0
5th Phrf 1 Yankee Soverel 33 USA 33560 Jerry Dodge Sodus Bay YC 75 103000 151049 04:40:49 05:26:33 99.25 5.0
6th Phrf 1 Signature G&S 42 CAN 2611 Herve & Michele Cocaud Collins Bay Yacht Club 57     RAF     7.0
Phrf 2 Fleet  -  Distance: 28.1nm  Start time: 10:25:00
1st Phrf 2 Blaze J 30 USA 43225 Brendan Benson Oswego Yacht Club 132 102500 151433 04:49:33 05:07:01 132.006 1.0
2nd Phrf 2 Crusader J 30 USA 586 Daniel Mather Oswego Yacht Club 132 102500 152126 04:56:26 05:14:19 147.373 2.0
3rd Phrf 2 Alchemy ABBOTT 33 CAN CAN 14 Ralph Shaw KYC 126 102500 152022 04:55:22 05:16:07 144.992 3.0
4th Phrf 2 TIGGER C&C 33-2 USA 33843 Peter Hrabchak Crescent Yacht Club 132 102500 152507 05:00:07 05:18:13 155.596 4.0
5th Phrf 2 Obsession Kirby 30 CAN 74180 David Collins KYC 123 102500 152112 04:56:12 05:18:30 146.852 5.0
6th Phrf 2 Allons-y Pearson 30 Flyer CAN 30625 Sean Marshall KYC 129 102500 153053 05:05:53 05:25:51 168.47 6.0
7th Phrf 2 Ruby Tuesday Laser 28 CAN 183 C Mansworth Brockville Yacht Club 123 102500 152951 05:04:51 05:27:48 166.163 7.0
8th Phrf 2 Mango C&C 35-2 CAN 24056 Wayne Nicholson Collins Bay Yacht Club 129 102500 153428 05:09:28 05:29:40 176.47 8.0
9th Phrf 2 MAIA ABBOTT 33 CAN KC 4 Chris Coligan Brockville Yacht Club 126     OCS     12.0
9th Phrf 2 HAMBONE II C&C 35-2 USA 14337 Art Bronstein Henderson Harbour YC 123     OCS     12.0
9th Phrf 2 Black Knight ABBOTT 33 CAN CAN 171 Marty Adcock Collins Bay Yacht Club 126     DNC     12.0
Phrf 3 Fleet  -  Distance: 28.1nm  Start time: 10:20:00
1st Phrf 3 Fifi Beneteua First Class USA 350 Herbert Clark Selkirk YC 147 1020 152543 05:05:43 05:16:49 146.986 1.0
2nd Phrf 3 Synergy Santa Cruz 27 ob CAN 20706 Bruce Rand Collins Bay Yacht Club 138 1020 152431 05:04:31 05:19:55 144.39 2.0
3rd Phrf 3 Just Right C&C Mega 30 USA 63 JR Riggs Selkirk YC 159 1020 153606 05:16:06 05:21:44 169.45 3.0
4th Phrf 3 Spankin Mad HAWKFARM 28 Fr CAN 26075 Brian Thomson BQYC 162 1020 153933 05:19:33 05:23:48 176.913 4.0
5th Phrf 3 Devil's Advocate X 95 TM CAN 8495 Paul Sentesy KYC 135 1020 152657 05:06:57 05:23:58 149.654 5.0
6th Phrf 3 Puffin s2 7.9 CAN 66 Don Clark Selkirk YC 168 1020 154256 05:22:56 05:24:21 184.233 6.0
7th Phrf 3 PROMISES PROMISES PEARSON 30 USA 14148 Dan Machold Crescent Yacht Club 171 1020 154425 05:24:25 05:24:25 187.442 7.0
8th Phrf 3 SEATTLE SLEWP SAN JUAN 30 CAN 54093 Peter Kraszewski KYC 168 1020 154333 05:23:33 05:24:58 185.567 8.0
9th Phrf 3 Dragon III HUGHES 35 CAN 24960 Rick Sellens KYC 141 1020 153633 05:16:33 05:31:02 170.423 9.0
10th Phrf 3 Stardust IV C&C 30 CAN 4181 Carmen Knapp Collins Bay Yacht Club 162 1020 161635 05:56:35 06:01:20 257.032 10.0
11th Phrf 3 E-motion Elite 32 USA 16 Marshall Reutlinger Henderson Harbour YC 153     DNC     12.0
Phrf 4 Fleet  -  Distance: 28.1nm  Start time: 10:15:00
1st Phrf 4 Golden Gael Tanzer 26 CAN 127 Gord Dougal Brockville Yacht Club 207 1015 154958 05:34:58 05:18:15 207.002 1.0
2nd Phrf 4 CASUAL C&C 25-1 OB CAN 14073 John Ker Brockville Yacht Club 213 1015 155454 05:39:54 05:20:16 217.627 2.0
3rd Phrf 4 5 Sailors C&C 25-1 OB CAN 280 Iain Jack Brockville Yacht Club 213 1015 155922 05:44:22 05:24:29 227.247 3.0
4th Phrf 4 Yoki Lintu Tanzer 26 CAN 215 Bruce Anderson Collins Bay Yacht Club 210 1015 160443 05:49:43 05:30:53 238.769 4.0
5th Phrf 4 Simmac II C&C 27-3 CAN 34219 Malcolm Stott Collins Bay Yacht Club 186 1015 155340 05:38:40 05:31:25 214.971 5.0
6th Phrf 4 ONGIARA Niagara 26 CAN 67 Tony Johnson Collins Bay Yacht Club 186 1015 161201 05:57:01 05:49:22 254.491 6.0
7th Phrf 4 KRAKEN viking 28 CAN 4001 Patrick O'Boyle Kelly BQYC 177     OCS     12.0
7th Phrf 4 Coffey Break C&C 25-2 OB USA 579 Michael Coffey Oswego Yacht Club 213     OCS     12.0
7th Phrf 4 GARFIELD Mirage 25 CAN 177 Phillip Barton Brockville Yacht Club 210     OCS     12.0
7th Phrf 4 Meggie J Tanzer 26 CAN 406 Tom Dolan BQYC 210     DNF     12.0
7th Phrf 4 Breakaway Niagara 26 ob CAN 73 Rodger Donner Brockville Yacht Club 177     OCS     12.0
JaM Fleet  -  Distance: 28.1nm  Start time: 10:05:00
1st JaM Quinte HULLMASTER 31 CAN HM 31 Michael Shaw BQYC 228 1005 164913 06:44:13 06:13:11 227.998 1.0
Shark Fleet  -  Distance: 28.1nm
Soling Fleet  -  Distance: 28.1nm


Sailwave Scoring Software 1.50
www.sailwave.com