Collins Bay Yacht Club | ||
EYC 2004 |
Final Results
Pos | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRF Rating | Course 1 | Course 2 | Course 3 | Course 4 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Phrf 1 Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | ||||||||||||
1st | Phrf 1 | "O" ffliction | OLSON 30 | 41742 | David Wilby | Collins Bay Yacht Club | 108 | 2 | 1 | 2 | 5.0 | |
2nd | Phrf 1 | Signature | G&S 42 | 26111 | Herve & Muriel Cocaud | Collins Bay Yacht Club | 57 | 1 | 1 | 5 | 7.0 | |
3rd | Phrf 1 | MOONGATOR | J 33 | 73424 | QUACKENBUSH | Sodus Bay YC | 84 | 3 | 4 | 1 | 8.0 | |
4th | Phrf 1 | War Paint | KIRBY 36 MOD 2 | 34538 | David Lanning | Prince Edward YC | 93 | 3 | 2 | 4 | 9.0 | |
5th | Phrf 1 | Force 10 | F3 FRERS 36 TM | 34338 | Bob Crowson | KYC | 87 | 5 | 5 | 3 | 13.0 | |
6th | Phrf 1 | Yankee | Soverel 33 | 33560 | Jerry Dodge | Sodus Bay YC | 75 | 6 | 3 | 6 | 15.0 | |
Phrf 2 Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | ||||||||||||
1st | Phrf 2 | Blaze | J 30 | 43225 | Brendan Benson | Oswego Yacht Club | 132 | 1 | 1 | 1 | 3.0 | |
2nd | Phrf 2 | Obsession | Kirby 30 | 74180 | David Collins | KYC | 123 | 3 | 3 | 2 | 8.0 | |
3rd | Phrf 2 | HAMBONE II | C&C 35-2 | 14337 | Art Bronstein | Henderson Harbour YC | 123 | 4 | 3 | 3 | 10.0 | |
4th | Phrf 2 | Alchemy | ABBOTT 33 | CAN 14 | Ralph Shaw | KYC | 126 | 5 | 2 | 5 | 12.0 | |
5th | Phrf 2 | Allons-y | Pearson 30 Flyer | 30625 | Sean Marshall | KYC | 129 | 7 | 2 | 4 | 13.0 | |
5th | Phrf 2 | TIGGER | C&C 33-2 | 33843 | Peter Hrabchak | Crescent Yacht Club | 132 | 2 | 5 | 6 | 13.0 | |
7th | Phrf 2 | Crusader | J 30 | 586 | Daniel Mather | Oswego Yacht Club | 132 | 4 | 6 | 6 | 16.0 | |
8th | Phrf 2 | Ruby Tuesday | Laser 28 | 183 | C Mansworth | Brockville Yacht Club | 123 | 8 | 4 | 7 | 19.0 | |
9th | Phrf 2 | MAIA | ABBOTT 33 | CAN 4 | Chris Coligan | Brockville Yacht Club | 126 | 6 | 7 | 10 | 23.0 | |
10th | Phrf 2 | Mango | C&C 35-2 | 24056 | Wayne Nicholson | Collins Bay Yacht Club | 129 | 10 | 7 | 9 | 26.0 | |
11th | Phrf 2 | Black Knight | ABBOTT 33 | CAN 171 | Marty Adcock | Collins Bay Yacht Club | 126 | 11 | 11 | DNC | 34.0 | |
Phrf 3 Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | ||||||||||||
1st | Phrf 3 | Fifi | Beneteua First Class | 350 | Herbert Clark | Selkirk YC | 147 | 1 | 1 | 1 | 3.0 | |
2nd | Phrf 3 | Puffin | s2 7.9 | 66 | Don Clark | Selkirk YC | 168 | 2 | 2 | 3 | 7.0 | |
3rd | Phrf 3 | PROMISES PROMISES | PEARSON 30 | 14148 | Dan Machold | Crescent Yacht Club | 171 | 4 | 2 | 5 | 11.0 | |
4th | Phrf 3 | SEATTLE SLEWP | SAN JUAN 30 | 54093 | Peter Kraszewski | KYC | 168 | 6 | 6 | 1 | 13.0 | |
5th | Phrf 3 | Synergy | Santa Cruz 27 ob | 20706 | Bruce Rand | Collins Bay Yacht Club | 138 | 3 | 4 | 7 | 14.0 | |
6th | Phrf 3 | Devil's Advocate | X 95 TM | 8495 | Paul Sentesy | KYC | 135 | 8 | 3 | 4 | 15.0 | |
7th | Phrf 3 | Spankin Mad | HAWKFARM 28 Fr | 26075 | Brian Thomson | BQYC | 162 | 5 | 5 | 6 | 16.0 | |
7th | Phrf 3 | Just Right | C&C Mega 30 | 63 | JR Riggs | Selkirk YC | 159 | 7 | 6 | 3 | 16.0 | |
9th | Phrf 3 | Dragon III | HUGHES 35 | 24960 | Rick Sellens | KYC | 141 | 7 | 9 | 4 | 20.0 | |
10th | Phrf 3 | Stardust IV | C&C 30 | 4181 | Carmen Knapp | Collins Bay Yacht Club | 162 | 10 | 10 | 9 | 29.0 | |
11th | Phrf 3 | E-motion | Elite 32 | 16 | Marshall Reutlinger | Henderson Harbour YC | 153 | DNC | DNC | DNC | 36.0 | |
Phrf 4 Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | ||||||||||||
1st | Phrf 4 | Breakaway | Niagara 26 ob | 73 | Rodger Donner | Brockville Yacht Club | 177 | 2 | 1 | 1 | 4.0 | |
1st | Phrf 4 | Golden Gael | Tanzer 26 | 127 | Gord Dougal | Brockville Yacht Club | 207 | 1 | 1 | 2 | 4.0 | |
3rd | Phrf 4 | CASUAL | C&C 25-1 OB | 14073 | John Ker | Brockville Yacht Club | 213 | 2 | 6 | 2 | 10.0 | |
4th | Phrf 4 | Coffey Break | C&C 25-2 OB | 579 | Michael Coffey | Oswego Yacht Club | 213 | 4 | 3 | 4 | 11.0 | |
5th | Phrf 4 | GARFIELD | Mirage 25 | 177 | Phillip Barton | Brockville Yacht Club | 210 | 3 | 7 | 2 | 12.0 | |
6th | Phrf 4 | Meggie J | Tanzer 26 | 406 | Tom Dolan | BQYC | 210 | 5 | 4 | 6 | 15.0 | |
7th | Phrf 4 | Yoki Lintu | Tanzer 26 | 215 | Bruce Anderson | Collins Bay Yacht Club | 210 | 6 | 3 | 7 | 16.0 | |
8th | Phrf 4 | 5 Sailors | C&C 25-1 OB | 280 | Iain Jack | Brockville Yacht Club | 213 | 7 | 5 | 5 | 17.0 | |
9th | Phrf 4 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | Collins Bay Yacht Club | 186 | 10 | 7 | 10 | 27.0 | |
9th | Phrf 4 | ONGIARA | Niagara 26 | 67 | Tony Johnson | Collins Bay Yacht Club | 186 | 9 | 9 | 9 | 27.0 | |
11th | Phrf 4 | KRAKEN | viking 28 | 4001 | Patrick O'Boyle Kelly | BQYC | 177 | 11 | 11 | 11 | 33.0 | |
12th | Phrf 4 | SPRITE | Tanzer 26 | 184 | Chris Sackiw | CFB Trenton YC | 210 | DNC | DNC | DNC | 39.0 | |
JaM Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | ||||||||||||
1st | JaM | Quinte | HULLMASTER 31 | HM 31 | Michael Shaw | BQYC | 228 | 1 | 1 | 1 | 3.0 | |
2nd | JaM | Whistler | MIRAGE 25 | 1 | Bill Visser | Collins Bay Yacht Club | 222 | DNC | DNC | DNC | 9.0 | |
Shark Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | ||||||||||||
1st | Shark | Cariad | Shark | 281 | Melodie Gummer | KYC | 228 | 1 | 1 | 1 | 3.0 | |
2nd | Shark | Viking II | Shark | 269 | Bob Panter | Brockville Yacht Club | 228 | 3 | 2 | 2 | 7.0 | |
2nd | Shark | Strider | Shark | 1760 | Ron Gardiner | Brockville Yacht Club | 228 | 2 | 3 | 2 | 7.0 | |
4th | Shark | Hay-OK | Shark | 748 | Sandy Hay | Brockville Yacht Club | 228 | 4 | 4 | 3 | 11.0 | |
Soling Fleet - Sailed: 4 Discards: 1 Ratings: PHRFTOT | ||||||||||||
1st | Soling | Soling A | Soling | USA 827 | Tom Mitchell | Etobicoke Yacht Club | 1 | 2 | 2 | 5.0 | ||
2nd | Soling | Summer Lighting | Soling | CAN 198 | Edward Richards | CFB Trenton YC | 1 | 2 | 3 | 6.0 | ||
3rd | Soling | Behind Blue Eyes | Soling | 196 | David Watson | Loyalist Cove Yc | 2 | 4 | 1 | 7.0 | ||
3rd | Soling | Can 218 | Soling | can 218 | Scot Mundle | Loyalist Cove Yc | 3 | 1 | 3 | 7.0 | ||
5th | Soling | white soling | Soling | us725 | David Hinton | Loyalist Cove Yc | 5 | 5 | 5 | 15.0 |
Course 1
Date: July 9th
Pos | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRFTOT | Elapsed | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Phrf 1 Fleet - Start time: 10:30:00 | |||||||||||
1st | Phrf 1 | Signature | G&S 42 | 26111 | Herve & Muriel Cocaud | Collins Bay Yacht Club | 57 | 01:27:04 | 01:44:26 | 57.02 | 1.0 |
2nd | Phrf 1 | "O" ffliction | OLSON 30 | 41742 | David Wilby | Collins Bay Yacht Club | 108 | 01:35:06 | 01:44:44 | 109.744 | 2.0 |
3rd | Phrf 1 | MOONGATOR | J 33 | 73424 | QUACKENBUSH | Sodus Bay YC | 84 | 01:32:28 | 01:45:55 | 92.461 | 3.0 |
4th | Phrf 1 | War Paint | KIRBY 36 MOD 2 | 34538 | David Lanning | Prince Edward YC | 93 | 01:34:48 | 01:46:58 | 107.775 | 4.0 |
5th | Phrf 1 | Force 10 | F3 FRERS 36 TM | 34338 | Bob Crowson | KYC | 87 | 01:34:38 | 01:47:51 | 106.681 | 5.0 |
6th | Phrf 1 | Yankee | Soverel 33 | 33560 | Jerry Dodge | Sodus Bay YC | 75 | 01:34:12 | 01:49:33 | 103.837 | 6.0 |
Phrf 2 Fleet - Start time: 10:35:00 | |||||||||||
1st | Phrf 2 | Blaze | J 30 | 43225 | Brendan Benson | Oswego Yacht Club | 132 | 01:40:19 | 01:46:22 | 132.015 | 1.0 |
2nd | Phrf 2 | TIGGER | C&C 33-2 | 33843 | Peter Hrabchak | Crescent Yacht Club | 132 | 01:41:41 | 01:47:49 | 140.821 | 2.0 |
3rd | Phrf 2 | Obsession | Kirby 30 | 74180 | David Collins | KYC | 123 | 01:40:22 | 01:47:55 | 132.337 | 3.0 |
4th | Phrf 2 | Crusader | J 30 | 586 | Daniel Mather | Oswego Yacht Club | 132 | 01:42:18 | 01:48:28 | 144.795 | 4.0 |
5th | Phrf 2 | Alchemy | ABBOTT 33 | CAN 14 | Ralph Shaw | KYC | 126 | 01:41:48 | 01:48:57 | 141.573 | 5.0 |
6th | Phrf 2 | MAIA | ABBOTT 33 | CAN 4 | Chris Coligan | Brockville Yacht Club | 126 | 01:42:19 | 01:49:30 | 144.902 | 6.0 |
7th | Phrf 2 | Allons-y | Pearson 30 Flyer | 30625 | Sean Marshall | KYC | 129 | 01:44:11 | 01:50:59 | 156.931 | 7.0 |
8th | Phrf 2 | Ruby Tuesday | Laser 28 | 183 | C Mansworth | Brockville Yacht Club | 123 | 01:46:53 | 01:54:56 | 174.329 | 8.0 |
9th | Phrf 2 | HAMBONE II | C&C 35-2 | 14337 | Art Bronstein | Henderson Harbour YC | 123 | 01:49:00 | 01:57:12 | 187.969 | 9.0 |
10th | Phrf 2 | Mango | C&C 35-2 | 24056 | Wayne Nicholson | Collins Bay Yacht Club | 129 | 01:50:55 | 01:58:09 | 200.32 | 10.0 |
11th | Phrf 2 | Black Knight | ABBOTT 33 | CAN 171 | Marty Adcock | Collins Bay Yacht Club | 126 | 01:56:56 | 02:05:09 | 239.09 | 11.0 |
Phrf 3 Fleet - Start time: 10:40:00 | |||||||||||
1st | Phrf 3 | Fifi | Beneteua First Class | 350 | Herbert Clark | Selkirk YC | 147 | 01:42:41 | 01:46:25 | 146.954 | 1.0 |
2nd | Phrf 3 | Puffin | s2 7.9 | 66 | Don Clark | Selkirk YC | 168 | 01:46:40 | 01:47:08 | 172.61 | 2.0 |
3rd | Phrf 3 | Synergy | Santa Cruz 27 ob | 20706 | Bruce Rand | Collins Bay Yacht Club | 138 | 01:45:37 | 01:50:58 | 165.847 | 3.0 |
4th | Phrf 3 | PROMISES PROMISES | PEARSON 30 | 14148 | Dan Machold | Crescent Yacht Club | 171 | 01:51:01 | 01:51:01 | 200.628 | 4.0 |
5th | Phrf 3 | Spankin Mad | HAWKFARM 28 Fr | 26075 | Brian Thomson | BQYC | 162 | 01:50:03 | 01:51:31 | 194.402 | 5.0 |
6th | Phrf 3 | SEATTLE SLEWP | SAN JUAN 30 | 54093 | Peter Kraszewski | KYC | 168 | 01:51:32 | 01:52:01 | 203.956 | 6.0 |
7th | Phrf 3 | Dragon III | HUGHES 35 | 24960 | Rick Sellens | KYC | 141 | 01:48:38 | 01:53:36 | 185.277 | 7.0 |
8th | Phrf 3 | Devil's Advocate | X 95 TM | 8495 | Paul Sentesy | KYC | 135 | 01:47:41 | 01:53:39 | 179.158 | 8.0 |
9th | Phrf 3 | Just Right | C&C Mega 30 | 63 | JR Riggs | Selkirk YC | 159 | 01:51:54 | 01:53:54 | 206.317 | 9.0 |
10th | Phrf 3 | Stardust IV | C&C 30 | 4181 | Carmen Knapp | Collins Bay Yacht Club | 162 | 02:02:44 | 02:04:22 | 276.093 | 10.0 |
Phrf 4 Fleet - Start time: 10:45:00 | |||||||||||
1st | Phrf 4 | Golden Gael | Tanzer 26 | 127 | Gord Dougal | Brockville Yacht Club | 207 | 00:57:49 | 00:54:56 | 206.976 | 1.0 |
2nd | Phrf 4 | Breakaway | Niagara 26 ob | 73 | Rodger Donner | Brockville Yacht Club | 177 | 00:56:16 | 00:55:47 | 187.636 | 2.0 |
3rd | Phrf 4 | GARFIELD | Mirage 25 | 177 | Phillip Barton | Brockville Yacht Club | 210 | 01:01:31 | 00:58:12 | 253.141 | 3.0 |
4th | Phrf 4 | Coffey Break | C&C 25-2 OB | 579 | Michael Coffey | Oswego Yacht Club | 213 | 01:03:07 | 00:59:28 | 273.105 | 4.0 |
5th | Phrf 4 | Meggie J | Tanzer 26 | 406 | Tom Dolan | BQYC | 210 | 01:03:18 | 00:59:54 | 275.392 | 5.0 |
6th | Phrf 4 | Yoki Lintu | Tanzer 26 | 215 | Bruce Anderson | Collins Bay Yacht Club | 210 | 01:04:42 | 01:01:13 | 292.86 | 6.0 |
7th | Phrf 4 | 5 Sailors | C&C 25-1 OB | 280 | Iain Jack | Brockville Yacht Club | 213 | 01:05:22 | 01:01:36 | 301.178 | 7.0 |
8th | Phrf 4 | CASUAL | C&C 25-1 OB | 14073 | John Ker | Brockville Yacht Club | 213 | 01:05:39 | 01:01:52 | 304.713 | 8.0 |
9th | Phrf 4 | ONGIARA | Niagara 26 | 67 | Tony Johnson | Collins Bay Yacht Club | 186 | 01:03:26 | 01:02:04 | 277.056 | 9.0 |
10th | Phrf 4 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | Collins Bay Yacht Club | 186 | 01:07:49 | 01:06:22 | 331.747 | 10.0 |
11th | Phrf 4 | KRAKEN | viking 28 | 4001 | Patrick O'Boyle Kelly | BQYC | 177 | 01:07:26 | 01:06:51 | 326.964 | 11.0 |
JaM Fleet - Start time: 10:50:00 | |||||||||||
1st | JaM | Quinte | HULLMASTER 31 | HM 31 | Michael Shaw | BQYC | 228 | 01:09:04 | 01:03:46 | 227.968 | 1.0 |
Shark Fleet | |||||||||||
1st | Shark | Cariad | Shark | 281 | Melodie Gummer | KYC | 228 | 1.0 | |||
2nd | Shark | Strider | Shark | 1760 | Ron Gardiner | Brockville Yacht Club | 228 | 2.0 | |||
3rd | Shark | Viking II | Shark | 269 | Bob Panter | Brockville Yacht Club | 228 | 3.0 | |||
4th | Shark | Hay-OK | Shark | 748 | Sandy Hay | Brockville Yacht Club | 228 | 4.0 | |||
Soling Fleet | |||||||||||
1st | Soling | Summer Lighting | Soling | CAN 198 | Edward Richards | CFB Trenton YC | 1.0 | ||||
2nd | Soling | Behind Blue Eyes | Soling | 196 | David Watson | Loyalist Cove Yc | 2.0 | ||||
3rd | Soling | Can 218 | Soling | can 218 | Scot Mundle | Loyalist Cove Yc | 3.0 | ||||
4th | Soling | Soling A | Soling | USA 827 | Tom Mitchell | Etobicoke Yacht Club | 4.0 | ||||
5th | Soling | white soling | Soling | us725 | David Hinton | Loyalist Cove Yc | 5.0 |
Course 2
Date: July 9th
Pos | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRFTOT | Elapsed | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Phrf 1 Fleet - Start time: 13:25:00 | |||||||||||
1st | Phrf 1 | Signature | G&S 42 | 26111 | Herve & Muriel Cocaud | Collins Bay Yacht Club | 57 | 01:24:18 | 01:41:07 | 57.01 | 1.0 |
2nd | Phrf 1 | "O" ffliction | OLSON 30 | 41742 | David Wilby | Collins Bay Yacht Club | 108 | 01:34:12 | 01:43:44 | 124.116 | 2.0 |
3rd | Phrf 1 | War Paint | KIRBY 36 MOD 2 | 34538 | David Lanning | Prince Edward YC | 93 | 01:32:42 | 01:44:36 | 113.948 | 3.0 |
4th | Phrf 1 | MOONGATOR | J 33 | 73424 | QUACKENBUSH | Sodus Bay YC | 84 | 01:31:48 | 01:45:09 | 107.848 | 4.0 |
5th | Phrf 1 | Force 10 | F3 FRERS 36 TM | 34338 | Bob Crowson | KYC | 87 | 01:33:59 | 01:47:07 | 122.647 | 5.0 |
6th | Phrf 1 | Yankee | Soverel 33 | 33560 | Jerry Dodge | Sodus Bay YC | 75 | 01:34:42 | 01:50:07 | 127.505 | 6.0 |
Phrf 2 Fleet - Start time: 13:30:00 | |||||||||||
1st | Phrf 2 | Blaze | J 30 | 43225 | Brendan Benson | Oswego Yacht Club | 132 | 01:33:55 | 01:39:35 | 131.998 | 1.0 |
2nd | Phrf 2 | Alchemy | ABBOTT 33 | CAN 14 | Ralph Shaw | KYC | 126 | 01:34:56 | 01:41:36 | 138.995 | 2.0 |
3rd | Phrf 2 | Obsession | Kirby 30 | 74180 | David Collins | KYC | 123 | 01:38:03 | 01:45:26 | 160.446 | 3.0 |
4th | Phrf 2 | HAMBONE II | C&C 35-2 | 14337 | Art Bronstein | Henderson Harbour YC | 123 | 01:39:13 | 01:46:41 | 168.476 | 4.0 |
5th | Phrf 2 | TIGGER | C&C 33-2 | 33843 | Peter Hrabchak | Crescent Yacht Club | 132 | 01:43:38 | 01:49:53 | 198.875 | 5.0 |
6th | Phrf 2 | Crusader | J 30 | 586 | Daniel Mather | Oswego Yacht Club | 132 | 01:43:51 | 01:50:07 | 200.367 | 6.0 |
7th | Phrf 2 | MAIA | ABBOTT 33 | CAN 4 | Chris Coligan | Brockville Yacht Club | 126 | 01:42:59 | 01:50:13 | 194.401 | 7.0 |
8th | Phrf 2 | Allons-y | Pearson 30 Flyer | 30625 | Sean Marshall | KYC | 129 | 01:44:33 | 01:51:22 | 205.185 | 8.0 |
9th | Phrf 2 | Ruby Tuesday | Laser 28 | 183 | C Mansworth | Brockville Yacht Club | 123 | 01:44:09 | 01:52:00 | 202.431 | 9.0 |
10th | Phrf 2 | Mango | C&C 35-2 | 24056 | Wayne Nicholson | Collins Bay Yacht Club | 129 | 01:51:38 | 01:58:55 | 253.938 | 10.0 |
11th | Phrf 2 | Black Knight | ABBOTT 33 | CAN 171 | Marty Adcock | Collins Bay Yacht Club | 126 | 01:57:58 | 02:06:15 | 297.529 | 11.0 |
Phrf 3 Fleet - Start time: 13:35:00 | |||||||||||
1st | Phrf 3 | Fifi | Beneteua First Class | 350 | Herbert Clark | Selkirk YC | 147 | 01:42:50 | 01:46:34 | 146.988 | 1.0 |
2nd | Phrf 3 | Puffin | s2 7.9 | 66 | Don Clark | Selkirk YC | 168 | 01:46:17 | 01:46:45 | 169.178 | 2.0 |
3rd | Phrf 3 | Devil's Advocate | X 95 TM | 8495 | Paul Sentesy | KYC | 135 | 01:41:26 | 01:47:03 | 137.984 | 3.0 |
4th | Phrf 3 | Synergy | Santa Cruz 27 ob | 20706 | Bruce Rand | Collins Bay Yacht Club | 138 | 01:42:43 | 01:47:55 | 146.238 | 4.0 |
5th | Phrf 3 | PROMISES PROMISES | PEARSON 30 | 14148 | Dan Machold | Crescent Yacht Club | 171 | 01:49:05 | 01:49:05 | 187.187 | 5.0 |
6th | Phrf 3 | SEATTLE SLEWP | SAN JUAN 30 | 54093 | Peter Kraszewski | KYC | 168 | 01:48:52 | 01:49:21 | 185.793 | 6.0 |
7th | Phrf 3 | Just Right | C&C Mega 30 | 63 | JR Riggs | Selkirk YC | 159 | 01:48:45 | 01:50:41 | 185.043 | 7.0 |
8th | Phrf 3 | Spankin Mad | HAWKFARM 28 Fr | 26075 | Brian Thomson | BQYC | 162 | 01:49:28 | 01:50:55 | 189.652 | 8.0 |
9th | Phrf 3 | Dragon III | HUGHES 35 | 24960 | Rick Sellens | KYC | 141 | 01:48:35 | 01:53:33 | 183.971 | 9.0 |
10th | Phrf 3 | Stardust IV | C&C 30 | 4181 | Carmen Knapp | Collins Bay Yacht Club | 162 | 01:53:27 | 01:54:58 | 215.272 | 10.0 |
Phrf 4 Fleet - Start time: 13:40:00 | |||||||||||
1st | Phrf 4 | Golden Gael | Tanzer 26 | 127 | Gord Dougal | Brockville Yacht Club | 207 | 01:20:21 | 01:16:20 | 207.066 | 1.0 |
2nd | Phrf 4 | CASUAL | C&C 25-1 OB | 14073 | John Ker | Brockville Yacht Club | 213 | 01:21:26 | 01:16:44 | 216.794 | 2.0 |
3rd | Phrf 4 | Coffey Break | C&C 25-2 OB | 579 | Michael Coffey | Oswego Yacht Club | 213 | 01:23:32 | 01:18:43 | 235.65 | 3.0 |
3rd | Phrf 4 | Yoki Lintu | Tanzer 26 | 215 | Bruce Anderson | Collins Bay Yacht Club | 210 | 01:23:12 | 01:18:43 | 232.657 | 3.0 |
5th | Phrf 4 | 5 Sailors | C&C 25-1 OB | 280 | Iain Jack | Brockville Yacht Club | 213 | 01:23:35 | 01:18:45 | 236.099 | 5.0 |
6th | Phrf 4 | Breakaway | Niagara 26 ob | 73 | Rodger Donner | Brockville Yacht Club | 177 | 01:20:20 | 01:19:38 | 206.917 | 6.0 |
7th | Phrf 4 | GARFIELD | Mirage 25 | 177 | Phillip Barton | Brockville Yacht Club | 210 | 01:24:36 | 01:20:03 | 245.228 | 7.0 |
8th | Phrf 4 | Meggie J | Tanzer 26 | 406 | Tom Dolan | BQYC | 210 | 01:25:05 | 01:20:30 | 249.568 | 8.0 |
9th | Phrf 4 | ONGIARA | Niagara 26 | 67 | Tony Johnson | Collins Bay Yacht Club | 186 | 01:23:51 | 01:22:03 | 238.494 | 9.0 |
10th | Phrf 4 | Simmac II | C&C 27-3 | 34219 | Malcolm Stott | Collins Bay Yacht Club | 186 | 01:24:33 | 01:22:44 | 244.779 | 10.0 |
11th | Phrf 4 | KRAKEN | viking 28 | 4001 | Patrick O'Boyle Kelly | BQYC | 177 | 01:27:15 | 01:26:30 | 269.023 | 11.0 |
JaM Fleet - Start time: 13:45:00 | |||||||||||
1st | JaM | Quinte | HULLMASTER 31 | HM 31 | Michael Shaw | BQYC | 228 | 01:34:21 | 01:27:06 | 228.052 | 1.0 |
Shark Fleet | |||||||||||
1st | Shark | Cariad | Shark | 281 | Melodie Gummer | KYC | 228 | 1.0 | |||
2nd | Shark | Viking II | Shark | 269 | Bob Panter | Brockville Yacht Club | 228 | 2.0 | |||
3rd | Shark | Strider | Shark | 1760 | Ron Gardiner | Brockville Yacht Club | 228 | 3.0 | |||
4th | Shark | Hay-OK | Shark | 748 | Sandy Hay | Brockville Yacht Club | 228 | 4.0 | |||
Soling Fleet | |||||||||||
1st | Soling | Soling A | Soling | USA 827 | Tom Mitchell | Etobicoke Yacht Club | 1.0 | ||||
2nd | Soling | Summer Lighting | Soling | CAN 198 | Edward Richards | CFB Trenton YC | 2.0 | ||||
3rd | Soling | Can 218 | Soling | can 218 | Scot Mundle | Loyalist Cove Yc | 3.0 | ||||
4th | Soling | Behind Blue Eyes | Soling | 196 | David Watson | Loyalist Cove Yc | 4.0 | ||||
5th | Soling | white soling | Soling | us725 | David Hinton | Loyalist Cove Yc | 5.0 |
Course 3
Date: July 10th
Pos | Fleet | Boat Name | Class | Sail No | Helm | Club | PHRFTOT | Elapsed | Corrected | Rwin | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Phrf 1 Fleet - Start time: 10:40:00 | |||||||||||
1st | Phrf 1 | "O" ffliction | OLSON 30 | 41742 | David Wilby | Collins Bay Yacht Club | 108 | 01:04:02 | 01:10:31 | 107.983 | 1.0 |
2nd | Phrf 1 | War Paint | KIRBY 36 MOD 2 | 34538 | David Lanning | Prince Edward YC | 93 | 01:03:00 | 01:11:05 | 97.939 | 2.0 |
3rd | Phrf 1 | Yankee | Soverel 33 | 33560 | Jerry Dodge | Sodus Bay YC | 75 | 01:02:37 | 01:12:49 | 94.213 | 3.0 |
4th | Phrf 1 | MOONGATOR | J 33 | 73424 | QUACKENBUSH | Sodus Bay YC | 84 | 01:04:15 | 01:13:35 | 110.089 | 4.0 |
5th | Phrf 1 | Signature | G&S 42 | 26111 | Herve & Muriel Cocaud | Collins Bay Yacht Club | 57 | 01:01:53 | 01:14:14 | 87.085 | 5.0 |
6th | Phrf 1 | Force 10 | F3 FRERS 36 TM | 34338 | Bob Crowson | KYC | 87 | 01:09:22 | 01:19:03 | 159.822 | 6.0 |
Phrf 2 Fleet - Start time: 10:45:00 | |||||||||||
1st | Phrf 2 | Blaze | J 30 | 43225 | Brendan Benson | Oswego Yacht Club | 132 | 01:09:43 | 01:13:55 | 132.054 | 1.0 |
2nd | Phrf 2 | Allons-y | Pearson 30 Flyer | 30625 | Sean Marshall | KYC | 129 | 01:10:26 | 01:15:02 | 138.7 | 2.0 |
3rd | Phrf 2 | HAMBONE II | C&C 35-2 | 14337 | Art Bronstein | Henderson Harbour YC | 123 | 01:11:14 | 01:16:36 | 146.118 | 3.0 |
4th | Phrf 2 | Ruby Tuesday | Laser 28 | 183 | C Mansworth | Brockville Yacht Club | 123 | 01:13:16 | 01:18:47 | 164.973 | 4.0 |
5th | Phrf 2 | Obsession | Kirby 30 | 74180 | David Collins | KYC | 123 | 01:13:30 | 01:19:02 | 167.136 | 5.0 |
6th | Phrf 2 | Crusader | J 30 | 586 | Daniel Mather | Oswego Yacht Club | 132 | 01:15:26 | 01:19:59 | 185.064 | 6.0 |
7th | Phrf 2 | Mango | C&C 35-2 | 24056 | Wayne Nicholson | Collins Bay Yacht Club | 129 | 01:15:53 | 01:20:50 | 189.236 | 7.0 |
8th | Phrf 2 | Alchemy | ABBOTT 33 | CAN 14 | Ralph Shaw | KYC | 126 | DNS | 12.0 | ||
8th | Phrf 2 | TIGGER | C&C 33-2 | 33843 | Peter Hrabchak | Crescent Yacht Club | 132 | DNS | 12.0 | ||
8th | Phrf 2 | MAIA | ABBOTT 33 | CAN 4 | Chris Coligan | Brockville Yacht Club | 126 | DNS | 12.0 | ||
Phrf 3 Fleet - Start time: 10:50:00 | |||||||||||
1st | Phrf 3 | Fifi | Beneteua First Class | 350 | Herbert Clark | Selkirk YC | 147 | 01:05:33 | 01:07:56 | 146.953 | 1.0 |
2nd | Phrf 3 | PROMISES PROMISES | PEARSON 30 | 14148 | Dan Machold | Crescent Yacht Club | 171 | 01:09:23 | 01:09:23 | 185.63 | 2.0 |
3rd | Phrf 3 | Puffin | s2 7.9 | 66 | Don Clark | Selkirk YC | 168 | 01:09:10 | 01:09:28 | 183.444 | 3.0 |
4th | Phrf 3 | Dragon III | HUGHES 35 | 24960 | Rick Sellens | KYC | 141 | 01:06:31 | 01:09:34 | 156.707 | 4.0 |
