Rank | Division | Boat Name | Class | Sail # | Club | HelmName | PHRFTOT | R1 June 27 1800 |
R2 June 27 1905 |
R3 July 4 1805 |
R4 July 11 1805 |
R5 July 18 1805 |
R6 July 25 1805 |
R7 July 25 1900 |
R8 Aug 1 1800 |
R9 Aug 8 1800 |
R10 Aug 8 1900 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 | Horizon Dancer | C&C 27-3 ** | 24985 | COBA | Glenn Reid | 193 | 1.0 | (3.0) | (4.0) | 2.0 OOD | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 20.0 | 13.0 |
2 | PHRF-1 | White Knight | J 24 ** | 355 | COBA | Wayne Wall | 158 | (2.0) | 1.0 | 2.0 | 1.0 | 2.0 | (3.0) | 2.0 | 2.0 | 2.0 | 2.0 | 19.0 | 14.0 |
3 | PHRF-1 | O Fortuna | OLSON 30 ** | 6 | COBA | Ben Rotteveel | 108 | (4.0) | 2.0 | 1.0 | 2.0 | (3.0) | 2.0 | 3.0 | 1.0 | 3.0 | 1.0 | 22.0 | 15.0 |
4 | PHRF-1 | Shazam | J 27 | 40257 | COBA | Corey Shea | 120 | 3.0 | (4.0) | 3.0 | 3.8 OOD | (4.0) | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 37.8 | 29.8 |
5 | PHRF-1 | Tropica | CS 34 | 8231 | COBA | Graham McElgunn | 142 | 5.0 | 5.0 DNF | (6.0 DNC) | (6.0 DNC) | 5.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 57.0 | 45.0 |
Rank | Division | Boat Name | Class | Sail # | Club | HelmName | PHRFTOT | R1 June 27 1800 |
R2 June 27 1905 |
R3 July 4 1805 |
R4 July 11 1805 |
R5 July 18 1805 |
R6 July 25 1805 |
R7 July 25 1900 |
R8 Aug 1 1800 |
R9 Aug 8 1800 |
R10 Aug 8 1900 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-3 | LOFR | SIRIUS 28 | 7 | COBA | Stephen Ruffino | 215 | (1.0) | (1.0) | 1.0 DNF | 1.0 DNF | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | 8.0 |
2 | PHRF-3 | Dream Haze | CATALINA 320 1/2 WK | 640 | COBA | Mark Sansom | 195 | 2.0 | 2.0 | 1.0 DNF | 1.0 DNF | 2.0 | 2.0 | 2.0 | 2.0 | (3.0 DNC) | (3.0 DNC) | 20.0 | 14.0 |
Rank | Division | Boat Name | Class | Sail # | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 | Horizon Dancer | C&C 27-3 ** | 24985 | COBA | Glenn Reid | 193 | 18:50:54 | 0:45:54 | 0:43:44 | 1.0 |
2 | PHRF-1 | White Knight | J 24 ** | 355 | COBA | Wayne Wall | 158 | 18:48:27 | 0:43:27 | 0:44:00 | 2.0 |
3 | PHRF-1 | Shazam | J 27 | 40257 | COBA | Corey Shea | 120 | 18:48:17 | 0:43:17 | 0:47:01 | 3.0 |
4 | PHRF-1 | O Fortuna | OLSON 30 ** | 6 | COBA | Ben Rotteveel | 108 | 18:47:42 | 0:42:42 | 0:47:29 | 4.0 |
5 | PHRF-1 | Tropica | CS 34 | 8231 | COBA | Graham McElgunn | 142 | 18:54:37 | 0:49:37 | 0:51:43 | 5.0 |
Rank | Division | Boat Name | Class | Sail # | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 | White Knight | J 24 ** | 355 | COBA | Wayne Wall | 158 | 19:36:47 | 0:31:47 | 0:32:11 | 1.0 |
2 | PHRF-1 | O Fortuna | OLSON 30 ** | 6 | COBA | Ben Rotteveel | 108 | 19:34:14 | 0:29:14 | 0:32:30 | 2.0 |
3 | PHRF-1 | Horizon Dancer | C&C 27-3 ** | 24985 | COBA | Glenn Reid | 193 | 19:39:13 | 0:34:13 | 0:32:36 | 3.0 |
4 | PHRF-1 | Shazam | J 27 | 40257 | COBA | Corey Shea | 120 | 19:37:10 | 0:32:10 | 0:34:57 | 4.0 |
5 | PHRF-1 | Tropica | CS 34 | 8231 | COBA | Graham McElgunn | 142 | DNF | 5.0 |
Rank | Division | Boat Name | Class | Sail # | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 | O Fortuna | OLSON 30 ** | 6 | COBA | Ben Rotteveel | 108 | 19:10:29 | 1:05:29 | 1:12:49 | 1.0 |
2 | PHRF-1 | White Knight | J 24 ** | 355 | COBA | Wayne Wall | 158 | 19:19:03 | 1:14:03 | 1:14:59 | 2.0 |
3 | PHRF-1 | Shazam | J 27 | 40257 | COBA | Corey Shea | 120 | 19:22:30 | 1:17:30 | 1:24:11 | 3.0 |
4 | PHRF-1 | Horizon Dancer | C&C 27-3 ** | 24985 | COBA | Glenn Reid | 193 | 19:36:11 | 1:31:11 | 1:26:53 | 4.0 |
5 | PHRF-1 | Tropica | CS 34 | 8231 | COBA | Graham McElgunn | 142 | DNC | 6.0 |
Rank | Division | Boat Name | Class | Sail # | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 | White Knight | J 24 ** | 355 | COBA | Wayne Wall | 158 | 20:21:00 | 2:16:00 | 2:17:42 | 1.0 |
2 | PHRF-1 | Horizon Dancer | C&C 27-3 ** | 24985 | COBA | Glenn Reid | 193 | OOD | 2.0 | ||
2 | PHRF-1 | O Fortuna | OLSON 30 ** | 6 | COBA | Ben Rotteveel | 108 | 20:23:00 | 2:18:00 | 2:33:26 | 2.0 |
4 | PHRF-1 | Shazam | J 27 | 40257 | COBA | Corey Shea | 120 | OOD | 3.8 | ||
5 | PHRF-1 | Tropica | CS 34 | 8231 | COBA | Graham McElgunn | 142 | DNC | 6.0 |
Rank | Division | Boat Name | Class | Sail # | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 | Horizon Dancer | C&C 27-3 ** | 24985 | COBA | Glenn Reid | 193 | 19:10:13 | 1:05:13 | 1:02:09 | 1.0 |
2 | PHRF-1 | White Knight | J 24 ** | 355 | COBA | Wayne Wall | 158 | 19:12:20 | 1:07:20 | 1:08:11 | 2.0 |
3 | PHRF-1 | O Fortuna | OLSON 30 ** | 6 | COBA | Ben Rotteveel | 108 | 19:06:57 | 1:01:57 | 1:08:53 | 3.0 |
4 | PHRF-1 | Shazam | J 27 | 40257 | COBA | Corey Shea | 120 | 19:11:39 | 1:06:39 | 1:12:24 | 4.0 |
5 | PHRF-1 | Tropica | CS 34 | 8231 | COBA | Graham McElgunn | 142 | 19:31:27 | 1:26:27 | 1:30:07 | 5.0 |
Rank | Division | Boat Name | Class | Sail # | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 | Horizon Dancer | C&C 27-3 ** | 24985 | COBA | Glenn Reid | 193 | 18:48:30 | 0:43:30 | 0:41:27 | 1.0 |
2 | PHRF-1 | O Fortuna | OLSON 30 ** | 6 | COBA | Ben Rotteveel | 108 | 18:43:10 | 0:38:10 | 0:42:26 | 2.0 |
3 | PHRF-1 | White Knight | J 24 ** | 355 | COBA | Wayne Wall | 158 | 18:48:10 | 0:43:10 | 0:43:42 | 3.0 |
4 | PHRF-1 | Shazam | J 27 | 40257 | COBA | Corey Shea | 120 | 18:47:03 | 0:42:03 | 0:45:41 | 4.0 |
5 | PHRF-1 | Tropica | CS 34 | 8231 | COBA | Graham McElgunn | 142 | DNC | 6.0 |
Rank | Division | Boat Name | Class | Sail # | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 | Horizon Dancer | C&C 27-3 ** | 24985 | COBA | Glenn Reid | 193 | 19:30:16 | 0:30:16 | 0:28:50 | 1.0 |
2 | PHRF-1 | White Knight | J 24 ** | 355 | COBA | Wayne Wall | 158 | 19:28:58 | 0:28:58 | 0:29:20 | 2.0 |
3 | PHRF-1 | O Fortuna | OLSON 30 ** | 6 | COBA | Ben Rotteveel | 108 | 19:27:38 | 0:27:38 | 0:30:44 | 3.0 |
4 | PHRF-1 | Shazam | J 27 | 40257 | COBA | Corey Shea | 120 | 19:28:48 | 0:28:48 | 0:31:17 | 4.0 |
5 | PHRF-1 | Tropica | CS 34 | 8231 | COBA | Graham McElgunn | 142 | DNC | 6.0 |
Rank | Division | Boat Name | Class | Sail # | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 | O Fortuna | OLSON 30 ** | 6 | COBA | Ben Rotteveel | 108 | 18:47:26 | 0:42:26 | 0:47:11 | 1.0 |
2 | PHRF-1 | White Knight | J 24 ** | 355 | COBA | Wayne Wall | 158 | 18:53:10 | 0:48:10 | 0:48:46 | 2.0 |
3 | PHRF-1 | Horizon Dancer | C&C 27-3 ** | 24985 | COBA | Glenn Reid | 193 | 19:00:53 | 0:55:53 | 0:53:15 | 3.0 |
4 | PHRF-1 | Shazam | J 27 | 40257 | COBA | Corey Shea | 120 | 19:02:01 | 0:57:01 | 1:01:56 | 4.0 |
5 | PHRF-1 | Tropica | CS 34 | 8231 | COBA | Graham McElgunn | 142 | DNC | 6.0 |
Rank | Division | Boat Name | Class | Sail # | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 | Horizon Dancer | C&C 27-3 ** | 24985 | COBA | Glenn Reid | 193 | 18:51:11 | 0:46:11 | 0:44:00 | 1.0 |
2 | PHRF-1 | White Knight | J 24 ** | 355 | COBA | Wayne Wall | 158 | 18:49:27 | 0:44:27 | 0:45:00 | 2.0 |
3 | PHRF-1 | O Fortuna | OLSON 30 ** | 6 | COBA | Ben Rotteveel | 108 | 18:47:22 | 0:42:22 | 0:47:06 | 3.0 |
4 | PHRF-1 | Shazam | J 27 | 40257 | COBA | Corey Shea | 120 | 18:50:11 | 0:45:11 | 0:49:05 | 4.0 |
5 | PHRF-1 | Tropica | CS 34 | 8231 | COBA | Graham McElgunn | 142 | DNC | 6.0 |
Rank | Division | Boat Name | Class | Sail # | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 | O Fortuna | OLSON 30 ** | 6 | COBA | Ben Rotteveel | 108 | 19:10:54 | 0:05:54 | 0:06:34 | 1.0 |
2 | PHRF-1 | White Knight | J 24 ** | 355 | COBA | Wayne Wall | 158 | 19:11:31 | 0:06:31 | 0:06:36 | 2.0 |
3 | PHRF-1 | Horizon Dancer | C&C 27-3 ** | 24985 | COBA | Glenn Reid | 193 | 19:12:01 | 0:07:01 | 0:06:41 | 3.0 |
4 | PHRF-1 | Shazam | J 27 | 40257 | COBA | Corey Shea | 120 | 19:11:18 | 0:06:18 | 0:06:51 | 4.0 |
5 | PHRF-1 | Tropica | CS 34 | 8231 | COBA | Graham McElgunn | 142 | DNC | 6.0 |
Rank | Division | Boat Name | Class | Sail # | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-3 | LOFR | SIRIUS 28 | 7 | COBA | Stephen Ruffino | 215 | 19:05:19 | 1:00:19 | 0:55:25 | 1.0 |
2 | PHRF-3 | Dream Haze | CATALINA 320 1/2 WK | 640 | COBA | Mark Sansom | 195 | 19:07:22 | 1:02:22 | 0:59:14 | 2.0 |
Rank | Division | Boat Name | Class | Sail # | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-3 | LOFR | SIRIUS 28 | 7 | COBA | Stephen Ruffino | 215 | 19:55:11 | 0:40:11 | 0:36:55 | 1.0 |
2 | PHRF-3 | Dream Haze | CATALINA 320 1/2 WK | 640 | COBA | Mark Sansom | 195 | 19:59:49 | 0:44:49 | 0:42:34 | 2.0 |
Rank | Division | Boat Name | Class | Sail # | Club | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | PHRF-3 | LOFR | SIRIUS 28 | 7 | COBA | Stephen Ruffino | 215 | DNF | 1.0 |
1 | PHRF-3 | Dream Haze | CATALINA 320 1/2 WK | 640 | COBA | Mark Sansom | 195 | DNF | 1.0 |
Rank | Division | Boat Name | Class | Sail # | Club | HelmName | PHRFTOT | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | PHRF-3 | LOFR | SIRIUS 28 | 7 | COBA | Stephen Ruffino | 215 | DNF | 1.0 |
1 | PHRF-3 | Dream Haze | CATALINA 320 1/2 WK | 640 | COBA | Mark Sansom | 195 | DNF | 1.0 |
Rank | Division | Boat Name | Class | Sail # | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-3 | LOFR | SIRIUS 28 | 7 | COBA | Stephen Ruffino | 215 | 19:19:11 | 1:14:11 | 1:08:10 | 1.0 |
2 | PHRF-3 | Dream Haze | CATALINA 320 1/2 WK | 640 | COBA | Mark Sansom | 195 | 19:39:49 | 1:34:49 | 1:30:03 | 2.0 |
Rank | Division | Boat Name | Class | Sail # | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-3 | LOFR | SIRIUS 28 | 7 | COBA | Stephen Ruffino | 215 | 18:50:09 | 0:45:09 | 0:41:29 | 1.0 |
2 | PHRF-3 | Dream Haze | CATALINA 320 1/2 WK | 640 | COBA | Mark Sansom | 195 | 18:52:35 | 0:47:35 | 0:45:11 | 2.0 |
Rank | Division | Boat Name | Class | Sail # | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-3 | LOFR | SIRIUS 28 | 7 | COBA | Stephen Ruffino | 215 | 19:32:52 | 0:32:52 | 0:30:12 | 1.0 |
2 | PHRF-3 | Dream Haze | CATALINA 320 1/2 WK | 640 | COBA | Mark Sansom | 195 | 19:37:29 | 0:37:29 | 0:35:36 | 2.0 |
Rank | Division | Boat Name | Class | Sail # | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-3 | LOFR | SIRIUS 28 | 7 | COBA | Stephen Ruffino | 215 | 19:30:28 | 1:25:28 | 1:18:32 | 1.0 |
2 | PHRF-3 | Dream Haze | CATALINA 320 1/2 WK | 640 | COBA | Mark Sansom | 195 | 19:35:28 | 1:30:28 | 1:25:55 | 2.0 |
Rank | Division | Boat Name | Class | Sail # | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-3 | LOFR | SIRIUS 28 | 7 | COBA | Stephen Ruffino | 215 | 18:58:12 | 0:53:12 | 0:48:53 | 1.0 |
2 | PHRF-3 | Dream Haze | CATALINA 320 1/2 WK | 640 | COBA | Mark Sansom | 195 | DNC | 3.0 |
Rank | Division | Boat Name | Class | Sail # | Club | HelmName | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PHRF-3 | LOFR | SIRIUS 28 | 7 | COBA | Stephen Ruffino | 215 | 19:12:33 | 0:07:33 | 0:06:56 | 1.0 |
2 | PHRF-3 | Dream Haze | CATALINA 320 1/2 WK | 640 | COBA | Mark Sansom | 195 | DNC | 3.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 6, 3 |
DNF | Started but did not finish | Varies |
OOD | Race officer duty points scored as RDGa | Varies |
collinsbaymarina.com/cbyc/
race@collinsbayyachtclub.ca
collinsbaymarina.com/cbyc/racing/past-results/
race.results@collinsbayyachtclub.ca
Sailwave Scoring Software 2.33.00
www.sailwave.com