CBYC Fall 2005  
Collins Bay Yacht Club

Preliminary Results

Sailed: 7  Discards: 2  Ratings: PHRFTOT

Rank Boat Name Class Helm PHRFTOT R1 R2 R3 R4 R5 R6 R7 R8 Nett Notes
1st Offliction Olson 30 Dave & Jan Wilby 108 DNC DNC 1.0 1.0 2.0 3.0 1.0   8.0  
2nd Ritalin Olson 30 Ben Rotteveel 108 2.0 2.0 3.0 4.0 5.0 2.0 5.0   13.0  
3rd Yoki Lintu Tanzer 26 Bruce Anderson 210 1.0 5.0 5.0 6.0 4.0 4.0 2.0   16.0  
4th Synergy Santa Cruz 27 Bruce Rand 138 DNC DNC 4.0 3.0 1.0 5.0 3.0   16.0  
5th Black Knight Abbott 33 Mod Ob Steve Yates 120 DNC DNC 2.0 2.0 3.0 6.0 4.0   17.0  
6th Simmac C&C 27-3 Malcolm Stott 186 4.0 1.0 7.0 7.0 7.0 7.0 6.0   25.0  
7th Ongiara Niagara 26 IB Tony Johnson 186 6.0 6.0 9.0 5.0 DNC 1.0 8.0   26.0  
8th Mango C&C 35-2 Wayne Nicholson 132 5.0 3.0 6.0 8.0 6.0 9.0 7.0   27.0  
9th Stardust 4 C&C 30 Carm Knapp 162 3.0 4.0 8.0 9.0 8.0 RDGa 9.0   29.8  
10th Sinbad Viking 28 John Skoropada 177 7.0 7.0 DNC DNC DNF 11.0 DNC   49.0  
11th Swallow Tanzer 7.5 Sd Geoff Roulet 237 RDGa RDGa 11.0 10.0 DNF DNC DNC   54.0  
12th Orgueil Columbia 8.7 Richard White 210 DNC DNC DNC DNC DNC 8.0 10.0   63.0  
13th Vittesse & Finnesse X342 Marc Parent 111 DNC DNC DNC DNC DNC 10.0 11.0   66.0  
14th Liberty Star CS 27 Paul Loyst 198 DNC DNC 10.0 DNC DNC DNC DNC   70.0  

R1

Date: Aug 11, 2005  Published start: 18:05  Course: Cs,Es,O

Rank Boat Name Class Helm PHRFTOT Finish Elapsed Corrected -Ewin Nett Notes
1st Yoki Lintu Tanzer 26 Bruce Anderson 210   50.18 0.56.33 0.50.18 1.0  
2nd Ritalin Olson 30 Ben Rotteveel 108   45.20 0.59.20 0.45.20 2.0  
3rd Stardust 4 C&C 30 Carm Knapp 162   50.05 1.00.18 0.50.05 3.0  
4th Simmac C&C 27-3 Malcolm Stott 186   52.11 1.00.41 0.52.11 4.0  
5th Mango C&C 35-2 Wayne Nicholson 132   48.17 1.00.50 0.48.17 5.0  
6th Ongiara Niagara 26 IB Tony Johnson 186   53.24 1.02.06 0.53.24 6.0  
7th Sinbad Viking 28 John Skoropada 177   59.18 1.09.51 0.59.18 7.0  
8th Swallow Tanzer 7.5 Sd Geoff Roulet 237   RDGa     12.0  

R2

Rank Boat Name Class Helm PHRFTOT Finish Elapsed Corrected -Ewin Nett Notes
1st Simmac C&C 27-3 Malcolm Stott 186   25.18 0.29.25 0.25.18 1.0  
2nd Ritalin Olson 30 Ben Rotteveel 108   22.45 0.29.46 0.22.45 2.0  
3rd Mango C&C 35-2 Wayne Nicholson 132   23.44 0.29.54 0.23.44 3.0  
4th Stardust 4 C&C 30 Carm Knapp 162   25.03 0.30.10 0.25.03 4.0  
5th Yoki Lintu Tanzer 26 Bruce Anderson 210   27.16 0.30.39 0.27.16 5.0  
6th Ongiara Niagara 26 IB Tony Johnson 186   29.18 0.34.04 0.29.18 6.0  
7th Sinbad Viking 28 John Skoropada 177   31.23 0.36.58 0.31.23 7.0  
8th Swallow Tanzer 7.5 Sd Geoff Roulet 237   RDGa     12.0  

R3

Date: Aug 18,2005  Published start: 18:05  Course: Ap,0p,Bp,0

Rank Boat Name Class Helm PHRFTOT Finish Elapsed Corrected -Ewin Nett Notes
1st Offliction Olson 30 Dave & Jan Wilby 108 7.04.17 0.59.17 1.17.35 0.00.00 1.0  
2nd Black Knight Abbott 33 Mod Ob Steve Yates 120 7.07.41 1.02.41 1.20.29 0.02.15 2.0  
3rd Ritalin Olson 30 Ben Rotteveel 108 7.07.11 1.02.11 1.21.23 0.02.54 3.0  
4th Synergy Santa Cruz 27 Bruce Rand 138 7.12.15 1.07.15 1.23.58 0.05.06 4.0  
5th Yoki Lintu Tanzer 26 Bruce Anderson 210 7.22.56 1.17.56 1.27.37 0.08.56 5.0  
6th Mango C&C 35-2 Wayne Nicholson 132 7.15.29 1.10.29 1.28.49 0.08.55 6.0  
7th Simmac C&C 27-3 Malcolm Stott 186 7.22.40 1.17.40 1.30.19 0.10.57 7.0  
8th Stardust 4 C&C 30 Carm Knapp 162 7.21.51 1.16.51 1.32.32 0.12.25 8.0  
9th Ongiara Niagara 26 IB Tony Johnson 186 7.27.57 1.22.57 1.36.28 0.16.14 9.0  
10th Liberty Star CS 27 Paul Loyst 198 7.33.42 1.28.42 1.41.24 0.20.50 10.0  
11th Swallow Tanzer 7.5 Sd Geoff Roulet 237 7.43.42 1.38.42 1.46.59 0.27.07 11.0  

R4

Starts: 1Date: Aug 25  Published start: 18.05  Course: Bp,Cp,Ep,O

Rank Boat Name Class Helm PHRFTOT Finish Elapsed Corrected -Ewin Nett Notes
1st Offliction Olson 30 Dave & Jan Wilby 108 6.54.02 0.49.02 1.04.10 0.00.00 1.0  
2nd Black Knight Abbott 33 Mod Ob Steve Yates 120 6.56.23 0.51.23 1.05.58 0.01.24 2.0  
3rd Synergy Santa Cruz 27 Bruce Rand 138 6.59.04 0.54.04 1.07.30 0.02.40 3.0  
4th Ritalin Olson 30 Ben Rotteveel 108 6.58.03 0.53.03 1.09.26 0.04.01 4.0  
5th Ongiara Niagara 26 IB Tony Johnson 186 7.05.57 1.00.57 1.10.53 0.05.46 5.0  
6th Yoki Lintu Tanzer 26 Bruce Anderson 210 7.08.09 1.03.09 1.11.00 0.06.05 6.0  
7th Simmac C&C 27-3 Malcolm Stott 186 7.07.31 1.02.31 1.12.42 0.07.20 7.0  
8th Mango C&C 35-2 Wayne Nicholson 132 7.05.50 1.00.50 1.16.39 0.09.55 8.0  
9th Stardust 4 C&C 30 Carm Knapp 162 7.12.14 1.07.14 1.20.58 0.13.57 9.0  
10th Swallow Tanzer 7.5 Sd Geoff Roulet 237 7.23.27 1.18.27 1.25.02 0.19.15 10.0  

R5

Starts: 1Date: Sept 1,05  Published start: 6.05  Course: Ds,Og,Ds,O  Wind strength: 20+  Wind direction: sw

Rank Boat Name Class Helm PHRFTOT Finish Elapsed Corrected -Ewin Nett Notes
1st Synergy Santa Cruz 27 Bruce Rand 138 7.26.39 1.21.39 1.41.56 0.00.00 1.0  
2nd Offliction Olson 30 Dave & Jan Wilby 108 7.23.02 1.18.02 1.42.07 0.00.09 2.0  
3rd Black Knight Abbott 33 Mod Ob Steve Yates 120 7.25.09 1.20.09 1.42.54 0.00.45 3.0  
4th Yoki Lintu Tanzer 26 Bruce Anderson 210 7.36.48 1.31.48 1.43.13 0.01.08 4.0  
5th Ritalin Olson 30 Ben Rotteveel 108 7.25.57 1.20.57 1.45.56 0.03.04 5.0  
6th Mango C&C 35-2 Wayne Nicholson 132 7.33.03 1.28.03 1.50.57 0.07.09 6.0  
7th Simmac C&C 27-3 Malcolm Stott 186 7.45.59 1.40.59 1.57.26 0.13.20 7.0  
8th Stardust 4 C&C 30 Carm Knapp 162 7.45.00 1.40.00 2.00.25 0.15.21 8.0  
9th Sinbad Viking 28 John Skoropada 177   DNF     9.0  
9th Swallow Tanzer 7.5 Sd Geoff Roulet 237   DNF     9.0  

R6

Starts: 1Date: Sept 8  Published start: 6.05  Course: Wp,Bp,O  Wind strength: 0-5  Wind direction: nne

Rank Boat Name Class Helm PHRFTOT Finish Elapsed Corrected -Ewin Nett Notes
1st Ongiara Niagara 26 IB Tony Johnson 186 7.15.11 1.10.11 1.21.37 1.10.11 1.0  
2nd Ritalin Olson 30 Ben Rotteveel 108 7.08.45 1.03.45 1.23.26 1.03.45 2.0  
3rd Offliction Olson 30 Dave & Jan Wilby 108 7.09.18 1.04.18 1.24.09 1.04.18 3.0  
4th Yoki Lintu Tanzer 26 Bruce Anderson 210 7.20.05 1.15.05 1.24.25 1.15.05 4.0  
5th Synergy Santa Cruz 27 Bruce Rand 138 7.12.52 1.07.52 1.24.44 1.07.52 5.0  
6th Black Knight Abbott 33 Mod Ob Steve Yates 120 7.11.14 1.06.14 1.25.02 1.06.14 6.0  
7th Stardust 4 C&C 30 Carm Knapp 162   RDGa     6.8  
8th Simmac C&C 27-3 Malcolm Stott 186 7.19.22 1.14.22 1.26.29 1.14.22 7.0  
9th Orgueil Columbia 8.7 Richard White 210 7.34.23 1.29.23 1.40.30 1.29.23 8.0  
10th Mango C&C 35-2 Wayne Nicholson 132 7.25.03 1.20.03 1.40.52 1.20.03 9.0  
11th Vittesse & Finnesse X342 Marc Parent 111 7.25.18 1.20.18 1.44.35 1.20.18 10.0  
12th Sinbad Viking 28 John Skoropada 177 7.39.26 1.34.26 1.51.15 1.34.26 11.0  

R7

Starts: 1Date: Sept 15, 2005  Published start: 6.05  Course: Ap,0s,Bp,0  Wind strength: 8-10  Wind direction: ssw

Rank Boat Name Class Helm PHRFTOT Finish Elapsed Corrected -Ewin Nett Notes
1st Offliction Olson 30 Dave & Jan Wilby 108 7.07.57 1.02.57 1.22.23 0.00.00 1.0  
2nd Yoki Lintu Tanzer 26 Bruce Anderson 210 7.20.16 1.15.16 1.24.37 0.02.00 2.0  
3rd Synergy Santa Cruz 27 Bruce Rand 138 7.13.43 1.08.43 1.25.47 0.02.44 3.0  
4th Black Knight Abbott 33 Mod Ob Steve Yates 120 7.13.03 1.08.03 1.27.22 0.03.53 4.0  
5th Ritalin Olson 30 Ben Rotteveel 108 7.12.08 1.07.08 1.27.51 0.04.11 5.0  
6th Simmac C&C 27-3 Malcolm Stott 186 7.23.21 1.18.21 1.31.07 0.07.30 6.0  
7th Mango C&C 35-2 Wayne Nicholson 132 7.17.36 1.12.36 1.31.29 0.07.13 7.0  
8th Ongiara Niagara 26 IB Tony Johnson 186 7.24.53 1.19.53 1.32.54 0.09.02 8.0  
9th Stardust 4 C&C 30 Carm Knapp 162 7.25.00 1.20.00 1.36.20 0.11.35 9.0  
10th Orgueil Columbia 8.7 Richard White 210 7.37.20 1.32.20 1.43.49 0.19.04 10.0  
11th Vittesse & Finnesse X342 Marc Parent 111 7.25.42 1.20.42 1.45.06 0.17.27 11.0  


Sailwave Scoring Software 1.57
www.sailwave.com