Rank | Boat Name | Class | Sail # | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | HAPPY PUPPY | C&C 115 CF** | CAN 29 | COBA | 03:06:57 | 3:47:31 | 83.6 |
2 | INVESTORS GROUP | OLSON 30 ** | 6 | COBA | 03:36:17 | 4:00:29 | 43.0 |
3 | JEANNIE | J 35 ** | 42879 | COBA | 03:57:41 | 4:43:11 | 10.5 |
Rank | Boat Name | Class | Sail # | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | HORIZON DANCER | C&C 27-3 ** | 24985 | COBA | 04:15:25 | 4:05:02 | 87.8 |
2 | THE BARON | J 24 ** | 165 | COBA | 04:18:17 | 4:19:40 | 65.1 |
3 | TINGIRRAUTALIK | BENETEAU 1ST 325 SD | 84325 | COBA | 04:18:25 | 4:24:58 | 46.9 |
4 | Counting Stars | C&C 27-5 | 110 | COBA | DNF | 0.0 | |
4 | MAD CAREW | C&C 27-3 ** | 34191 | COBA | DNF | 0.0 |
http://collinsbaymarina.com/cbyc/
race@collinsbayyachtclub.ca
http://collinsbaymarina.com/cbyc/racing/past-results/
race-results@collinsbayyachtclub.ca
Sailwave Scoring Software 2.28.1
www.sailwave.com