Rank | Boat Name | Class | Sail # | Club | Spring Series | Summer Series | Fall Series | Simcoe Island Race | Amherst Island Race | Pigeon Island Race | Frostbite Race | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | INVESTORS GROUP | OLSON 30 ** | 6 | COBA | 83.6 | 83.6 | 81.3 | (43.0) | 85.8 | 83.6 | 81.3 | 542.2 | 499.2 |
2nd | GRANDPAW | KIRBY 30 | 214 | COBA | 43.0 | 10.5 | 0.0 DNC | (0.0 DNC) | 56.8 | 10.5 | 0.0 DNC | 120.8 | 120.8 |
3rd | JEANNIE | J 35 ** | 42879 | COBA | 10.5 | 43.0 | 10.5 | 10.5 | 33.7 | (0.0 DNC) | 10.5 | 118.7 | 118.7 |
4th | HAPPY PUPPY | C&C 115 CF** | CAN 29 | COBA | 0.0 DNC | 0.0 DNC | 0.0 DNC | 83.6 | (0.0 RET) | 0.0 DNC | 0.0 DNC | 83.6 | 83.6 |
5th | OFFLICTION2 | OLSON 40 | 42026 | COBA | 0.0 DNC | 0.0 DNC | 0.0 DNC | (0.0 DNC) | 0.0 DNC | 43.0 | 0.0 DNC | 43.0 | 43.0 |
Rank | Boat Name | Class | Sail # | Club | Spring Series | Summer Series | Fall Series | Simcoe Island Race | Amherst Island Race | Pigeon Island Race | Frostbite Race | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | HORIZON DANCER | C&C 27-3 ** | 24985 | COBA | 89.6 | 70.8 | 70.8 | 87.8 | (81.3) | 81.3 | 81.3 | 562.9 | 481.6 |
2nd | Counting Stars | C&C 27-5 | 110 | COBA | 70.8 | 89.6 | 89.6 | (0.0 DNF) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 250.0 | 250.0 |
3rd | THE BARON | J 24 ** | 165 | COBA | 25.6 | 55.7 | 55.7 | 65.1 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 202.1 | 202.1 |
4th | TINGIRRAUTALIK | BENETEAU 1ST 325 SD | 84325 | COBA | 55.7 | 25.6 | 25.6 | 46.9 | (10.5) | 10.5 | 10.5 | 185.3 | 174.8 |
5th | MAD CAREW | C&C 27-3 ** | 34191 | COBA | 40.6 | 40.6 | 10.5 | (0.0 DNF) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 91.7 | 91.7 |
6th | DECORUS | ALOHA 30 | 24 | COBA | 10.5 | 10.5 | 40.6 | (0.0 DNC) | 0.0 DNC | 0.0 DNC | 0.0 DNC | 61.6 | 61.6 |
Rank | Boat Name | Class | Sail # | Club | Spring Series | Summer Series | Fall Series | Simcoe Island Race | Amherst Island Race | Pigeon Island Race | Frostbite Race | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SHMOOPY | CATALINA 25 IB | 5309 | COBA | 10.5 | 81.3 | 91.8 | 91.8 | |||||
2nd | GIBWANASI 4 | CATALINA 25 OB | 4029 | COBA | 83.6 | 0.0 DNC | 83.6 | 83.6 | |||||
3rd | BON EAU | JEANNEAU 27 FANTASIA | HN26696 | COBA | 43.0 | 10.5 | 53.5 | 53.5 |
http://collinsbaymarina.com/cbyc/
race@collinsbayyachtclub.ca
http://collinsbaymarina.com/cbyc/racing/past-results/
race-results@collinsbayyachtclub.ca
Sailwave Scoring Software 2.28.1
www.sailwave.com