Rank | Boat Name | Class | Sail # | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | INVESTORS GROUP | OLSON 30 ** | 6 | COBA | 03:53:54 | 4:20:04 | 87.8 |
2 | BREAKAWAY J | J 80-SB | 347 | KYC | 04:02:50 | 4:20:18 | 65.1 |
3 | FORCE 10 | F3 FRERS 36 TM | 34388 | KYC | 03:52:34 | 4:23:14 | 46.9 |
4 | OFFLICTION2 | OLSON 40 | 42026 | COBA | 03:34:47 | 4:25:58 | 28.7 |
5 | GRANDPAW | KIRBY 30 | 214 | COBA | 04:19:13 | 4:31:41 | 10.5 |
Rank | Boat Name | Class | Sail # | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | HORIZON DANCER | C&C 27-3 ** | 24985 | COBA | 04:29:23 | 4:18:26 | 81.3 |
2 | TINGIRRAUTALIK | BENETEAU 1ST 325 SD | 84325 | COBA | 04:20:19 | 4:26:55 | 10.5 |
Rank | Boat Name | Class | Sail # | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | MOOMBA III | 05:21:36 | 5:09:03 | 79.1 |
http://collinsbaymarina.com/cbyc/
race@collinsbayyachtclub.ca
http://collinsbaymarina.com/cbyc/racing/past-results/
race-results@collinsbayyachtclub.ca
Sailwave Scoring Software 2.28.1
www.sailwave.com