Rank | Boat Name | Class | Sail # | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | INVESTORS GROUP | OLSON 30 ** | 6 | COBA | 05:13:04 | 5:48:06 | 87.8 |
2 | GRANDPAW | KIRBY 30 | 214 | COBA | 05:39:21 | 5:55:41 | 65.1 |
3 | LONG TIME RUNNING | FARR 30 (MUMM) CF - SB | KYC | 04:47:34 | 6:00:02 | 46.9 | |
4 | JEANNIE | J 35 ** | 42879 | COBA | 05:27:54 | 6:30:40 | 28.7 |
5 | HAPPY PUPPY | C&C 115 CF** | CAN 29 | COBA | RET | 0.0 |
Rank | Boat Name | Class | Sail # | Club | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|
1 | HORIZON DANCER | C&C 27-3 ** | 24985 | COBA | 05:41:27 | 5:27:34 | 83.6 |
2 | STEALTH | S2 7.9 | 308 | BHYC | 05:30:18 | 5:30:18 | 43.0 |
3 | TINGIRRAUTALIK | BENETEAU 1ST 325 SD | 84325 | COBA | 06:02:55 | 6:12:07 | 10.5 |
Rank | Boat Name | Class | Sail # | Club | Place | Points |
---|---|---|---|---|---|---|
1 | OFFLICTION2 | OLSON 40 | 42026 | COBA | DNF | 0.0 |
http://collinsbaymarina.com/cbyc/
race@collinsbayyachtclub.ca
http://collinsbaymarina.com/cbyc/racing/past-results/
race-results@collinsbayyachtclub.ca
Sailwave Scoring Software 2.28.1
www.sailwave.com