Rank | Division | Boat Name | Class | Sail # | Club | HelmName | FS-ASP | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | PHRF-1 | HORIZON DANCER | C&C 27-3 ** | 24985 | COBA | GLENN REID | 193 | 1 | 1.0 |
2 | PHRF-1 | O FORTUNA | OLSON 30 ** | 6 | COBA | BRUCE ANDERSON | 108 | 2 | 2.0 |
3 | PHRF-3 | Supra | FARR 38 / 11.6 Design 172 | 000 | COBA | Bob Scheafer | 127 | 3 | 3.0 |
4 | PHRF-3 | LOFR | SIRIUS 28 | 7 | COBA | Stephen Ruffino | 215 | 4 | 4.0 |
5 | PHRF-1 | ARIANE C | BAVARIA 33 CRUISER (2014) | 515 | COBA | MICHAEL MILES | 177 | 5 | 5.0 |
collinsbaymarina.com/cbyc/racing/
race@collinsbayyachtclub.ca
collinsbaymarina.com/cbyc/racing/past-results/
race.results@collinsbayyachtclub.ca
Sailwave Scoring Software 2.33.00
www.sailwave.com