Division | Boat Name | Class | Sail # | Club | R1 |
---|---|---|---|---|---|
PHRF-1 | INVESTORS GROUP | OLSON 30 ** | 6 | COBA | 1.0 |
PHRF-1 | Panta Rhei X | IMX 38 | KYC | 2.0 | |
PHRF-1 | HORIZON DANCER | C&C 27-3 ** | 24985 | COBA | 3.0 |
PHRF-1 | JEANNIE | J 35 ** | 42879 | COBA | 4.0 |
Division | Boat Name | Class | Sail # | Club | R1 |
---|---|---|---|---|---|
PHRF-3 | Supra nfs | FARR 38 SD | 000 | COBA | 1.0 |
PHRF-3 | LOFR | SIRIUS 28 | 7 | COBA | 2.0 |
PHRF-3 | Sabrina IV | CS 33 | 3.0 | ||
PHRF-3 | Dream Haze | CATALINA 320 1/2 WK | 640 | COBA | 4.0 |
PHRF-3 | Freedom | NIAGARA 26 | 5.0 |
http://collinsbaymarina.com/cbyc
race@collinsbayyachtclub.ca
http://collinsbaymarina.com/cbyc/racing/past-results/
race.results@collinsbayyyachtclub.ca
Sailwave Scoring Software 2.28.11
www.sailwave.com