Rank | Boat Name | Class | Sail # | HelmName | Rating | R1 August 10 1800 |
R2 August 17 1800 |
R3 August 24 1800 |
R4 August 31 1800 |
R5 September 7 1800 |
R6 September 14 1800 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | INVESTORS GROUP | OLSON 30 ** | 6 | Ben Rottenveel | 108 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 7.0 | 5.0 |
2 | HORIZON DANCER | C&C 27-3 ** | 24985 | GLENN REID | 193 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | (3.0) | 12.0 | 9.0 |
3 | Shazam | J 27 | 40257 | Corey Shea | 120 | (6.0 DNC) | 6.0 DNC | 3.0 | 3.0 | 3.0 | 2.0 | 23.0 | 17.0 |
4 | JEANNIE | J 35 ** | 42879 | GEOFFREY ROULET | 74 | 3.0 | 3.0 | 4.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 28.0 | 22.0 |
5 | Tropika | CS 34 WK | 8431 | Graham McElgunn | 156 | (6.0 DNC) | 4.0 | 6.0 DNC | 4.0 | 4.0 | 4.0 | 28.0 | 22.0 |
Rank | Boat Name | Class | Sail # | HelmName | Rating | R1 August 10 1800 |
R2 August 17 1800 |
R3 August 24 1800 |
R4 August 31 1800 |
R6 September 14 1800 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOFR | SIRIUS 28 | 7 | Stephen Ruffino | 215 | 1.0 | 1.0 | (3.0 DNC) | 1.0 | 3.0 DNF | 9.0 | 6.0 |
2 | Dream Haze | CATALINA 320 1/2 WK | 640 | Mark Sansom | 195 | 2.0 | 2.0 | 1.0 | 2.0 | (3.0 DNF) | 10.0 | 7.0 |
Rank | Boat Name | Class | Sail # | HelmName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | INVESTORS GROUP | OLSON 30 ** | 6 | Ben Rottenveel | 108 | 20:04:02 | 1:46:02 | 1:57:54 | 1.0 |
2 | HORIZON DANCER | C&C 27-3 ** | 24985 | GLENN REID | 193 | 20:26:26 | 2:08:26 | 2:02:23 | 2.0 |
3 | JEANNIE | J 35 ** | 42879 | GEOFFREY ROULET | 74 | 20:27:40 | 2:09:40 | 2:34:29 | 3.0 |
4 | Shazam | J 27 | 40257 | Corey Shea | 120 | DNC | 6.0 | ||
4 | Tropika | CS 34 WK | 8431 | Graham McElgunn | 156 | DNC | 6.0 |
Rank | Boat Name | Class | Sail # | HelmName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | INVESTORS GROUP | OLSON 30 ** | 6 | Ben Rottenveel | 108 | 18:51:14 | 0:29:39 | 0:32:58 | 1.0 |
2 | HORIZON DANCER | C&C 27-3 ** | 24985 | GLENN REID | 193 | 19:08:06 | 0:46:31 | 0:44:20 | 2.0 |
3 | JEANNIE | J 35 ** | 42879 | GEOFFREY ROULET | 74 | 19:04:56 | 0:43:21 | 0:51:39 | 3.0 |
4 | Tropika | CS 34 WK | 8431 | Graham McElgunn | 156 | 19:18:54 | 0:57:19 | 0:58:15 | 4.0 |
5 | Shazam | J 27 | 40257 | Corey Shea | 120 | DNC | 6.0 |
Rank | Boat Name | Class | Sail # | HelmName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | INVESTORS GROUP | OLSON 30 ** | 6 | Ben Rottenveel | 108 | 18:44:25 | 0:39:25 | 0:43:50 | 1.0 |
2 | HORIZON DANCER | C&C 27-3 ** | 24985 | GLENN REID | 193 | 18:54:03 | 0:49:03 | 0:46:44 | 2.0 |
3 | Shazam | J 27 | 40257 | Corey Shea | 120 | 18:48:44 | 0:43:44 | 0:47:30 | 3.0 |
4 | JEANNIE | J 35 ** | 42879 | GEOFFREY ROULET | 74 | 18:47:29 | 0:42:29 | 0:50:37 | 4.0 |
5 | Tropika | CS 34 WK | 8431 | Graham McElgunn | 156 | DNC | 6.0 |
Rank | Boat Name | Class | Sail # | HelmName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | HORIZON DANCER | C&C 27-3 ** | 24985 | GLENN REID | 193 | 18:50:29 | 0:45:29 | 0:43:20 | 1.0 |
2 | INVESTORS GROUP | OLSON 30 ** | 6 | Ben Rottenveel | 108 | 18:44:19 | 0:39:19 | 0:43:43 | 2.0 |
3 | Shazam | J 27 | 40257 | Corey Shea | 120 | 18:48:27 | 0:43:27 | 0:47:12 | 3.0 |
4 | Tropika | CS 34 WK | 8431 | Graham McElgunn | 156 | 18:55:18 | 0:50:18 | 0:51:07 | 4.0 |
5 | JEANNIE | J 35 ** | 42879 | GEOFFREY ROULET | 74 | DNC | 6.0 |
Rank | Boat Name | Class | Sail # | HelmName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | INVESTORS GROUP | OLSON 30 ** | 6 | Ben Rottenveel | 108 | 19:14:55 | 1:09:55 | 1:17:44 | 1.0 |
2 | HORIZON DANCER | C&C 27-3 ** | 24985 | GLENN REID | 193 | 19:27:01 | 1:22:01 | 1:18:09 | 2.0 |
3 | Shazam | J 27 | 40257 | Corey Shea | 120 | 19:22:22 | 1:17:22 | 1:24:03 | 3.0 |
4 | Tropika | CS 34 WK | 8431 | Graham McElgunn | 156 | 19:33:07 | 1:28:07 | 1:29:32 | 4.0 |
5 | JEANNIE | J 35 ** | 42879 | GEOFFREY ROULET | 74 | DNC | 6.0 |
Rank | Boat Name | Class | Sail # | HelmName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | INVESTORS GROUP | OLSON 30 ** | 6 | Ben Rottenveel | 108 | 19:03:45 | 0:58:45 | 1:05:19 | 1.0 |
2 | Shazam | J 27 | 40257 | Corey Shea | 120 | 19:05:42 | 1:00:42 | 1:05:56 | 2.0 |
3 | HORIZON DANCER | C&C 27-3 ** | 24985 | GLENN REID | 193 | 19:18:12 | 1:13:12 | 1:09:45 | 3.0 |
4 | Tropika | CS 34 WK | 8431 | Graham McElgunn | 156 | 19:19:30 | 1:14:30 | 1:15:42 | 4.0 |
5 | JEANNIE | J 35 ** | 42879 | GEOFFREY ROULET | 74 | DNC | 6.0 |
Rank | Boat Name | Class | Sail # | HelmName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LOFR | SIRIUS 28 | 7 | Stephen Ruffino | 215 | 20:04:27 | 1:46:27 | 1:37:49 | 1.0 |
2 | Dream Haze | CATALINA 320 1/2 WK | 640 | Mark Sansom | 195 | 20:14:27 | 1:56:27 | 1:50:36 | 2.0 |
Rank | Boat Name | Class | Sail # | HelmName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LOFR | SIRIUS 28 | 7 | Stephen Ruffino | 215 | 19:11:22 | 0:49:47 | 0:45:45 | 1.0 |
2 | Dream Haze | CATALINA 320 1/2 WK | 640 | Mark Sansom | 195 | 19:23:56 | 1:02:21 | 0:59:13 | 2.0 |
Rank | Boat Name | Class | Sail # | HelmName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dream Haze | CATALINA 320 1/2 WK | 640 | Mark Sansom | 195 | 19:14:15 | 1:09:15 | 1:05:46 | 1.0 |
2 | LOFR | SIRIUS 28 | 7 | Stephen Ruffino | 215 | DNC | 3.0 |
Rank | Boat Name | Class | Sail # | HelmName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LOFR | SIRIUS 28 | 7 | Stephen Ruffino | 215 | 18:58:12 | 0:53:12 | 0:48:53 | 1.0 |
2 | Dream Haze | CATALINA 320 1/2 WK | 640 | Mark Sansom | 195 | 19:02:40 | 0:57:40 | 0:54:46 | 2.0 |
Rank | Boat Name | Class | Sail # | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
LOFR | SIRIUS 28 | 7 | Stephen Ruffino | 215 | |||
Dream Haze | CATALINA 320 1/2 WK | 640 | Mark Sansom | 195 |
Rank | Boat Name | Class | Sail # | HelmName | Rating | Place | Points |
---|---|---|---|---|---|---|---|
1 | LOFR | SIRIUS 28 | 7 | Stephen Ruffino | 215 | DNF | 3.0 |
1 | Dream Haze | CATALINA 320 1/2 WK | 640 | Mark Sansom | 195 | DNF | 3.0 |
www.collinsbaymarina.com/cbyc
race@collinsbayyachtclub.ca
http://collinsbaymarina.com/cbyc/racing/past-results/
race.results@collinsbayyachtclub.ca
Sailwave Scoring Software 2.28.11
www.sailwave.com