Boat Name | Class | Sail # | Elapsed | Corrected |
---|---|---|---|---|
INVESTORS GROUP | OLSON 30 ** | 6 | 03.34.08 | 3.58.06 |
HORIZON DANCER | C&C 27-3 ** | 24985 | 04.12.09 | 4.00.16 |
ARIANE C | BAVARIA 33 CRUISER (2014) | 515 | 04.27.21 | 4.21.48 |
JEANNIE | J 35 ** | 42879 | 04.04.03 | 4.50.46 |
Boat Name | Class | Sail # | Elapsed | Corrected |
---|---|---|---|---|
Supra | FARR 38 SD | 000 | 04.07.25 | 4.32.57 |
Dream Haze | CATALINA 320 1/2 WK | 640 | 04.48.07 | 4.33.37 |
LOFR | SIRIUS 28 | 7 | DNF |
http://collinsbaymarina.com/cbyc
race@collinsbayyachtclub.ca
http://collinsbaymarina.com/cbyc/racing/past-results/
race.results@collinsbayyyachtclub.ca
Sailwave Scoring Software 2.28.11
www.sailwave.com