Rank | Boat Name | Class | Sail # | HelmName | Rating | R1 June 29 1800 |
R2 July 6 1800 |
R3 July 6 1930 |
R4 July 20 1800 |
R5 July 27 1800 |
R6 August 3 1800 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | INVESTORS GROUP | OLSON 30 ** | 6 | Ben Rottenveel | 108 | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 |
2 | HORIZON DANCER | C&C 27-3 ** | 24985 | GLENN REID | 193 | 1.0 | (3.0) | 1.0 | 2.0 | 2.0 | 3.0 | 12.0 | 9.0 |
3 | Shazam | J 27 | 40257 | Corey Shea | 120 | 3.0 | 2.0 | 3.0 | (7.0 DNC) | 3.0 | 2.0 | 20.0 | 13.0 |
4 | JEANNIE | J 35 ** | 42879 | GEOFFREY ROULET | 74 | 5.0 | 5.0 | 4.0 | (7.0 DNC) | 4.0 | 5.0 | 30.0 | 23.0 |
5 | Tropika | CS 34 WK | 8431 | Graham McElgunn | 156 | 4.0 | 4.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 4.0 | 33.0 | 26.0 |
6 | SUPRA | FARR 38 SD | 000 | Bob Schaefer | 109 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 3.0 | 7.0 DNC | 7.0 DNC | 38.0 | 31.0 |
Rank | Boat Name | Class | Sail # | HelmName | Rating | R1 June 29 1800 |
R2 July 6 1800 |
R3 July 6 1930 |
R4 July 20 1800 |
R5 July 27 1800 |
R6 August 3 1800 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LOFR | SIRIUS 28 | 7 | Stephen Ruffino | 215 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (3.0 DNC) | 8.0 | 5.0 |
2 | Dream Haze | CATALINA 320 1/2 WK | 640 | Mark Sansom | 195 | (2.0) | 2.0 | 2.0 | 2.0 | 2.0 | 1.0 | 11.0 | 9.0 |
Rank | Boat Name | Class | Sail # | HelmName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | HORIZON DANCER | C&C 27-3 ** | 24985 | GLENN REID | 193 | 185616 | 0:51:16 | 0:48:51 | 1.0 |
2 | INVESTORS GROUP | OLSON 30 ** | 6 | Ben Rottenveel | 108 | 18:50:38 | 0:45:38 | 0:50:44 | 2.0 |
3 | Shazam | J 27 | 40257 | Corey Shea | 120 | 18:55:28 | 0:50:28 | 0:54:49 | 3.0 |
4 | Tropika | CS 34 WK | 8431 | Graham McElgunn | 156 | 19:00:31 | 0:55:31 | 0:56:25 | 4.0 |
5 | JEANNIE | J 35 ** | 42879 | GEOFFREY ROULET | 74 | 18:54:33 | 0:49:33 | 0:59:02 | 5.0 |
6 | SUPRA | FARR 38 SD | 000 | Bob Schaefer | 109 | DNC | 7.0 |
Rank | Boat Name | Class | Sail # | HelmName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | INVESTORS GROUP | OLSON 30 ** | 6 | Ben Rottenveel | 108 | 18:57:19 | 0:52:19 | 0:58:10 | 1.0 |
2 | Shazam | J 27 | 40257 | Corey Shea | 120 | 19:00:33 | 0:55:33 | 1:00:21 | 2.0 |
3 | HORIZON DANCER | C&C 27-3 ** | 24985 | GLENN REID | 193 | 19:10:34 | 1:05:34 | 1:02:29 | 3.0 |
4 | Tropika | CS 34 WK | 8431 | Graham McElgunn | 156 | 19:14:58 | 1:09:58 | 1:11:06 | 4.0 |
5 | JEANNIE | J 35 ** | 42879 | GEOFFREY ROULET | 74 | 19:10:09 | 1:05:09 | 1:17:37 | 5.0 |
6 | SUPRA | FARR 38 SD | 000 | Bob Schaefer | 109 | DNC | 7.0 |
Rank | Boat Name | Class | Sail # | HelmName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | HORIZON DANCER | C&C 27-3 ** | 24985 | GLENN REID | 193 | 20:10:10 | 0:40:10 | 0:38:16 | 1.0 |
2 | INVESTORS GROUP | OLSON 30 ** | 6 | Ben Rottenveel | 108 | 20:06:38 | 0:36:38 | 0:40:44 | 2.0 |
3 | Shazam | J 27 | 40257 | Corey Shea | 120 | 20:12:27 | 0:42:27 | 0:46:07 | 3.0 |
4 | JEANNIE | J 35 ** | 42879 | GEOFFREY ROULET | 74 | 20:13:22 | 0:43:22 | 0:51:40 | 4.0 |
5 | Tropika | CS 34 WK | 8431 | Graham McElgunn | 156 | DNC | 7.0 | ||
5 | SUPRA | FARR 38 SD | 000 | Bob Schaefer | 109 | DNC | 7.0 |
Rank | Boat Name | Class | Sail # | HelmName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | INVESTORS GROUP | OLSON 30 ** | 6 | Ben Rottenveel | 108 | 19:13:56 | 1:08:56 | 1:16:39 | 1.0 |
2 | HORIZON DANCER | C&C 27-3 ** | 24985 | GLENN REID | 193 | 19:28:06 | 1:23:06 | 1:19:11 | 2.0 |
3 | SUPRA | FARR 38 SD | 000 | Bob Schaefer | 109 | 19:26:02 | 1:21:02 | 1:29:55 | 3.0 |
4 | Shazam | J 27 | 40257 | Corey Shea | 120 | DNC | 7.0 | ||
4 | JEANNIE | J 35 ** | 42879 | GEOFFREY ROULET | 74 | DNC | 7.0 | ||
4 | Tropika | CS 34 WK | 8431 | Graham McElgunn | 156 | DNC | 7.0 |
Rank | Boat Name | Class | Sail # | HelmName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | INVESTORS GROUP | OLSON 30 ** | 6 | Ben Rottenveel | 108 | 19:07:44 | 1:02:44 | 1:09:45 | 1.0 |
2 | HORIZON DANCER | C&C 27-3 ** | 24985 | GLENN REID | 193 | 19:19:42 | 1:14:42 | 1:11:11 | 2.0 |
3 | Shazam | J 27 | 40257 | Corey Shea | 120 | 19:12:05 | 1:07:05 | 1:12:52 | 3.0 |
4 | JEANNIE | J 35 ** | 42879 | GEOFFREY ROULET | 74 | 19:15:57 | 1:10:57 | 1:24:32 | 4.0 |
5 | Tropika | CS 34 WK | 8431 | Graham McElgunn | 156 | DNC | 7.0 | ||
5 | SUPRA | FARR 38 SD | 000 | Bob Schaefer | 109 | DNC | 7.0 |
Rank | Boat Name | Class | Sail # | HelmName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | INVESTORS GROUP | OLSON 30 ** | 6 | Ben Rottenveel | 108 | 18:35:04 | 0:30:04 | 0:33:26 | 1.0 |
2 | Shazam | J 27 | 40257 | Corey Shea | 120 | 18:40:24 | 0:35:24 | 0:38:27 | 2.0 |
3 | HORIZON DANCER | C&C 27-3 ** | 24985 | GLENN REID | 193 | 18:45:50 | 0:40:50 | 0:38:55 | 3.0 |
4 | Tropika | CS 34 WK | 8431 | Graham McElgunn | 156 | 18:46:18 | 0:41:18 | 0:41:58 | 4.0 |
5 | JEANNIE | J 35 ** | 42879 | GEOFFREY ROULET | 74 | 18:41:45 | 0:36:45 | 0:43:47 | 5.0 |
6 | SUPRA | FARR 38 SD | 000 | Bob Schaefer | 109 | DNC | 7.0 |
Rank | Boat Name | Class | Sail # | HelmName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LOFR | SIRIUS 28 | 7 | Stephen Ruffino | 215 | 19:05:54 | 1:00:54 | 0:55:58 | 1.0 |
2 | Dream Haze | CATALINA 320 1/2 WK | 640 | Mark Sansom | 195 | 19:04:26 | 0:59:26 | 0:56:27 | 2.0 |
Rank | Boat Name | Class | Sail # | HelmName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LOFR | SIRIUS 28 | 7 | Stephen Ruffino | 215 | 19:19:58 | 1:14:58 | 1:08:53 | 1.0 |
2 | Dream Haze | CATALINA 320 1/2 WK | 640 | Mark Sansom | 195 | 19:21:43 | 1:16:43 | 1:12:51 | 2.0 |
Rank | Boat Name | Class | Sail # | HelmName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LOFR | SIRIUS 28 | 7 | Stephen Ruffino | 215 | 20:16:02 | 0:46:02 | 0:42:18 | 1.0 |
2 | Dream Haze | CATALINA 320 1/2 WK | 640 | Mark Sansom | 195 | 20:22:55 | 0:52:55 | 0:50:15 | 2.0 |
Rank | Boat Name | Class | Sail # | HelmName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LOFR | SIRIUS 28 | 7 | Stephen Ruffino | 215 | 19:42:22 | 1:37:22 | 1:29:28 | 1.0 |
2 | Dream Haze | CATALINA 320 1/2 WK | 640 | Mark Sansom | 195 | 19:47:26 | 1:42:26 | 1:37:17 | 2.0 |
Rank | Boat Name | Class | Sail # | HelmName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | LOFR | SIRIUS 28 | 7 | Stephen Ruffino | 215 | 19:42:35 | 1:37:35 | 1:29:40 | 1.0 |
2 | Dream Haze | CATALINA 320 1/2 WK | 640 | Mark Sansom | 195 | 19:43:56 | 1:38:56 | 1:33:57 | 2.0 |
Rank | Boat Name | Class | Sail # | HelmName | Rating | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Dream Haze | CATALINA 320 1/2 WK | 640 | Mark Sansom | 195 | 18:53:18 | 0:48:18 | 0:45:52 | 1.0 |
2 | LOFR | SIRIUS 28 | 7 | Stephen Ruffino | 215 | DNC | 3.0 |
www.collinsbaymarina.com/cbyc
race@collinsbayyachtclub.ca
http://collinsbaymarina.com/cbyc/racing/past-results/
race.results@collinsbayyachtclub.ca
Sailwave Scoring Software 2.28.11
www.sailwave.com