Division | Boat Name | Class | Sail # | Club | Elapsed | Corrected |
---|---|---|---|---|---|---|
PHRF-1 | HORIZON DANCER | C&C 27-3 ** | 24985 | COBA | 03:52:17 | 3:41:21 |
PHRF-1 | INVESTORS GROUP | OLSON 30 ** | 6 | COBA | 03:20:59 | 3:43:28 |
PHRF-1 | ARIANE C | BAVARIA 33 CRUISER (2014) | 515 | COBA | 03:48:25 | 3:43:41 |
PHRF-1 | Supra | FARR 38 SD | 000 | COBA | 03:37:35 | 4:01:27 |
PHRF-1 | JEANNIE | J 35 ** | 42879 | COBA | 03:48:10 | 4:31:50 |
Division | Boat Name | Class | Sail # | Club | Elapsed | Corrected |
---|---|---|---|---|---|---|
PHRF-3 | LOFR | SIRIUS 28 | 7 | COBA | 04:22:58 | 4:01:38 |
PHRF-3 | Dream Haze | CATALINA 320 1/2 WK | 640 | COBA | 04:20:34 | 4:07:28 |
http://collinsbaymarina.com/cbyc
race@collinsbayyachtclub.ca
http://collinsbaymarina.com/cbyc/racing/past-results/
race.results@collinsbayyyachtclub.ca
Sailwave Scoring Software 2.28.11
www.sailwave.com