event burgee venue burgee

Fall Series

Collins Bay Yacht Club

Results are provisional as of 20:24 on September 20, 2018

PHRF-1 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A - CBYC
Rank Cert # Boat Name Class Sail # Owner Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
              August 16 August 23 August 23 August 30 Sept 6 Sept 13 Sept 20    
              6:05 6:05 7:05 6:05 6:05 6:11 6:05    
1st 4406 Investors Group OLSON 30 ** 6 Bruce Anderson; Ben Rotteveel 108 (2.0) (3.0) 1.0 1.7 RCD 1.0 1.0 2.0 11.7 6.7
2nd 4864 O'Naturel OLSON 30 ** 33875 Bruce Rand; George Jackson 108 1.0 (2.2 RCD) 2.2 RCD (5.0 DNC) 2.0 2.0 1.0 15.4 8.2
3rd 6305 Grandpaw KIRBY 30 214 Rory Moore 139 (3.0) 1.0 2.0 2.0 (3.0) 3.0 3.0 17.0 11.0
4th 4923 Jeannie J 35 ** 42879 Geoffery Roulet 74 (4.0) 2.0 3.0 1.0 (4.0) 4.0 4.0 22.0 14.0

PHRF-2 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A - CBYC
Rank Cert # Boat Name Class Sail # Owner Rating R1 R2 R3 R4 R5 R6 R7 Total Nett
              August 16 August 23 August 23 August 30 Sept 6 Sept 13 Sept 20    
              6:05 6:05 7:05 6:05 6:05 6:11 6:05    
1st 6309 White Knight J 24 ** 355 Wayne Wall 162 (2.0) 1.0 (2.0) 1.0 1.0 1.3 RCD 1.0 9.3 5.3
2nd 6100 The Baron J 24 ** 165 Jim Beliveau 162 (3.0) 3.0 1.0 2.0 2.0 (4.0) 2.0 17.0 10.0
3rd 5968 Horizon Dancer C&C 27-3 ** 24985 Glenn Reid 189 (7.0 DNC) 2.0 (3.0) 3.0 3.0 1.0 3.0 22.0 12.0
4th 5733 Mad Carew C&C 27-3 ** 34191 Richard Ison 189 1.0 3.0 RCD 3.0 RCD (4.0) (4.0) 2.0 4.0 21.0 13.0
5th 6356 Tingirrautalik BENETEAU 1ST 325 SD 84325 Robert Mackey 151 4.0 (7.0 DNC) (7.0 DNC) 5.2 REG 5.0 3.0 5.0 36.2 22.2
6th 6825 Simmac II C&C 27-3 ** 34219 David Athersych 189 (7.0 DNC) 4.0 4.0 (7.0 DNC) 6.0 RCD 7.0 DNC 7.0 DNC 42.0 28.0

R1 - PHRF-1 Division - August 16 at 6:05

Start: Start 1, Finishes: Finish time, Time: 0605, Course: W L, Ave wind: < 8kts
Rank Cert # Boat Name Class Sail # Owner Rating Finish Elapsed Corrected Points
1 4864 O'Naturel OLSON 30 ** 33875 Bruce Rand; George Jackson 108 07:01:51 0:56:51 1:03:13 1.0
2 4406 Investors Group OLSON 30 ** 6 Bruce Anderson; Ben Rotteveel 108 07:04:03 0:59:03 1:05:39 2.0
3 6305 Grandpaw KIRBY 30 214 Rory Moore 139 07:13:04 1:08:04 1:11:20 3.0
4 4923 Jeannie J 35 ** 42879 Geoffery Roulet 74 07:19:26 1:14:26 1:28:41 4.0

R2 - PHRF-1 Division - August 23 at 6:05

Start: Start 1, Finishes: Finish time, Time: 0605, Course: Triangle - E C F, Ave wind: 15+ kts
Rank Cert # Boat Name Class Sail # Owner Rating Finish Elapsed Corrected Points
1 6305 Grandpaw KIRBY 30 214 Rory Moore 139 06:48:44 0:43:44 0:45:50 1.0
2 4923 Jeannie J 35 ** 42879 Geoffery Roulet 74 06:43:49 0:38:49 0:46:15 2.0
3 4864 O'Naturel OLSON 30 ** 33875 Bruce Rand; George Jackson 108   RCD   2.2
4 4406 Investors Group OLSON 30 ** 6 Bruce Anderson; Ben Rotteveel 108 06:46:59 0:41:59 0:46:41 3.0

R3 - PHRF-1 Division - August 23 at 7:05

Start: Start 1, Finishes: Finish time, Time: 0705, Course: W / L - B F, Ave wind: 10 - 15 kts
Rank Cert # Boat Name Class Sail # Owner Rating Finish Elapsed Corrected Points
1 4406 Investors Group OLSON 30 ** 6 Bruce Anderson; Ben Rotteveel 108 07:23:56 0:18:56 0:21:03 1.0
2 6305 Grandpaw KIRBY 30 214 Rory Moore 139 07:26:17 0:21:17 0:22:18 2.0
3 4864 O'Naturel OLSON 30 ** 33875 Bruce Rand; George Jackson 108   RCD   2.2
4 4923 Jeannie J 35 ** 42879 Geoffery Roulet 74 07:23:58 0:18:58 0:22:36 3.0

R4 - PHRF-1 Division - August 30 at 6:05

Start: Start 1, Finishes: Finish time, Time: 0605, Course: W / L - W B G W F, Ave wind: 6 - 10 kts
Rank Cert # Boat Name Class Sail # Owner Rating Finish Elapsed Corrected Points
1 4923 Jeannie J 35 ** 42879 Geoffery Roulet 74 07:13:06 1:08:06 1:21:08 1.0
2 4406 Investors Group OLSON 30 ** 6 Bruce Anderson; Ben Rotteveel 108   RCD   1.7
3 6305 Grandpaw KIRBY 30 214 Rory Moore 139 07:26:27 1:21:27 1:25:22 2.0
4 4864 O'Naturel OLSON 30 ** 33875 Bruce Rand; George Jackson 108   DNC   5.0

R5 - PHRF-1 Division - Sept 6 at 6:05

Start: Start 1, Finishes: Finish time, Time: 0605, Course: W / L - W B G, Ave wind: < 8 kts
Rank Cert # Boat Name Class Sail # Owner Rating Finish Elapsed Corrected Points
1 4406 Investors Group OLSON 30 ** 6 Bruce Anderson; Ben Rotteveel 108 06:46:45 0:41:45 0:46:25 1.0
2 4864 O'Naturel OLSON 30 ** 33875 Bruce Rand; George Jackson 108 06:47:40 0:42:40 0:47:26 2.0
3 6305 Grandpaw KIRBY 30 214 Rory Moore 139 06:52:16 0:47:16 0:49:32 3.0
4 4923 Jeannie J 35 ** 42879 Geoffery Roulet 74 06:51:15 0:46:15 0:55:06 4.0

R6 - PHRF-1 Division - Sept 13 at 6:11

Start: Start 1, Finishes: Finish time, Time: 0611, Course: W / L - W F, Ave wind: < 8 kts
Rank Cert # Boat Name Class Sail # Owner Rating Finish Elapsed Corrected Points
1 4406 Investors Group OLSON 30 ** 6 Bruce Anderson; Ben Rotteveel 108 06:27:38 0:16:38 0:18:30 1.0
2 4864 O'Naturel OLSON 30 ** 33875 Bruce Rand; George Jackson 108 06:29:18 0:18:18 0:20:21 2.0
3 6305 Grandpaw KIRBY 30 214 Rory Moore 139 06:35:38 0:24:38 0:25:49 3.0
4 4923 Jeannie J 35 ** 42879 Geoffery Roulet 74 06:37:24 0:26:24 0:31:27 4.0

R7 - PHRF-1 Division - Sept 20 at 6:05

Start: Start 1, Finishes: Finish time, Time: 0605, Course: W / L - W B F, Ave wind: < 8 -12 kts
Rank Cert # Boat Name Class Sail # Owner Rating Finish Elapsed Corrected Points
1 4864 O'Naturel OLSON 30 ** 33875 Bruce Rand; George Jackson 108 06:49:41 0:44:41 0:49:41 1.0
2 4406 Investors Group OLSON 30 ** 6 Bruce Anderson; Ben Rotteveel 108 06:52:18 0:47:18 0:52:36 2.0
3 6305 Grandpaw KIRBY 30 214 Rory Moore 139 06:55:12 0:50:12 0:52:37 3.0
4 4923 Jeannie J 35 ** 42879 Geoffery Roulet 74 06:50:30 0:45:30 0:54:13 4.0

R1 - PHRF-2 Division - August 16 at 6:05

Start: Start 1, Finishes: Finish time, Time: 0605, Course: W L, Ave wind: < 8kts
Rank Cert # Boat Name Class Sail # Owner Rating Finish Elapsed Corrected Points
1 5733 Mad Carew C&C 27-3 ** 34191 Richard Ison 189 07:08:38 1:03:38 1:01:03 1.0
2 6309 White Knight J 24 ** 355 Wayne Wall 162 07:05:46 1:00:46 1:01:05 2.0
3 6100 The Baron J 24 ** 165 Jim Beliveau 162 07:06:14 1:01:14 1:01:34 3.0
4 6356 Tingirrautalik BENETEAU 1ST 325 SD 84325 Robert Mackey 151 07:14:24 1:09:24 1:11:10 4.0
5 5968 Horizon Dancer C&C 27-3 ** 24985 Glenn Reid 189   DNC   7.0
5 6825 Simmac II C&C 27-3 ** 34219 David Athersych 189   DNC   7.0

R2 - PHRF-2 Division - August 23 at 6:05

Start: Start 1, Finishes: Finish time, Time: 0605, Course: Triangle - E C F, Ave wind: 15+ kts
Rank Cert # Boat Name Class Sail # Owner Rating Finish Elapsed Corrected Points
1 6309 White Knight J 24 ** 355 Wayne Wall 162 06:50:49 0:45:49 0:46:04 1.0
2 5968 Horizon Dancer C&C 27-3 ** 24985 Glenn Reid 189 06:53:48 0:48:48 0:46:49 2.0
3 6100 The Baron J 24 ** 165 Jim Beliveau 162 06:51:52 0:46:52 0:47:07 3.0
3 5733 Mad Carew C&C 27-3 ** 34191 Richard Ison 189   RCD   3.0
5 6825 Simmac II C&C 27-3 ** 34219 David Athersych 189 06:56:26 0:51:26 0:49:21 4.0
6 6356 Tingirrautalik BENETEAU 1ST 325 SD 84325 Robert Mackey 151   DNC   7.0

R3 - PHRF-2 Division - August 23 at 7:05

Start: Start 1, Finishes: Finish time, Time: 0705, Course: W / L - B F, Ave wind: 10 - 15 kts
Rank Cert # Boat Name Class Sail # Owner Rating Finish Elapsed Corrected Points
1 6100 The Baron J 24 ** 165 Jim Beliveau 162 07:26:17 0:21:17 0:21:24 1.0
2 6309 White Knight J 24 ** 355 Wayne Wall 162 07:27:23 0:22:23 0:22:30 2.0
3 5968 Horizon Dancer C&C 27-3 ** 24985 Glenn Reid 189 07:29:19 0:24:19 0:23:20 3.0
3 5733 Mad Carew C&C 27-3 ** 34191 Richard Ison 189   RCD   3.0
5 6825 Simmac II C&C 27-3 ** 34219 David Athersych 189 07:29:38 0:24:38 0:23:38 4.0
6 6356 Tingirrautalik BENETEAU 1ST 325 SD 84325 Robert Mackey 151   DNC   7.0

R4 - PHRF-2 Division - August 30 at 6:05

Start: Start 1, Finishes: Finish time, Time: 0605, Course: W / L - W B G W F, Ave wind: 6 - 10 kts
Rank Cert # Boat Name Class Sail # Owner Rating Finish Elapsed Corrected Points
1 6309 White Knight J 24 ** 355 Wayne Wall 162 07:17:37 1:12:37 1:13:00 1.0
2 6100 The Baron J 24 ** 165 Jim Beliveau 162 07:21:38 1:16:38 1:17:02 2.0
3 5968 Horizon Dancer C&C 27-3 ** 24985 Glenn Reid 189 07:25:30 1:20:30 1:17:14 3.0
4 5733 Mad Carew C&C 27-3 ** 34191 Richard Ison 189 07:35:10 1:30:10 1:26:30 4.0
5 6356 Tingirrautalik BENETEAU 1ST 325 SD 84325 Robert Mackey 151   REG   5.2
6 6825 Simmac II C&C 27-3 ** 34219 David Athersych 189   DNC   7.0

R5 - PHRF-2 Division - Sept 6 at 6:05

Start: Start 1, Finishes: Finish time, Time: 0605, Course: W / L - W B G, Ave wind: < 8 kts
Rank Cert # Boat Name Class Sail # Owner Rating Finish Elapsed Corrected Points
1 6309 White Knight J 24 ** 355 Wayne Wall 162 06:49:03 0:44:03 0:44:17 1.0
2 6100 The Baron J 24 ** 165 Jim Beliveau 162 06:49:52 0:44:52 0:45:06 2.0
3 5968 Horizon Dancer C&C 27-3 ** 24985 Glenn Reid 189 06:55:37 0:50:37 0:48:34 3.0
4 5733 Mad Carew C&C 27-3 ** 34191 Richard Ison 189 06:56:01 0:51:01 0:48:57 4.0
5 6356 Tingirrautalik BENETEAU 1ST 325 SD 84325 Robert Mackey 151 06:55:48 0:50:48 0:52:05 5.0
6 6825 Simmac II C&C 27-3 ** 34219 David Athersych 189   RCD   6.0

R6 - PHRF-2 Division - Sept 13 at 6:11

Start: Start 1, Finishes: Finish time, Time: 0611, Course: W / L - W F, Ave wind: < 8 kts
Rank Cert # Boat Name Class Sail # Owner Rating Finish Elapsed Corrected Points
1 5968 Horizon Dancer C&C 27-3 ** 24985 Glenn Reid 189 06:28:52 0:17:52 0:17:08 1.0
2 6309 White Knight J 24 ** 355 Wayne Wall 162   RCD   1.3
3 5733 Mad Carew C&C 27-3 ** 34191 Richard Ison 189 06:30:12 0:19:12 0:18:25 2.0
4 6356 Tingirrautalik BENETEAU 1ST 325 SD 84325 Robert Mackey 151 06:29:12 0:18:12 0:18:40 3.0
5 6100 The Baron J 24 ** 165 Jim Beliveau 162 06:30:06 0:19:06 0:19:12 4.0
6 6825 Simmac II C&C 27-3 ** 34219 David Athersych 189   DNC   7.0

R7 - PHRF-2 Division - Sept 20 at 6:05

Start: Start 1, Finishes: Finish time, Time: 0605, Course: W / L - W B F, Ave wind: < 8 -12 kts
Rank Cert # Boat Name Class Sail # Owner Rating Finish Elapsed Corrected Points
1 6309 White Knight J 24 ** 355 Wayne Wall 162 06:48:30 0:43:30 0:43:44 1.0
2 6100 The Baron J 24 ** 165 Jim Beliveau 162 06:53:16 0:48:16 0:48:31 2.0
3 5968 Horizon Dancer C&C 27-3 ** 24985 Glenn Reid 189 06:56:06 0:51:06 0:49:01 3.0
4 5733 Mad Carew C&C 27-3 ** 34191 Richard Ison 189 06:57:40 0:52:40 0:50:32 4.0
5 6356 Tingirrautalik BENETEAU 1ST 325 SD 84325 Robert Mackey 151 06:58:22 0:53:22 0:54:43 5.0
6 6825 Simmac II C&C 27-3 ** 34219 David Athersych 189   DNC   7.0

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area Varies
RCDRace Committee Duty Varies
REGRegatta Points 5.2

www.collinsbaymarina.com/cbyc

http://collinsbaymarina.com/cbyc/racing/past-results/
race@collinsbayyachtclub.ca

Sailwave Scoring Software 2.25.4
www.sailwave.com