Rank | Boat | Class | SailNo | PHRFTOT | R1 July 6 |
R2 July 13 |
R3 July 13 |
R4 July 20 |
R5 July 27 |
R6 July 27 |
R7 Aug 3 |
R8 Aug 10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | O'Naturel | OLSON 30 | 38875 | 108 | 1.0 | 1.0 | 1.0 | 1.3 REG | 1.0 | (2.0) | (2.0) | 1.0 | 10.3 | 6.3 |
2nd | Investors Group | OLSON 30 | 6 | 108 | (2.0) | (2.0) | 2.0 | 1.8 REG | 1.8 RCD | 1.8 RCD | 1.0 | 2.0 | 14.4 | 10.4 |
3rd | Jeannie | J 35 | 42879 | 74 | (3.0) | 2.6 REG | 2.6 REG | 2.6 RCD | 2.0 | 1.0 | (4.0 DNS) | 3.0 | 20.8 | 13.8 |
4th | Grandpaw | KIRBY 30 | 214 | 137 | 2.9 RCD | (3.0) | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | (4.0) | 22.9 | 15.9 |
Rank | Boat | Class | SailNo | PHRFTOT | R1 July 6 |
R2 July 13 |
R3 July 13 |
R4 July 20 |
R5 July 27 |
R6 July 27 |
R7 Aug 3 |
R8 Aug 10 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | White Knight | J 24 | 355 | 162 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | (1.1 RCD) | 1.0 | 9.1 | 6.0 |
2nd | Mad Carew | C&C 27-3 | 189 | 4.0 | 2.0 | 3.0 | (6.0) | 1.0 | (7.0) | 1.0 | 3.4 RCD | 27.4 | 14.4 | |
3rd | Rainbow Chaser | VIKING 28 IB | 34310 | 180 | 3.0 | 3.3 REG | 3.3 REG | 2.0 | (5.0) | 2.5 | 2.0 | (5.0) | 26.1 | 16.1 |
4th | Horizon Dancer | C&C 27-3 | 24985 | 189 | 2.0 | 3.4 REG | 3.4 REG | (5.0) | 3.0 | 2.5 | (5.0) | 3.0 | 27.3 | 17.3 |
5th | Tingirrautalik | BENETEAU 1ST 325 | 84325 | 147 | (6.0) | 4.0 | 4.0 | (7.0) | 4.0 | 4.0 | 4.0 | 2.0 | 35.0 | 22.0 |
6th | The Baron | J 24 | CAN165 | 162 | 5.0 | 3.0 | 2.0 | 3.0 | (6.0) | (6.0) | 6.0 | 4.0 | 35.0 | 23.0 |
7th | Simmac II | C&C 27-3 | 34219 | 189 | (8.0 DNC) | 5.5 RCD | 5.5 RCD | 4.0 | (7.0) | 5.0 | 3.0 | 6.0 DNF | 44.0 | 29.0 |
Results for all paid-up competitors
Rank | Boat | Class | SailNo | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | O'Naturel | OLSON 30 | 38875 | 108 | 19:46:59 | 1:41:59 | 1:53:24 | 1.0 |
2 | Investors Group | OLSON 30 | 6 | 108 | 19:54:08 | 1:49:08 | 2:01:21 | 2.0 |
3 | Grandpaw | KIRBY 30 | 214 | 137 | RCD | 2.9 | ||
4 | Jeannie | J 35 | 42879 | 74 | 20:10:55 | 2:05:55 | 2:30:01 | 3.0 |
Rank | Boat | Class | SailNo | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | O'Naturel | OLSON 30 | 38875 | 108 | 18:47:52 | 0:42:52 | 0:47:40 | 1.0 |
2 | Investors Group | OLSON 30 | 6 | 108 | 18:55:07 | 0:50:07 | 0:55:43 | 2.0 |
3 | Jeannie | J 35 | 42879 | 74 | REG | 2.6 | ||
4 | Grandpaw | KIRBY 30 | 214 | 137 | 19:00:43 | 0:55:43 | 0:58:37 | 3.0 |
Rank | Boat | Class | SailNo | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | O'Naturel | OLSON 30 | 38875 | 108 | 19:53:37 | 0:38:37 | 0:42:56 | 1.0 |
2 | Investors Group | OLSON 30 | 6 | 108 | 20:01:52 | 0:46:52 | 0:52:07 | 2.0 |
3 | Jeannie | J 35 | 42879 | 74 | REG | 2.6 | ||
4 | Grandpaw | KIRBY 30 | 214 | 137 | 20:04:44 | 0:49:44 | 0:52:19 | 3.0 |
Rank | Boat | Class | SailNo | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Grandpaw | KIRBY 30 | 214 | 137 | 19:32:43 | 1:27:43 | 1:32:17 | 1.0 |
2 | O'Naturel | OLSON 30 | 38875 | 108 | REG | 1.3 | ||
3 | Investors Group | OLSON 30 | 6 | 108 | REG | 1.8 | ||
4 | Jeannie | J 35 | 42879 | 74 | RCD | 2.6 |
Rank | Boat | Class | SailNo | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | O'Naturel | OLSON 30 | 38875 | 108 | 19:04:52 | 0:59:52 | 1:06:34 | 1.0 |
2 | Investors Group | OLSON 30 | 6 | 108 | RCD | 1.8 | ||
3 | Jeannie | J 35 | 42879 | 74 | 19:05:12 | 1:00:12 | 1:11:43 | 2.0 |
4 | Grandpaw | KIRBY 30 | 214 | 137 | 19:19:15 | 1:14:15 | 1:18:07 | 3.0 |
Rank | Boat | Class | SailNo | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Jeannie | J 35 | 42879 | 74 | 19:56:55 | 0:26:55 | 0:32:04 | 1.0 |
2 | Investors Group | OLSON 30 | 6 | 108 | RCD | 1.8 | ||
3 | O'Naturel | OLSON 30 | 38875 | 108 | 19:59:37 | 0:29:37 | 0:32:56 | 2.0 |
4 | Grandpaw | KIRBY 30 | 214 | 137 | 20:04:34 | 0:34:34 | 0:36:22 | 3.0 |
Rank | Boat | Class | SailNo | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Investors Group | OLSON 30 | 6 | 108 | 18:47:30 | 0:42:30 | 0:47:15 | 1.0 |
2 | O'Naturel | OLSON 30 | 38875 | 108 | 18:51:42 | 0:46:42 | 0:51:56 | 2.0 |
3 | Grandpaw | KIRBY 30 | 214 | 137 | 18:56:45 | 0:51:45 | 0:54:26 | 3.0 |
4 | Jeannie | J 35 | 42879 | 74 | DNS | 4.0 |
Rank | Boat | Class | SailNo | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | O'Naturel | OLSON 30 | 38875 | 108 | 18:48:53 | 0:43:53 | 0:48:48 | 1.0 |
2 | Investors Group | OLSON 30 | 6 | 108 | 18:51:35 | 0:46:35 | 0:51:48 | 2.0 |
3 | Jeannie | J 35 | 42879 | 74 | 18:59:13 | 0:54:13 | 1:04:36 | 3.0 |
4 | Grandpaw | KIRBY 30 | 214 | 137 | 19:39:45 | 1:34:45 | 1:39:41 | 4.0 |
Rank | Boat | Class | SailNo | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | White Knight | J 24 | 355 | 162 | 20:12:34 | 2:07:34 | 2:08:15 | 1.0 |
2 | Horizon Dancer | C&C 27-3 | 24985 | 189 | 20:33:57 | 2:28:57 | 2:22:54 | 2.0 |
3 | Rainbow Chaser | VIKING 28 IB | 34310 | 180 | 20:32:00 | 2:27:00 | 2:23:12 | 3.0 |
4 | Mad Carew | C&C 27-3 | 189 | 20:34:40 | 2:29:40 | 2:23:35 | 4.0 | |
5 | The Baron | J 24 | CAN165 | 162 | 20:29:03 | 2:24:03 | 2:24:49 | 5.0 |
6 | Tingirrautalik | BENETEAU 1ST 325 | 84325 | 147 | 20:25:26 | 2:20:26 | 2:25:03 | 6.0 |
7 | Simmac II | C&C 27-3 | 34219 | 189 | DNC | 8.0 |
Rank | Boat | Class | SailNo | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | White Knight | J 24 | 355 | 162 | 18:48:35 | 0:43:35 | 0:43:49 | 1.0 |
2 | Mad Carew | C&C 27-3 | 189 | 18:55:07 | 0:50:07 | 0:48:05 | 2.0 | |
3 | The Baron | J 24 | CAN165 | 162 | 18:52:52 | 0:47:52 | 0:48:07 | 3.0 |
4 | Rainbow Chaser | VIKING 28 IB | 34310 | 180 | REG | 3.3 | ||
5 | Horizon Dancer | C&C 27-3 | 24985 | 189 | REG | 0:00:00 | 3.4 | |
6 | Tingirrautalik | BENETEAU 1ST 325 | 84325 | 147 | 19:03:21 | 0:58:21 | 1:00:16 | 4.0 |
7 | Simmac II | C&C 27-3 | 34219 | 189 | RCD | 5.5 |
Rank | Boat | Class | SailNo | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | White Knight | J 24 | 355 | 162 | 19:59:51 | 0:44:51 | 0:45:05 | 1.0 |
2 | The Baron | J 24 | CAN165 | 162 | 20:01:43 | 0:46:43 | 0:46:58 | 2.0 |
3 | Mad Carew | C&C 27-3 | 189 | 20:08:02 | 0:53:02 | 0:50:53 | 3.0 | |
4 | Rainbow Chaser | VIKING 28 IB | 34310 | 180 | REG | 3.3 | ||
5 | Horizon Dancer | C&C 27-3 | 24985 | 189 | REG | 3.4 | ||
6 | Tingirrautalik | BENETEAU 1ST 325 | 84325 | 147 | 20:10:28 | 0:55:28 | 0:57:17 | 4.0 |
7 | Simmac II | C&C 27-3 | 34219 | 189 | RCD | 5.5 |
Rank | Boat | Class | SailNo | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | White Knight | J 24 | 355 | 162 | 19:24:37 | 1:19:37 | 1:20:02 | 1.0 |
2 | Rainbow Chaser | VIKING 28 IB | 34310 | 180 | 19:30:24 | 1:25:24 | 1:23:12 | 2.0 |
3 | The Baron | J 24 | CAN165 | 162 | 19:28:31 | 1:23:31 | 1:23:58 | 3.0 |
4 | Simmac II | C&C 27-3 | 34219 | 189 | 19:36:13 | 1:31:13 | 1:27:31 | 4.0 |
5 | Horizon Dancer | C&C 27-3 | 24985 | 189 | 19:36:54 | 1:31:54 | 1:28:10 | 5.0 |
6 | Mad Carew | C&C 27-3 | 189 | 19:41:09 | 1:36:09 | 1:32:15 | 6.0 | |
7 | Tingirrautalik | BENETEAU 1ST 325 | 84325 | 147 | 19:36:12 | 1:31:12 | 1:34:12 | 7.0 |
Rank | Boat | Class | SailNo | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Mad Carew | C&C 27-3 | 189 | 19:11:53 | 1:06:53 | 1:04:10 | 1.0 | |
2 | White Knight | J 24 | 355 | 162 | 19:10:01 | 1:05:01 | 1:05:22 | 2.0 |
3 | Horizon Dancer | C&C 27-3 | 24985 | 189 | 19:14:56 | 1:09:56 | 1:07:05 | 3.0 |
4 | Tingirrautalik | BENETEAU 1ST 325 | 84325 | 147 | 19:10:59 | 1:05:59 | 1:08:09 | 4.0 |
5 | Rainbow Chaser | VIKING 28 IB | 34310 | 180 | 19:15:34 | 1:10:34 | 1:08:45 | 5.0 |
6 | The Baron | J 24 | CAN165 | 162 | 19:13:57 | 1:08:57 | 1:09:19 | 6.0 |
7 | Simmac II | C&C 27-3 | 34219 | 189 | 19:20:28 | 1:15:28 | 1:12:24 | 7.0 |
Rank | Boat | Class | SailNo | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | White Knight | J 24 | 355 | 162 | 20:00:45 | 0:30:45 | 0:30:55 | 1.0 |
2 | Rainbow Chaser | VIKING 28 IB | 34310 | 180 | 20:03:40 | 0:33:40 | 0:32:48 | 2.5 |
2 | Horizon Dancer | C&C 27-3 | 24985 | 189 | 20:04:11 | 0:34:11 | 0:32:48 | 2.5 |
4 | Tingirrautalik | BENETEAU 1ST 325 | 84325 | 147 | 20:02:23 | 0:32:23 | 0:33:27 | 4.0 |
5 | Simmac II | C&C 27-3 | 34219 | 189 | 20:05:12 | 0:35:12 | 0:33:46 | 5.0 |
6 | The Baron | J 24 | CAN165 | 162 | 20:03:59 | 0:33:59 | 0:34:10 | 6.0 |
7 | Mad Carew | C&C 27-3 | 189 | 20:06:17 | 0:36:17 | 0:34:49 | 7.0 |
Rank | Boat | Class | SailNo | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | Mad Carew | C&C 27-3 | 189 | 18:53:29 | 0:48:29 | 0:46:31 | 1.0 | |
2 | White Knight | J 24 | 355 | 162 | RCD | 1.1 | ||
3 | Rainbow Chaser | VIKING 28 IB | 34310 | 180 | 18:53:18 | 0:48:18 | 0:47:03 | 2.0 |
4 | Simmac II | C&C 27-3 | 34219 | 189 | 18:58:01 | 0:53:01 | 0:50:52 | 3.0 |
5 | Tingirrautalik | BENETEAU 1ST 325 | 84325 | 147 | 18:57:00 | 0:52:00 | 0:53:42 | 4.0 |
6 | Horizon Dancer | C&C 27-3 | 24985 | 189 | 19:01:27 | 0:56:27 | 0:54:09 | 5.0 |
7 | The Baron | J 24 | CAN165 | 162 | 19:01:14 | 0:56:14 | 0:56:32 | 6.0 |
Rank | Boat | Class | SailNo | PHRFTOT | Finish | Elapsed | Corrected | Points |
---|---|---|---|---|---|---|---|---|
1 | White Knight | J 24 | 355 | 162 | 18:55:49 | 0:50:49 | 0:51:05 | 1.0 |
2 | Tingirrautalik | BENETEAU 1ST 325 | 84325 | 147 | 19:12:55 | 1:07:55 | 1:10:09 | 2.0 |
3 | Horizon Dancer | C&C 27-3 | 24985 | 189 | 19:19:13 | 1:14:13 | 1:11:12 | 3.0 |
4 | Mad Carew | C&C 27-3 | 189 | RCD | 3.4 | |||
5 | The Baron | J 24 | CAN165 | 162 | 19:23:41 | 1:18:41 | 1:19:06 | 4.0 |
6 | Rainbow Chaser | VIKING 28 IB | 34310 | 180 | 19:33:39 | 1:28:39 | 1:26:22 | 5.0 |
7 | Simmac II | C&C 27-3 | 34219 | 189 | DNF | 6.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | 8 |
DNF | Started but did not finish | 6 |
DNS | Came to the start area but did not start | 4 |
RCD | Race Committee Duty | Varies |
REG | Regatta Points | Varies |
http://www.collinsbaymarina.com/cbyc/racing/past-results/
race-cbyc@collinsbaymarina.com
Sailwave Scoring Software 2.19.8
www.sailwave.com